The Willmore Long Beach Condos at 315 W. 3rd Street. Current condos price range in 2021 is $285,000 to $475,000.
These downtown Long Beach condos are located in a historic building that was built in 1925. When you live here, you will be close to local dining in the downtown area and shopping.
The downtown area has it’s on business alliance association to promote local businesses.
They offer you local events from Farmers Markets to concerts in the marina during the 4th of July and New Years Eve.
What is Currently For Sale at The Willmore Building?
Quick Facts about The Willmore Long Beach
- 107 condos in this building
- 11 stories
- No parking at the building; your best bet is local lots in the neighborhood for parking
- Built in 1925
- Pet Friendly building
- Laundry is not inside your unit. There is a community laundry area for you to access
- Depending on the location of the units available, you will have either a ocean view, harbor view or city view
- HOA Phone number 800-706-7838 for the Willmore Condominium Association
Downtown Long Beach Condos by Price Range
People Who Like 315 W 3rd Street, Also Viewed these Condos
Would one of the Long Beach condos work for you as well? Click on the condos you like below:
Downtown Long Beach Condos
A list of downtown Long Beach condominiums to explore besides the Willmore building.
Community | Address | Neighborhood | Listings | Number of Units | Year Built | Pets Allowed | View |
---|---|---|---|---|---|---|---|
The Pacific | 850 EAST OCEAN BLVD | Alamitos Beach | Listings | 187 | 1992 | Check with HOA | Ocean Views, City |
The Ocean Club | 1310 E OCEAN BLVD | Alamitos Beach | Listings | 116 | 1984 | Yes. Pet Rules | Ocean Views, City |
The Kress Building Lofts | 100 W 5TH ST | Downtown | Listings | 163 | 1925 | Yes | Varies |
The Fountains | 5000 E ATHERTON ST | Los Altos | Listings | 82 | 1977 | Check with HOA. | Neighborhood |
Temple Lofts | 835 LOCUST AVE | Downtown | Listings | ||||
Spinnaker Coves | 5405 HERON BAY | Spinnaker Coves | Listings | ||||
Queens View | 1140 OCEAN BLVD | Downtown | Listings | 130 | |||
Queen Surf Condos | 1750 E OCEAN BLVD | Alamitos Beach | Listings | 194 | 1975 | Check with HOA | Ocean, City, Mountains |
Portofino Condos | 5400 E The Toledo | Naples Island | Listings | 62 | 1962 | Check with HOA | Bay, Ocean, City Views |
Val Villas | 1485 OBISPO AVE | Eastside, Circle | |||||
The Palms | 3416 HATHAWAY AVE | Eastside, Circle | |||||
The Pacific Royale | 375 ATLANTIC AVE | Downtown | |||||
Tenth and Molino | 2542 E 10TH ST | Eastside, Circle | |||||
Signal View | 2507 E 15TH ST | Eastside, Circle | |||||
Princess Court | 327 CHESTNUT AVE | Downtown | |||||
Plaza Redondo Condos | 605 REDONDO AVE | Belmont Heights | |||||
Pars Plaza Condos | 535 WEST 4TH STREET | Downtown | |||||
Parkview | 4835 E ANAHEIM ST | Eastside, Circle | |||||
Palm Oasis Condos | 1509 STANLEY AVE | Eastside, Circle | |||||
Pacific Villas | 3665 E 1ST ST | Belmont Heights | |||||
Newport Heights | 1100 N. NEWPORT AVE | Belmont Heights | |||||
Mystic Cove | 1100 EUCLID AVE | Eastside, Circle | |||||
London Manor | 2890 E ARTESIA BLVD | ||||||
International Tower | 700 EAST OCEAN BLVD | Downtown | Listings | 204 | 1965 | Yes | Ocean, Panoramic, City, Mountains |
Lindenwood Condos | 3565 Linden Ave | Bixby Knolls | Listings | 195 | 1973 | Neighborhood | |
Kensington Green Condos | 3300 PASADENA AVE | ||||||
Hudson Inglenook | 436 LIME AVE | Downtown | |||||
Harbour Place Tower | 525 EAST SEASIDE WAY | Downtown | Listings | 220 | 1990 | Check with HOA | Ocean, City & Mountains |
Golden Gate Square | 730 W 4TH ST | Downtown | Listings | 78 | 1987 | Yes | Neighborhood |
Genesis Condos | 550 Orange Ave | Downtown | Listings | 163 | 1985 | Yes | Neighborhood |
Emeral Villas | 555 MAINE AVE | Downtown | |||||
Elmwood Villas | 3500 ELM AVE | ||||||
Elmwood | 200 ELM AVE | Downtown | |||||
Elm Tree | 941 ELM AVE | Willmore District | |||||
Crest Drive Condos | 3323 N CREST DR | ||||||
Colonial Park Condos | 101-125 W SPRING ST | ||||||
Cityplace Lofts | 395 E 4TH ST | Downtown | Listings | 72 | 2006 | Yes | City Lights, Neighborhood |
Circleview | 4121-4161 Hathaway | Circle Area | |||||
Cienega | 1742 GRAND AVE | ||||||
Chateau Nadyne | 2100 3. 2ND ST. | Belmont Heights | |||||
Castella | 11042 EXCELSIOR DR | ||||||
Casa Verdes | 334 GLADYS AVE | Belmont Heights | |||||
Casa Rosa | 445 W 6TH ST | Downtown | |||||
Casa Grande Condos | 4045 E 3RD ST | ||||||
Casa Gaviota | 2254 GAVIOTA AVE | ||||||
Bixby Riviera Condos | 6378 RIVIERA CIR | Bixby Hill | Listings | 125 | 1983 | Yes | City, Neighborhood |
Beverly Lofts | 1900 - 1919 East Beverly Way | Downtown | |||||
Bermuda Street Condos | 2032 E BERMUDA ST | Belmont Heights | Listings | 24 | 1980 | Yes, See HOA rules | Neighborhood |
838 Pine | 838 PINE AVE | Downtown | Listings | 83 | 1998 | Yes | City |
1600 REDONDO AVE | Eastside / Circle Area | Listings | 10 | 1984 | Check with HOA | Neighborhood | |
68th Street Condos | 1625 E 68th St | ||||||
Villa Fontana | 1625 Appleton | Alamitos Beach Condos | |||||
Queen's View | 1140 Ocean Blvd | Alamitos Beach | Listings | 130 | 1973 | Check with HOA | Ocean & City |
Belmont Shore Condos | 3939 E Allin Street | Belmont Shore | Listings | 71 | 1971 | Yes | Ocean & City Views |
Aqua Towers | 388 & 488 E Ocean Blvd | Downtown | Listings | 545 | 2004 | Yes | Ocean Views, City & Mountains |
Village on the Greens | 6000 to 6028 Bixby Village Drive | Bixby Village | Listings | 100 | 1979 | Yes | Neighborhood, Golf Course |
Marian Community | 601 Olive | Downtown | Listings | 12 | 1954 | Yes | Neighborhood |
1800 Ocean Blvd | 1800 Ocean Blvd | Downtown | Listings | 11 | 1917 | Check with HOA | Ocean, Neighborhood |
The Blu | 300 E 4th Street | Downtown | Listings | 82 | 2008 | Yes | Neighborhood |
1000 Ocean | 1000 Ocean Blvd | Downtown | Listings | 66 | 2004 | Yes | Ocean, Neighborhood |
1500 Ocean | 1500 Ocean Blvd | Downtown | Listings | 70 | 2000 | Check with HOA | Ocean, Neighborhood |
Meridian Condos | 1400 Ocean Blvd | Alamitos Beach | Listings | 70 | 2001 | Yes | Neighborhood, Ocean |
The Bayshore | 201 Bay Shore | Belmont Shore | Listings | 30 | 1975 | Check with HOA | Bay, Neighborhood |
Pine Plaza | 801 Pine Avenue | Downtown | Listings | 55 | 1990 | Yes | Neighborhood |
The Willmore Building | 315 W. 3rd Street | Downtown | Listings | 107 | 1925 | Yes | Harbor, Marina, City, Mountains |
Historic Artaban | 10 Atlantic Avenue | Downtown | Artaban">Listings | 72 | 1921 | Check with HOA | Varies |
How Can I Help You Find a Condo in Long Beach?
We would love to hear from you! Please fill out this form and we will get in touch with you shortly.
"*" indicates required fields
If you know anyone looking for a condo by the water, you may want to look at Naples Island Long Beach as a possible location.