Live on the bay in the mid-rise Naples Island Long Beach condos with views of Alamitos bay, ocean and city. You will be in Naples Island and close to Belmont Shore. The Portofino, 5400 E The Toledo Long Beach CA 90803 on Naples Island.
Relax by the pool or swim in the bay or bike to the beach which is blocks away. There are lots of activities to do when you live at The Portofino. You can enjoy the Naples Island Christmas Boat Parade every year. Boats are decorated with colorful lights.
All Current Portofino Long Beach Condos for Sale
Explore all Long Beach condos and Naples Island homes for sale to see if you can find a property that fits your needs.
Ooops No Portofino Condos for Sale. What Happened?
If there are No condos for sale, get on the waiting list for a condo at Portofino. When an owner reaches out to me to sell or I hear about a unit going up for sale, I will contact you. Share with me your price range and what you need in a Long Beach condo.
Quick Community Overview
Map of the Location
Search Long Beach by Price Range
Compare Condos in Long Beach, California
I built this searchable chart of all Long Beach condos to help you find a property quicker. You can look at our all Long Beach condos, all Long Beach homes or search the database below. Click on the Listings button for more details to get the best information on the condominium buildings.
Condo Name | Address | Neighborhood | Listings | Number of Units | Year Built | Pets Allowed | View | Average Price |
---|---|---|---|---|---|---|---|---|
Artaban Bulding | 10 Atlantic Avenue | Downtown | 72 | 1922 | Ask HOA | Ocean, Neighborhood or Mountains | $324,000 | |
Bixby Village Townhomes | Bixby Village | 374 | 1986 | Yes | Neighborhood | $989,167 | ||
The Pacific | 850 EAST OCEAN BLVD | Alamitos Beach | 187 | 1992 | Check with HOA | Ocean Views, City | $979,750 | |
The Ocean Club | 1310 E OCEAN BLVD | Alamitos Beach | 116 | 1984 | Yes. Pet Rules | Ocean Views, City | $1,040,000 | |
The Kress Building Lofts | 100 W 5TH ST | Downtown | 163 | 1925 | Yes | Varies | $725k to $955k | |
The Fountains | 5000 E ATHERTON ST | Los Altos | 82 | 1977 | Check with HOA. | Neighborhood | $654k | |
Temple Lofts | 835 LOCUST AVE | Downtown | 83 | 2005 | Check with HOA | Neighborhood | $520k to 977k | |
Spinnaker Cove | 5405 HERON BAY | Spinnaker Coves | 79 | 1982 | Check with HOA | Bay, Neighborhood | $1,350,000 | |
Queens View | 1140 OCEAN BLVD | Downtown | 130 | 1973-1974 | Check with HOA | Some Ocean Views | $345k to $587k | |
Queen Surf Condos | 1750 E OCEAN BLVD | Alamitos Beach | 194 | 1975 | Check with HOA | Ocean, City, Mountains | $570k to $1 million | |
Portofino Condos | 5400 E The Toledo | Naples Island | 62 | 1962 | Check with HOA | Bay, Ocean, City Views | $775k to $1 million | |
Val Villas | 1485 OBISPO AVE | Eastside, Circle | 8 | 1985 | Check with HOA | Neighborhood | $408k | |
The Palms | 3416 HATHAWAY AVE | Eastside, Circle | 125 | 1990 | Check with HOA | Neighborhood | No Recent Sales | |
The Pacific Royale | 375 ATLANTIC AVE | Downtown | 52 | 1969 | Check with HOA | City | $586k to $630k | |
Tenth and Molino | 2542 E 10TH ST | Eastside, Circle | 8 | 1928 | Check with HOA | Neighorhood | No Recent Sales | |
Signal View | 2507 E 15TH ST | Eastside, Circle | 61 | 1988 | Check with HOA | Neigborhood | $439k to $495k | |
Princess Court | 327 CHESTNUT AVE | Downtown | 40 | 1990 | Yes | Neighborhood | $305k to $491k | |
Plaza Redondo Condos | 605 REDONDO AVE | Belmont Heights | 23 | 1981 | Yes | $550k to $585k | ||
Pars Plaza Condos | 535 WEST 4TH STREET | Downtown | 0 | 36 | 1990 | Check with HOA | Neighborhood | $385k to $492k |
Parkview | 4835 E ANAHEIM ST | Eastside, Circle | 84 | 1976 | Check with HOA | Neighborhood | $565k to $650k | |
Palm Oasis Condos | 1509 STANLEY AVE | Eastside, Circle | 0 | 24 | 1990 | Check with HOA | Neighbohood | No Recent Sales |
Pacific Villas | 3665 E 1ST ST | Belmont Heights | 0 | 30 | 1972 | Yes | Neighborhood | No Recent Sales |
Newport Heights | 1100 N. NEWPORT AVE | Belmont Heights | 21 | 1985 | Yes | Neighborhood | $495k | |
Mystic Cove | 1100 EUCLID AVE | Eastside, Circle | 60 | 1985 | Check with HOA | Neighborhood | $469k to $508k | |
London Manor | 2890 E ARTESIA BLVD | North Long Beach | 70 | 1972 | Check with HOA | Neighborhood | $325k to $375k | |
International Tower | 700 EAST OCEAN BLVD | Downtown | 204 | 1965 | Yes | Ocean, Panoramic, City, Mountains | $575k to $1,890,000 | |
Lindenwood Condos | 3565 Linden Ave | Bixby Knolls | 195 | 1973 | Check with HOA | Neighborhood | $385k to $465k | |
Kensington Green Condos | 3300 PASADENA AVE | Bixby Knolls | 80 | 1980 | Check with HOA | Neighborhood | None | |
Hudson Inglenook | 436 LIME AVE | Downtown | 8 | 1984 | Yes | None | $307k to $390k | |
Harbour Place Tower | 525 EAST SEASIDE WAY | Downtown | 220 | 1990 | Check with HOA | Ocean, City & Mountains | $459k to $2.1 million | |
Golden Gate Square | 730 W 4TH ST | Downtown | 78 | 1987 | Yes | Neighborhood | $276k to $440k | |
Genesis Condos | 550 Orange Ave | Downtown | 163 | 1985 | Yes | Neighborhood | $200k to $365k | |
Emeral Villas | 555 MAINE AVE | Downtown | 123 | 1991 | Neighborhood | $335k to $460k | ||
Elmwood Villas | 3500 ELM AVE | Bixby Knolls | 32 | 1968 | Yes | Neighborhood | $342,667 | |
Elmwood | 200 ELM AVE | Downtown | 21 | 1982 | Yes | Neighborhood | $560k | |
Elm Tree | 941 ELM AVE | Willmore District | 17 | 1982 | Yes | Neighborhood | $360,000 | |
Crestview Terrace Condos | 3323 N CREST DR | Memorial Heights | 18 | 1986 | Check with HOA | City | $492,500 | |
Colonial Park Condos | 101-125 W SPRING ST | Wrigley | 60 | 1985 | Check with HOA | Neighborhood | $443,750 | |
Cityplace Lofts | 395 E 4TH ST | Downtown | 72 | 2006 | Yes | City Lights, Neighborhood | $430k to $935k | |
Circleview | 4121-4161 Hathaway | Circle Area | $325k to $435k | |||||
Cienega | 1742 GRAND AVE | None | ||||||
Chateau Nadyne | 2100 3. 2ND ST. | Belmont Heights | $330k to $500k | |||||
Castella | 11042 EXCELSIOR DR | None | ||||||
Casa Verdes | 334 GLADYS AVE | Belmont Heights | $385,000 | |||||
Casa Rosa | 445 W 6TH ST | Downtown | $350k to $420k | |||||
Casa Grande Condos | 4045 E 3RD ST | $380k to $530k | ||||||
Bixby Riviera Condos | 6378 RIVIERA CIR | Bixby Hill | 125 | 1983 | Yes | City, Neighborhood | $535k to $910k | |
Beverly Lofts | 1900 - 1919 East Beverly Way | Downtown | $409,000 | |||||
Bermuda Street Condos | 2032 E BERMUDA ST | Belmont Heights | 24 | 1980 | Yes, See HOA rules | Neighborhood | $480,000 | |
838 Pine | 838 PINE AVE | Downtown | 83 | 1998 | Yes | City | $447,100 | |
1600 Redondo Condos | 1600 REDONDO AVE | Eastside / Circle Area | 10 | 1984 | Check with HOA | Neighborhood | $365,000 | |
68th Street Condos | 1625 E 68th St | |||||||
Villa Fontana | 1625 Appleton | Alamitos Beach Condos | $315,000 | |||||
Queen's View | 1140 Ocean Blvd | Alamitos Beach | 130 | 1973 | Check with HOA | Ocean & City | $472,286 | |
Belmont Shore Condos | 3939 E Allin Street | Belmont Shore | 71 | 1971 | Yes | Ocean & City Views | $399,000 | |
Aqua Towers | 388 & 488 E Ocean Blvd | Downtown | 545 | 2004 | Yes | Ocean Views, City & Mountains | $399k to $1.3 million | |
Village on the Greens | 6000 to 6028 Bixby Village Drive | Bixby Village | 100 | 1979 | Yes | Neighborhood, Golf Course | $410,000 | |
Marian 601 Olive | 601 Olive | Downtown | 12 | 1954 | Yes | Neighborhood | $315,000 | |
1800 Ocean Blvd | 1800 Ocean Blvd | Downtown | 11 | 1917 | Check with HOA | Ocean, Neighborhood | ||
The Blu | 300 E 4th Street | Downtown | 82 | 2008 | Yes | Neighborhood | $559k to $630k | |
1000 Ocean | 1000 Ocean Blvd | Downtown | 66 | 2004 | Yes | Ocean, Neighborhood | $863,333 | |
1500 Ocean | 1500 Ocean Blvd | Downtown | 70 | 2000 | Check with HOA | Ocean, Neighborhood | $894,500 | |
Meridian Condos | 1400 Ocean Blvd | Alamitos Beach | 70 | 2001 | Yes | Neighborhood, Ocean | $936,250 | |
The Bayshore | 201 Bay Shore | Belmont Shore | 30 | 1975 | Check with HOA | Bay, Neighborhood | $968,000 | |
The Willmore Long Beach | 315 W. 3rd Street | Downtown | 107 | 1925 | Yes | Harbor, City, Mountains | $285k to $475k | |
Villa Rivera | 800 E Ocean Blvd | Downtown | 134 | 1928 | Yes | Ocean or City | $555,684 | |
Whalers Cove Townhomes | Loynes Drive, Long Beach | Whalers Cove | 48 | 1983 | Yes | Golf Course or Neighborhood | $960,000 | |
Stoney Brook Villas | 400 – 574 Bellflower Blvd Long Beach | Alamitos Heights | 471 | 1970 | Yes | Neighborhood | $447,500 |
What about these condos in Long Beach, CA 90803?
Perhaps one of these condominiums might work for you.