The Fountains are located at 5000 Atherton Long Beach, CA 90815. There are 82 Long Beach townhomes in this community.
According to the US Department of Housing and Urban Development, The Fountains are approved to accept FHA loans on purchases. You can review all FHA approved Long Beach condos and townhomes if this is your financing option on a resource page here.
Long Beach Condos & Townhomes by Price Range
All Fountains Townhomes For Sale
Quick Summary of The Fountains
Quick Summary | Building Features |
---|---|
Building Name | The Fountains |
Location | 5000 E Atherton |
Number of Units | 82 |
Year Built | 1977 |
Parking? | Yes. Attached Garage |
Area | Los Altos |
Amenities | Association Pool, Association Spa, Tennis Courts, Gated Community |
Pet Friendly? | Check with HOA for details |
HOA Monthly Fee | $415 per month; check listings & HOA to confirm |
FHA Approved? | Yes. Approved until 11/19/2024 |
Property Type: | Townhome |
Average Selling Price 2019 | $630k to $840k |
Average Days on Market to Sell | 51 |
List to Sell Ratio: | 99.30% |
The Fountains HOA | 562-597-5007 |
Long Beach Zip Code | 90815 |
Floor Plans at The Fountains
- 2 bedrooms, 1.50 bathroom condos with 1,129 to 2,147 square feet
- 2 bedrooms, 2 bathrooms condos with 1,168 to 1,290 square feet
- 3 bedrooms, 2.50 baths condos have 1,579 to 1,865 square feet
- 3 bedrooms, 3 baths condos have 1,901 to 2,111 square feet
Sales at Fountains
St Name | City | Neighborhood | Sale Price | $$$/SqFt | Br/Ba | Sqft | Closed Date |
---|---|---|---|---|---|---|---|
4912 E Atherton ST | Long Beach | Los Altos | $545,000 | $345.16 | 3 beds / 2 baths | 1579 | 9/17/2019 |
5088 E Atherton ST | Long Beach | Los Altos | $535,000 | $458.05 | 2 beds / 2 baths | 1168 | 9/6/2019 |
4936 E Atherton ST | Long Beach | Los Altos | $580,000 | $449.61 | 2 beds / 2.50 baths | 1290 | 8/28/2019 |
4922 E Atherton ST | Long Beach | Los Altos | $509,000 | $435.79 | 2 beds / 2 baths | 1168 | 8/19/2019 |
4950 E Atherton ST | Long Beach | Los Altos | $570,000 | $305.63 | 3 beds / 2.50 baths | 1865 | 7/18/2019 |
4966 E Atherton ST | Long Beach | Los Altos | $530,000 | $453.77 | 2 beds / 2 baths | 1168 | 6/28/2019 |
5056 E Atherton ST | Long Beach | Los Altos | $590,000 | $316.35 | 3 beds / 2.50 baths | 1865 | 6/28/2019 |
Map of The Fountains Long Beach
Located south of Atherton, West of Clark and East of Park Avenue, you will find The Fountains community here in Long Beach.