Southern California 55+ Communities $200k – $300k for happy people like yourself that have chosen to retire. Kick back and relax after working forever. Review all 55 places in Southern California in this price range or explore other price ranges below:
All 55 Plus Communities Priced between $200k to $300k Currently for Sale
Compare 55+ Communities
55+ Places | City | Active Listings |
---|---|---|
Casta Del Sol | Mission Viejo CA | |
Huntington Landmark in Huntington Beach | Huntington Beach | |
Corona 55+ Communities | Corona | |
The Colony Murrieta | Murrieta | |
Trilogy Homes | Corona | |
Leisure World | Seal Beach | |
Laguna Woods | Laguna Woods | |
Orange County Retirement Communities | All of Orange County | |
Menifee 55+ Places | Menifee | |
Downey 55+ Places | Downey | |
Palm Desert 55+ Places | Palm Desert | |
Banning Retirement Communities | Banning | |
Indio 55+ Places | Indio, CA | |
San Clemente 55+ Places | San Clemente | |
Laguna Niguel 55+ Places | Laguna Niguel | |
Terramor 55+ | Corona | |
Four Seasons | Murrieta | |
Murrieta Hot Springs | Murrieta |
How Can We Help You Find 55 Plus Communities $200k to $300k or in other price ranges that Fit Your Lifestyle?
Describe what you desire in a 55+ community and see what we can find for you.
VIP Property Search
When you want the best home search experience, choose Jay Valento’s VIP Home Finder Service. You’ll get personalized matches of results delivered right to you.