Homes for Sale in Oceanside, California
Oceanside homes for sale in the north San Diego area of Southern California: conveniently located about 80 miles south of Los Angeles. and 35 north of San Diego, Oceanside is a fabulous place to buy real estate. Many people like yourself, move to Oceanside, for the weather.
Search by Price Range:
Oceanside Houses | Oceanside Homes | Oceanside CA Real Estate |
---|---|---|
Under $500,000 | $500,000 to $600,000 | $600,000 to $700,000 |
$700,000 to $800,000 | $800,000 to $900,000 | $900,000 to $1,000,000 |
$1,000,000 to $1,500,000 | $1,500,000 to $2,000,000 | Over $2,000,000 |
Advanced Search Tool to help you narrow your search for homes in Oceanside. This advanced search tool is pre-set to Oceanside so that you just need to make a few changes to price, beds, baths, and bam…find a Home that you will love in Oceanside.
Which of these Oceanside Houses do You Love?
Receive Oceanside Homes for Sale to Your Inbox
Frequently Asked Questions about Oceanside Homes
-
Is Oceanside a good place to buy a home?
Oceanside is a coastal city in San Diego County with a population of 175,000. It is known for its beautiful beaches and mild climate.
-
What is the average cost of an Oceanside home?
In 2024, the average selling price of Oceanside homes is $887,578. Home buyers are paying 99.60% of the listed price on accepted offers. That is up 1.40% from 2023. Now, is a great time to buy a house or condo.
-
Is Oceanside cheaper than San Diego?
Yes. The average price of a house in Oceanside is $887,578, which is cheaper than the city of San Diego, California at $1,425,375.
-
Why is Oceanside cheaper?
Oceanside may be cheaper due to various factors such as lower cost of living, less demand compared to other locations, or different economic conditions.
Get to Know Real Estate in Oceanside: Near the Pier
There’s something magical about wooden piers; the perfect place for an afternoon stroll. Oceanside boasts one of the longest piers on the Coast, at almost 1,950 feet in length.
All real estate in Oceanside is within easy walking distance of this fabulous landmark, as well as the famous Ruby’s Diner, Oceanside Harbor, and the Oceanside Marina.
Get to know Oceanside California from their Visitor Center.
Parks and Beaches near Oceanside CA
Oceanside boasts almost four miles of beautiful public beaches, complete with volleyball and fire pit facilities. When you buy one of the many Oceanside homes for sale, you’ll also be within striking distance of several community centers, a couple of world-class swimming pools, numerous bicycle trails, and endless sports facilities.
If you love the outdoors, you can’t do better than owning real estate in Oceanside, California.
USMC: the largest owner of Oceanside Homes
The assignment of choice for any young marine, Oceanside’s Camp Pendleton boasts 125,000 acres of land. Homeowners in Oceanside will notice the youthful and energetic vibe instilled by the presence of these young marines.
Oceanside is the perfect place to live and invest in real estate. Our homes are located on the coast of Southern California, just north of San Diego. We have beautiful beaches, amazing weather, and some of the best schools in America. If you’re looking for a great place to raise your family or retire with peace of mind, look no further than Oceanside.
Recreation in Oceanside, California
What a great place to buy real estate. Oceanside homes are located in north San Diego County and boast a thousand-boat harbor and miles of public beaches.
Fishing, hiking, camping, boat tours… you name it, you’ll find it in Oceanside.
You can enjoy all that life has to offer here in Oceanside – from our world-famous surf spots to our picturesque parks and trails. And if you love golfing as much as we do, then this is the right place for you.
Whether it’s surfing or biking along miles of pristine coastline or taking in spectacular views at one of our many scenic overlooks – there’s never a dull moment when living here.
Quick Summary of Oceanside Real Estate
The Oceanside homes for sale are a great way to get an idea of the market. You can view all Oceanside new homes for sale too in the list above or contact us for a custom search setup.
Learning about what is available in this area can help you decide if it’s worth moving here and investing in property or not.
When considering your move, take my 5-minute questionnaire that will give you all the information necessary to make a decision on whether or not living in Oceanside CA would be right for you.
St# | St Name | City | Zip Code | On Sale | $$$ Sq Foot | Br/Ba | Sqft |
---|---|---|---|---|---|---|---|
3573 | Boussock LN | Oceanside | 92057 | $475,000 | $454.11 | 2/1,0,1,0 | 1046 |
4748 | Live Oak CT | Oceanside | 92056 | $499,000 | $571.59 | 2/1,0,0,0 | 873 |
3582 | Bartlett Ave. | Oceanside | 92057 | $499,000 | $463.32 | 2/2,0,0,0 | 1077 |
1072 | Turnstone Way | Oceanside | 92057 | $500,000 | $457.88 | 2/2,0,0,0 | 1092 |
4593 | Sunrise | Oceanside | 92056 | $500,000 | $572.74 | 2/1,0,0,0 | 873 |
831 | Parsley WAY | Oceanside | 92057 | $517,000 | $460.78 | 2/2,0,0,0 | 1122 |
4749 | Westridge DR | Oceanside | 92056 | $519,995 | $466.78 | 2/1,0,1,0 | 1114 |
3820 | Rosemary WAY | Oceanside | 92057 | $522,000 | $465.24 | 2/2,0,0,0 | 1122 |
279 | San Dimas AVE | Oceanside | 92057 | $558,000 | $614.54 | 2/2,0,0,0 | 908 |
4354 | Dowitcher WAY | Oceanside | 92057 | $559,000 | $529.36 | 2/2,0,0,0 | 1056 |
3611 | Frenzel CIR | Oceanside | 92056 | $572,000 | $637.68 | 2/2,0,0,0 | 897 |
1540 | Highridge DR | Oceanside | 92056 | $578,500 | $512.85 | 2/2,0,0,0 | 1128 |
225 | Avenida Descanso | Oceanside | 92057 | $635,000 | $767.84 | 3/1,0,0,0 | 827 |
4470 | Garnet LN | Oceanside | 92058 | $655,000 | $446.49 | 2/2,0,0,0 | 1467 |
3591 | Turquoise Lane | Oceanside | 92056 | $660,000 | $561.22 | 2/1,1,0,0 | 1176 |
298 | Avenida Descanso | Oceanside | 92057 | $690,000 | $673.83 | 3/2,0,0,0 | 1024 |
666 | Michael St | Oceanside | 92057 | $699,000 | $586.41 | 3/2,0,0,0 | 1192 |
4688 | Mayflower WAY | Oceanside | 92057 | $720,000 | $579.71 | 2/2,0,0,0 | 1242 |
3575 S | Sundown LN | Oceanside | 92056 | $724,900 | $598.60 | 2/2,0,0,0 | 1211 |
716 | Rena Dr | Oceanside | 92057 | $729,888 | $681.50 | 3/2,0,0,0 | 1071 |
611 | Monica Cir | Oceanside | 92057 | $795,000 | $761.49 | 3/2,0,0,0 | 1044 |
1777 | Corte Ventana | Oceanside | 92056 | $795,000 | $644.25 | 3/2,0,0,0 | 1234 |
4777 | Ventana WAY | Oceanside | 92057 | $799,999 | $463.77 | 3/2,0,1,0 | 1725 |
5138 | Via Madrid | Oceanside | 92057 | $825,000 | $347.81 | 4/3,0,0,0 | 2372 |
5228 | Alamosa Park Drive | Oceanside | 92057 | $849,000 | $553.82 | 3/2,0,0,0 | 1533 |
4713 | Ventana WAY | Oceanside | 92057 | $849,900 | $554.77 | 3/2,0,0,1 | 1532 |
720 | Point Sur | Oceanside | 92058 | $849,900 | $520.13 | 4/2,0,0,0 | 1634 |
5483 | Elderberry Way | Oceanside | 92057 | $849,900 | $539.28 | 3/2,0,1,0 | 1576 |
4205 | Milano WAY | Oceanside | 92057 | $855,000 | $453.34 | 3/2,0,1,0 | 1886 |
5035 | Cherrywood DR | Oceanside | 92056 | $875,000 | $709.65 | 3/1,1,1,0 | 1233 |
4115 | Pepperdine AVE | Oceanside | 92056 | $889,999 | $559.40 | 4/2,0,0,0 | 1591 |
141 | Mayfair ST | Oceanside | 92058 | $890,000 | $652.49 | 4/2,0,0,0 | 1364 |
803 | Point Buchon | Oceanside | 92058 | $899,000 | $539.94 | 3/2,0,0,0 | 1665 |
119 | Mayfair ST | Oceanside | 92058 | $899,999 | $514.29 | 4/3,0,0,0 | 1750 |
3129 | Glenn Road | Oceanside | 92056 | $900,000 | $691.24 | 4/2,0,0,0 | 1302 |
5237 | Alamosa Park Drive | Oceanside | 92057 | $910,000 | $555.22 | 3/2,0,0,0 | 1639 |
729 | Point Sur | Oceanside | 92058 | $924,900 | $420.41 | 4/2,0,1,0 | 2200 |
3381 | Corsica Way | Oceanside | 92056 | $925,000 | $524.97 | 2/2,0,0,0 | 1762 |
1194 | Masterpiece Dr | Oceanside | 92057 | $925,000 | $486.59 | 4/2,0,0,0 | 1901 |
4132 | Mission Tree Way | Oceanside | 92057 | $935,000 | $433.47 | 4/4,0,0,0 | 2157 |
223 | Cottingham CT | Oceanside | 92054 | $940,000 | $483.79 | 3/2,0,1,0 | 1943 |
3741 | Via Cabrillo | Oceanside | 92056 | $949,000 | $712.46 | 3/2,0,0,0 | 1332 |
3753 | Hillview | Oceanside | 92056 | $958,000 | $622.89 | 3/2,0,0,0 | 1538 |
954 | Manteca DR | Oceanside | 92057 | $965,000 | $521.62 | 4/2,0,0,0 | 1850 |
5235 | Robinwood DR | Oceanside | 92056 | $975,000 | $709.61 | 3/2,0,0,0 | 1374 |
5229 | Sandalwood Pl | Oceanside | 92056 | $975,000 | $501.54 | 4/3,0,0,0 | 1944 |
4337 | Cadence Way | Oceanside | 92057 | $975,000 | $473.76 | 4/3,0,0,0 | 2058 |
602 | Creekside AVE | Oceanside | 92057 | $979,000 | $558.15 | 3/2,0,0,0 | 1754 |
1847 | Mesquite WAY | Oceanside | 92056 | $980,000 | $507.77 | 4/3,0,1,0 | 1930 |
4711 | Cordoba Way | Oceanside | 92056 | $985,000 | $682.13 | 2/2,0,0,0 | 1444 |
451 | Compass RD | Oceanside | 92054 | $995,000 | $595.10 | 4/2,0,0,0 | 1672 |
1647 | Shire AVE | Oceanside | 92057 | $995,000 | $507.91 | 4/2,0,0,0 | 1959 |
1502 | Surrey CT | Oceanside | 92057 | $999,000 | $575.13 | 3/2,0,0,0 | 1737 |
1166 | Midnight Way | Oceanside | 92057 | $999,900 | $333.30 | 5/3,0,0,0 | 3000 |
5261 | Rosewood DR | Oceanside | 92056 | $999,999 | $570.45 | 3/2,0,1,0 | 1753 |
969 | Masters Dr | Oceanside | 92057 | $1,000,000 | $500.25 | 4/2,0,1,0 | 1999 |
1269 | Via Candelas | Oceanside | 92056 | $1,015,000 | $573.12 | 3/2,0,1,0 | 1771 |
613 N | Horne St | Oceanside | 92054 | $1,049,000 | $1,263.86 | 2/1,0,0,0 | 830 |
3741 | Hillview WAY | Oceanside | 92056 | $1,049,900 | $682.64 | 3/2,0,0,0 | 1538 |
3411 | Southwood DR | Oceanside | 92058 | $1,090,000 | $500.00 | 4/2,0,1,0 | 2180 |
5255 | Angelina RD | Oceanside | 92056 | $1,095,000 | $569.42 | 3/2,0,0,0 | 1923 |
5248 | Sandalwood PL | Oceanside | 92056 | $1,100,000 | $627.50 | 3/2,0,1,0 | 1753 |
4879 | Surrealist CT | Oceanside | 92057 | $1,100,000 | $469.28 | 5/3,0,0,0 | 2344 |
1455 | Belmont Park RD | Oceanside | 92057 | $1,145,000 | $489.94 | 4/2,0,0,0 | 2337 |
3594 | Keystone | Oceanside | 92056 | $1,145,000 | $663.77 | 3/2,0,0,0 | 1725 |
4518 | Coronado DR | Oceanside | 92057 | $1,149,000 | $455.59 | 4/3,0,0,0 | 2522 |
4026 | Mira Verde St. | Oceanside | 92056 | $1,149,000 | $626.16 | 4/1,1,0,1 | 1835 |
4355 | Serena Ave | Oceanside | 92056 | $1,170,000 | $741.44 | 3/2,0,0,0 | 1578 |
1363 | Corte Alveo | Oceanside | 92057 | $1,195,000 | $372.97 | 5/3,0,1,0 | 3204 |
4884 | Zenos Way | Oceanside | 92056 | $1,199,000 | $743.34 | 2/2,0,0,0 | 1613 |
5224 | Robinwood Drive | Oceanside | 92056 | $1,199,000 | $486.41 | 4/3,0,0,0 | 2465 |
1432 | Santa Rosa St | Oceanside | 92058 | $1,200,000 | $851.67 | 3/2,0,0,0 | 1409 |
540 | Garfield | Oceanside | 92054 | $1,200,000 | $1,075.27 | 3/2,0,0,0 | 1116 |
4972 | Calle Sobrado | Oceanside | 92056 | $1,200,000 | $680.66 | 4/2,0,1,0 | 1763 |
755 | Tawny Court | Oceanside | 92057 | $1,200,000 | $430.57 | 5/3,0,0,0 | 2787 |
1710 | Kurtz ST | Oceanside | 92054 | $1,200,000 | $1,239.67 | 3/1,0,0,0 | 968 |
1145 S | Clementine ST | Oceanside | 92054 | $1,225,000 | $961.54 | 3/2,0,0,0 | 1274 |
3356 | Ironwood PL | Oceanside | 92056 | $1,249,000 | $486.18 | 4/3,0,0,0 | 2569 |
4935 | Tilos Way | Oceanside | 92056 | $1,250,000 | $445.16 | 3/3,0,1,0 | 2808 |
4682 | Barcelona Way | Oceanside | 92056 | $1,285,000 | $713.89 | 2/2,0,0,0 | 1800 |
3307 | Buena Hills Dr | Oceanside | 92056 | $1,398,888 | $498.89 | 4/3,0,0,0 | 2804 |
1355 | Blue Port Way | Oceanside | 92054 | $1,399,900 | $723.09 | 4/2,0,1,0 | 1936 |
1804 | Bayberry Drive | Oceanside | 92054 | $1,468,800 | $649.62 | 3/2,0,0,0 | 2261 |
3568 | Ridge Rd | Oceanside | 92056 | $1,475,000 | $600.81 | 5/3,0,0,0 | 2455 |
2323 | Littler Ln | Oceanside | 92056 | $1,495,000 | $779.46 | 3/2,0,1,0 | 1918 |
1311 | Knoll DR | Oceanside | 92054 | $1,499,000 | $547.88 | 4/2,0,1,0 | 2736 |
1116 | Championship RD | Oceanside | 92057 | $1,499,900 | $316.50 | 5/4,0,1,0 | 4739 |
537 | HOOVER ST | Oceanside | 92054 | $1,500,000 | $460.55 | 5/4,0,0,0 | 3257 |
1850 | Downs Street | Oceanside | 92054 | $1,549,000 | $658.03 | 3/2,0,1,0 | 2354 |
1139 S | Tremont St | Oceanside | 92054 | $1,549,888 | $623.45 | 3/2,0,1,0 | 2486 |
241 | Richard CT | Oceanside | 92056 | $1,577,000 | $685.65 | 4/3,0,0,0 | 2300 |
1320 | Sleeping Indian RD | Oceanside | 92057 | $1,650,000 | $378.44 | 4/3,0,1,0 | 4360 |
3405 | Pacific View Way | Oceanside | 92056 | $1,695,000 | $751.33 | 4/3,0,1,0 | 2256 |
3403 | Pacific View Way | Oceanside | 92056 | $1,695,000 | $751.33 | 4/3,0,1,0 | 2256 |
1922 S | Moreno | Oceanside | 92054 | $1,697,000 | $515.81 | 5/4,0,0,0 | 3290 |
5018 | Medalist Ct | Oceanside | 92057 | $1,749,000 | $369.07 | 5/4,0,1,0 | 4739 |
664 N | Tremont ST | Oceanside | 92054 | $1,790,000 | $801.25 | 3/2,0,1,0 | 2234 |
1137 | Championship Rd | Oceanside | 92057 | $1,800,000 | $421.55 | 4/3,0,1,0 | 4270 |
1033 | Village Dr | Oceanside | 92057 | $1,800,000 | $435.94 | 6/4,0,1,0 | 4129 |
329 | Cole WAY | Oceanside | 92054 | $1,825,000 | $552.86 | 5/3,0,0,0 | 3301 |
2552 | Cornwall ST | Oceanside | 92054 | $1,880,000 | $841.92 | 4/3,0,0,0 | 2233 |
1490 | Avocado Rd | Oceanside | 92054 | $1,895,000 | $965.85 | 4/3,0,0,0 | 1962 |
1301 | Crestridge DR | Oceanside | 92054 | $1,895,000 | $723.56 | 4/4,0,0,0 | 2619 |
1838 | Samoa WAY | Oceanside | 92054 | $1,899,000 | $691.05 | 4/3,0,0,0 | 2748 |
1049 | Village Dr | Oceanside | 92057 | $1,900,000 | $460.16 | 5/4,0,1,0 | 4129 |
1530 | Stewart ST | Oceanside | 92054 | $1,989,000 | $839.95 | 3/2,0,0,0 | 2368 |
2333 | Snead DR | Oceanside | 92056 | $2,145,000 | $735.60 | 4/3,0,1,0 | 2916 |
1826 | Fuchsia Ct | Oceanside | 92054 | $2,149,778 | $849.38 | 5/3,0,0,0 | 2531 |
614 | Stanley ST | Oceanside | 92054 | $2,150,000 | $1,178.73 | 4/2,0,0,0 | 1824 |
1945 | Stewart ST | Oceanside | 92054 | $2,250,000 | $873.11 | 4/2,0,1,0 | 2577 |
523 S | Myers St | Oceanside | 92054 | $2,375,000 | $972.96 | 4/3,0,1,0 | 2441 |
2241 | California ST | Oceanside | 92054 | $2,700,000 | $687.02 | 4/4,0,1,0 | 3930 |
2535 | Ivy RD | Oceanside | 92054 | $2,750,000 | $751.78 | 5/4,0,1,0 | 3658 |
2527 | Ivy RD | Oceanside | 92054 | $2,795,000 | $826.19 | 4/3,0,1,0 | 3383 |
1830 S | Pacific Street | Oceanside | 92054 | $4,295,000 | $1,531.74 | 4/3,0,1,0 | 2804 |
1725 S | Pacific ST | Oceanside | 92054 | $4,445,000 | $2,469.44 | 3/3,0,0,0 | 1800 |
1623 S | Pacific ST | Oceanside | 92054 | $6,500,000 | $1,437.10 | 3/4,0,1,0 | 4523 |
Besides Oceanside, what are the top 10 cities to consider nearby?
- Carlsbad homes in North San Diego County; For the kids, Carlsbad is home to Legoland, one of California’s coolest theme parks located in San Diego County.
- Dana Point in Orange County
- Del Mar – there are 41 houses for sale in this coastal city in San Diego County
- Encinitas
- Solana Beach
- San Clemente – in south Orange County
- San Juan Capistrano – in south Orange County
- Temecula – the wine country in Riverside County
- San Marcos
- Murrieta – is next to Temecula in Riverside County
How can we help you find your next home?
Summary
Search Oceanside homes for sale by price range above. Use the cool map of the city, and review housing prices. Learn more about Oceanside CA real estate for sale before making a purchase or selling your property.
- San Diego County homes for sale
- Oceana Oceanside homes for sale (55+ Community)