Currently Available Two Bedroom homes for sale in Huntington Beach
Is it time for a home with two bedrooms in Huntington Beach? These are all single-family houses in Huntington Beach with 2 bedrooms, 1 bath or more
Whatever your reason is for a 2-bedroom Huntington Beach home, you can review all of the available properties for sale.
Add Features or Adjust the Price Range
Search other Huntington Beach Homes by Bedrooms
| Search by Huntington Beach Bedrooms | Active Listings |
|---|---|
| 2 Bedroom Homes | |
| 3 Bedroom Homes | |
| 4 Bedroom Homes | |
| 5 Bedroom Homes | |
| 6+ Bedroom Homes |
Homes Sales in September 2022 by Bedrooms
| Huntington Beach Bedrooms | 2022 Total Sales | Active Listings | Average Selling Price |
|---|---|---|---|
| 2 Bedroom Huntington Beach Homes | Total 2022 Home Sales: 36 | 1,065,589 | |
| 3 Bedroom Huntington Beach Homes | Total 2022 Sales: 326 | $1,382,001 | |
| 4 Bedroom Huntington Beach Homes | Total 2022 Sales: 362 | $1,697,970 | |
| 5 Bedroom Huntington Beach Homes | Total Sales 2022: 91 | $2,188,749 | |
| 6+ Bedroom Huntington Beach Homes | Total 2022 Sales: 10 | $2,298,590 |


