Long Beach homes prices are on the rise in 2018. As a local Long Beach real estate professional I am seeing a spike in housing prices with a lower number of homes for sale.
According to the California Regional Multiple Listing Service, the average selling price of a single-family, Long Beach home in March 2018 was $680,700. That is actually down 0.8% from March 2017. But there are only 1.7 months of supply until we run out of single-family, Long Beach homes to sell here in Long Beach.
Are Long Beach Homes Selling for More Than Full Price or Less?
This is another key indicator to see what is happening in the marketplace. If homes are selling for full price or above, then you know we are in a seller’s market. Let’s look at the real world numbers here in Long Beach.
In March 2018, Long Beach homes were selling for 98.7% of the listed price. That seems like a normal real estate market to me. Even though many of my clients would probably say otherwise since they are having to bid above the listed price to get a home.
But remember this is an overall average of all single-family homes in Long Beach.
What are the Hottest Long Beach Home Selling Price Ranges up to March 31st, 2018?
From the chart below, you can see that the hottest price range that is selling the most up to March 31st, 2018 is
- Long Beach homes $500,000 to $600,000 with 89 sales; selling in 30 days after being listed for sale
- Long Beach homes $400,000 to $500,000 with 82 sales; selling in 39 days after being listed for sale
- Long Beach homes $600,000 to $700,000 with 77 sales; selling in 30 days
- Long Beach homes $700,000 to $800,000 with 73 sales; selling in 26 days
The fastest selling price range I would say is Long Beach properties at $700,000 to $800,000 in 26 days.
List Price: $200,000 – $300,000 (7) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 229000 | 6 | 235000 | 1 | 1 | 1910 | 440 | 995 | |
Max | 299000 | 227 | 299000 | 4 | 2 | 1955 | 1424 | 6074 | |
Avg | 269571 | 63 | 271000 | 2 | 1 | 1927 | 763 | 2168 | |
Sum | 1887000 | 1897000 | |||||||
List Price: $300,000 – $400,000 (29) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 300000 | 300000 | 1 | 1 | 1912 | 520 | 1200 | ||
Max | 399900 | 652 | 500000 | 3 | 3 | 2017 | 2090 | 6378 | |
Avg | 362800 | 46 | 367945 | 2 | 1 | 1942 | 933 | 3649 | |
Sum | 10521199 | 10670399 | |||||||
List Price: $400,000 – $500,000 (82) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 400000 | 382000 | 2 | 1 | 1890 | 660 | 2173 | ||
Max | 499999 | 188 | 565000 | 6 | 4 | 2010 | 2828 | 10238 | |
Avg | 456060 | 39 | 461237 | 3 | 2 | 1941 | 1176 | 5260 | |
Sum | 37396947 | 37821400 | |||||||
List Price: $500,000 – $600,000 (89) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 500000 | 472500 | 2 | 1 | 1912 | 806 | 869 | ||
Max | 599999 | 185 | 630000 | 5 | 3 | 2017 | 2682 | 8509 | |
Avg | 558257 | 30 | 557920 | 3 | 2 | 1947 | 1323 | 5579 | |
Sum | 49684859 | 49654856 | |||||||
List Price: $600,000 – $700,000 (77) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 609000 | 595000 | 1 | 1 | 1913 | 884 | 886 | ||
Max | 699999 | 147 | 725000 | 7 | 5 | 1997 | 2734 | 8313 | |
Avg | 660029 | 30 | 658119 | 3 | 2 | 1948 | 1470 | 5824 | |
Sum | 50822243 | 50675173 | |||||||
List Price: $700,000 – $800,000 (73) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 708900 | 2 | 680000 | 2 | 1 | 1912 | 816 | 2378 | |
Max | 799999 | 165 | 856000 | 4 | 4 | 1989 | 2741 | 11107 | |
Avg | 755194 | 26 | 755866 | 3 | 2 | 1948 | 1718 | 6150 | |
Sum | 55129139 | 55178191 | |||||||
List Price: $800,000 – $900,000 (35) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 800000 | 800000 | 2 | 1 | 1913 | 894 | 2501 | ||
Max | 899000 | 132 | 915000 | 6 | 5 | 1967 | 4535 | 10556 | |
Avg | 850650 | 38 | 845744 | 3 | 2 | 1946 | 1925 | 5991 | |
Sum | 29772750 | 29601050 | |||||||
List Price: $900,000 – $1,000,000 (18) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 910000 | 887500 | 2 | 2 | 1918 | 1008 | 2404 | ||
Max | 999900 | 363 | 1012000 | 4 | 3 | 1982 | 2943 | 15952 | |
Avg | 959572 | 41 | 944486 | 3 | 3 | 1947 | 2043 | 6259 | |
Sum | 17272299 | 17000750 | |||||||
List Price: $1,000,000 – $1,100,000 (3) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 1025000 | 1017000 | 3 | 2 | 1940 | 1217 | 3153 | ||
Max | 1099000 | 109 | 1050000 | 3 | 3 | 2001 | 2781 | 5356 | |
Avg | 1071333 | 54 | 1037333 | 3 | 3 | 1975 | 2215 | 4032 | |
Sum | 3214000 | 3112000 | |||||||
List Price: $1,100,000 – $1,200,000 (7) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 1100000 | 6 | 780000 | 3 | 2 | 1923 | 1696 | 3153 | |
Max | 1185000 | 151 | 1150000 | 4 | 5 | 1984 | 3167 | 11325 | |
Avg | 1127114 | 68 | 1043143 | 4 | 3 | 1944 | 2505 | 7136 | |
Sum | 7889800 | 7302000 | |||||||
List Price: $1,200,000 – $1,300,000 (14) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 1200000 | 4 | 1030000 | 3 | 2 | 1925 | 1908 | 2405 | |
Max | 1299000 | 166 | 1322500 | 4 | 4 | 1987 | 3400 | 10287 | |
Avg | 1257064 | 56 | 1231151 | 4 | 3 | 1948 | 2622 | 5564 | |
Sum | 17598900 | 17236114 | |||||||
List Price: $1,300,000 – $1,400,000 (4) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 1300000 | 12 | 1275000 | 4 | 3 | 1928 | 2046 | 2394 | |
Max | 1399000 | 203 | 1399000 | 4 | 4 | 1968 | 3847 | 8746 | |
Avg | 1357250 | 85 | 1349500 | 4 | 4 | 1946 | 2699 | 4509 | |
Sum | 5429000 | 5398000 | |||||||
List Price: $1,400,000 – $1,500,000 (3) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 1449000 | 11 | 1350000 | 3 | 3 | 1925 | 2187 | 2406 | |
Max | 1475000 | 400 | 1490000 | 4 | 4 | 1956 | 3000 | 9602 | |
Avg | 1466333 | 146 | 1401667 | 3 | 3 | 1942 | 2644 | 4830 | |
Sum | 4399000 | 4205000 | |||||||
List Price: $1,500,000 – $1,600,000 (2) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 1529900 | 33 | 1510000 | 3 | 3 | 1979 | 2337 | 2387 | |
Max | 1595000 | 132 | 1590000 | 4 | 3 | 2000 | 3337 | 5405 | |
Avg | 1562450 | 83 | 1550000 | 4 | 3 | 1990 | 2837 | 3896 | |
Sum | 3124900 | 3100000 | |||||||
List Price: $1,600,000 – $1,700,000 (4) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 1640000 | 1515000 | 3 | 3 | 1947 | 2307 | 2448 | ||
Max | 1650000 | 130 | 1700000 | 3 | 4 | 2002 | 2901 | 3526 | |
Avg | 1647000 | 66 | 1613750 | 3 | 3 | 1984 | 2570 | 2925 | |
Sum | 6588000 | 6455000 | |||||||
List Price: $1,800,000 – $1,900,000 (2) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 1829000 | 56 | 1650000 | 3 | 3 | 1917 | 2094 | 2380 | |
Max | 1849500 | 101 | 1800000 | 4 | 5 | 2008 | 4387 | 16915 | |
Avg | 1839250 | 79 | 1725000 | 4 | 4 | 1963 | 3241 | 9648 | |
Sum | 3678500 | 3450000 | |||||||
List Price: $1,900,000 – $2,000,000 (2) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 1995000 | 1995000 | 3 | 4 | 1941 | 2880 | 2404 | ||
Max | 1995000 | 36 | 2125000 | 5 | 4 | 1998 | 2933 | 3608 | |
Avg | 1995000 | 18 | 2060000 | 4 | 4 | 1970 | 2907 | 3006 | |
Sum | 3990000 | 4120000 | |||||||
List Price: All (451) | |||||||||
List Price | Days On Market | Close Price | BR | BA | Year Built | Sqft | Lot Sqft | ||
Min | 229000 | 235000 | 1 | 1 | 1890 | 440 | 869 | ||
Max | 1995000 | 652 | 2125000 | 7 | 5 | 2017 | 4535 | 16915 | |
Avg | 683811 | 37 | 680437 | 3 | 2 | 1946 | 1546 | 5512 | |
Long Beach Neighborhoods to Explore
There are 35 different Long Beach neighborhoods to explore. You can live near the coastline in Belmont Shore, the Peninsula, Belmont Park, Naples Island, Belmont Heights, Alamitos Beach, Downtown area, Spinnaker Bay, Spinnaker Cove, Bay Harbour and Marina Pacifica.
Long Beach has some of the most affordable housing in southern California. So, take your time searching for Long Beach homes and Long Beach condos to find a place you can truly call home.