View Long Beach homes for sale $750,000 to $800,000 throughout the city. You can all property details, maps and color photos. If you are looking for a certain area, please review the list of Long Beach neighborhoods. Making a decision on a home can be tough. I understand. Please take your time in your research.
View all Long Beach Homes $750000 to $800000 for Sale
When you need a little help or want to view a home in person, just call Jay Valento at 562-413-7655. If you don’t see any listings below that work for you, then use our Long Beach property search to refine your requirements for a house.
Search for Long Beach Homes by Neighborhoods
| Neighborhoods | Active Listings | East or West? | Price Range | Price per Sqft | Days on Market | Property Type |
|---|---|---|---|---|---|---|
| Carson Park | East | $800,000 to $1,300,000 | $726 | 24 | Homes | |
| Long Beach Neighborhoods | Both | $351,000 to $8,400,000 | $717 | 24 | Homes | |
| Spinnaker Coves | East | $1,100,000 to $1,650,000 | $786.83 | 22 | Townhomes | |
| Spinnaker Bay | East | $1,825,000 to $2,300,000 | $836.62 | 5 | Homes | |
| South of Conant | East | $1,000,000 to $1,300,000 | $807.00 | 20 | Homes | |
| Rose Park | East | $600,000 to $1,100,000 | $572.34 | 28 | Homes | |
| Cliff May Area | East | $838/35 | 64 | Homes | ||
| Peninsula Area | East | $1,100,000 to $4,400,000 | $838.35 | 64 | Homes | |
| Plaza North-South | East | $1,005,407 | $706.47 | 20 | Homes | |
| Park Estates | East | $800,000 to $2,200,000 | $566.85 | 54 | Homes | |
| Naples Island | East | $795,000 to $4,900,000 | $852.29 | 75 | Homes | |
| La Marina Estates | East | $850,000 to $1,025,000 | $431.07 | 13 | Homes | |
| Lakewood Village | East | $575,000 to $1,355,000 | $453.26 | 23 | Homes | |
| Los Altos | East | $519,000 to $1,325,000 | $515.39 | 24 | Homes | |
| Island Village | East | $695,000 to $765,000 | $419.42 | 15 | Homes | |
| El Dorado Park Estates | East | $690,000 to $1,275,000 | $433.28 | 26 | Homes | |
| California Heights | West | $565,000 to $1,036,000 | $541.02 | 13 | Homes | |
| Bluff Park | East | $520,000 to $2,500,000 | $646.14 | 68 | Homes | |
| Bixby Hill | East | $1,643,338 | $637.00 | 66 | Homes | |
| Belmont Shore | East | $775,000 to $7,250,000 | $774.07 | 53 | Homes | |
| Belmont Park | East | $923,000 to $2,200,000 | $734.61 | 18 | Homes | |
| Belmont Heights | East | $949,000 to $3,200,000 | $759 | 31 | Homes | |
| Bay Harbour | East | $1,100,000 to $2,300,000 | $540.09 | 26 | Homes | |
| Artcraft Manor | East | $575,000 to $989,000 | $502.35 | 20 | Homes | |
| Alamitos Heights | East | $715,000 to $1,220,204 | $563.33 | 28 | Homes | |
| Rancho Estates | East | $640,000 to $1,150,00 | $609.85 | 18 | Homes | |
| Wrigley Area | West | $386,000 to $895,000 | $469.23 | 30 | Homes | |
| Whalers Cove | East | $695,000 to $749,000 | $369.28 | 40 | Townhomes | |
| Bixby Village | East | $927,264 | $475.00 | 42 | Townhomes | |
| Drake Park | West | Varies | Houses, Condos & Income | |||
| Bixby Knolls | East | $1,087,979 | $622.00 | 31 | Homes | |
| University Park Estates | East | $1,417,000 | ??? | 31 | Homes | |
| North Long Beach Homes | West | $369k to $997k | $593.00 | 41 | Houses |



