Looking for Peninsula Homes for Sale in Long Beach, California?
We are the local real estate experts on selling and buying homes on the Long Beach Peninsula. See all beachfront and bayfront listings below. Reach out to us for questions or to see a property in person. (Listings updated daily)
Live along the water’s edge with a beachfront or bayfront home in the popular neighborhood of Peninsula Long Beach homes in Southern California.
Beautiful Long Beach Peninsula Homes with Ocean Views or Bay Views
Below are all of the current homes for sale on the Peninsula in Long Beach…the list is updated every 10 minutes.
Homes for Sale in the Peninsula Area of Long Beach
Memories of The Peninsula Long Beach
Ah, the days of youth and adventure! I still fondly recall the moments spent visiting friends who resided in the captivating embrace of Long Beach Peninsula homes during my formative years. Back then, we embarked on exhilarating body surfing escapades, embracing the ocean’s mighty waves that kissed the Peninsula’s shores.
Today, my heart remains captivated by this cherished corner of tranquility.
It’s a sanctuary where serenity reigns, where strolls along the boardwalk offer moments of bliss during the hushed hours of dawn or the enchanting embrace of a sunset.
Memories…those were the days..
I love this area down here. Very peaceful. Great place to walk down the boardwalk in the morning hours or evening at sunset.
As one of the 35 Long Beach neighborhoods that grace the city, the Long Beach Peninsula stands proudly adjacent to the inviting shores of Belmont Shore, gazing across the bay at the allure of Naples Island.
Its western boundary cradles the majestic Pacific Ocean, while the eastern expanse embraces the charm of the Long Beach Marina. Nestled at the Peninsula’s end, the esteemed Long Beach Yacht Club graces the landscape.
If you like living at the beach, then this is one of the possible neighborhoods to view homes for sale in. One of the cool things is that there is not a lot of traffic in the neighborhood.
The Peninsula Long Beach Map
Live along the water’s edge with a beachfront or bayfront house in the popular neighborhood of Peninsula Long Beach homes in Southern California.
It’s a cool neighborhood in that there is only one way in and one way out of the area. So, not much traffic to deal with. If you love boating, kayaking, or other water sports, the Peninsula Long Beach is the place to be.
Perhaps you may enjoy strolling along the wooden boardwalk, watching the waves crash on the shore, or windsurfing…the choice is yours when you live on the Peninsula.
What are the Neighborhoods in Long Beach, CA?
Neighborhoods | Active Listings | East or West? | Price Range | Price per Sqft | Days on Market | Property Type |
---|---|---|---|---|---|---|
Carson Park | East | $837,800 | $570.50 | 22 | Homes | |
Long Beach Neighborhoods | Both | $351,000 to $8,400,000 | $717 | 24 | Homes | |
Spinnaker Coves | East | $1,100,000 to $1,650,000 | $786.83 | 22 | Townhomes | |
Spinnaker Bay | East | $1,825,000 to $2,300,000 | $836.62 | 5 | Homes | |
South of Conant | East | $660,000 to $1,305,000 | $653.18 | 11 | Homes | |
Rose Park | East | $600,000 to $1,100,000 | $572.34 | 28 | Homes | |
Cliff May Area | East | $838/35 | 64 | Homes | ||
Peninsula Area | East | $1,100,000 to $4,400,000 | $838.35 | 64 | Homes | |
Plaza North-South | East | $1,005,407 | $706.47 | 20 | Homes | |
Park Estates | East | $800,000 to $2,200,000 | $566.85 | 54 | Homes | |
Naples Island | East | $795,000 to $4,900,000 | $852.29 | 75 | Homes | |
La Marina Estates | East | $850,000 to $1,025,000 | $431.07 | 13 | Homes | |
Lakewood Village | East | $575,000 to $1,355,000 | $453.26 | 23 | Homes | |
Los Altos | East | $519,000 to $1,325,000 | $515.39 | 24 | Homes | |
Island Village | East | $695,000 to $765,000 | $419.42 | 15 | Homes | |
El Dorado Park Estates | East | $690,000 to $1,275,000 | $433.28 | 26 | Homes | |
California Heights | West | $565,000 to $1,036,000 | $541.02 | 13 | Homes | |
Bluff Park | East | $520,000 to $2,500,000 | $646.14 | 68 | Homes | |
Bixby Hill | East | $1,643,338 | $637.00 | 66 | Homes | |
Belmont Shore | East | $775,000 to $7,250,000 | $774.07 | 53 | Homes | |
Belmont Park | East | $923,000 to $2,200,000 | $734.61 | 18 | Homes | |
Belmont Heights | East | $492,000 to $3,200,000 | $662.45 | 39 | Homes | |
Bay Harbour | East | $1,100,000 to $2,300,000 | $540.09 | 26 | Homes | |
Artcraft Manor | East | $575,000 to $989,000 | $502.35 | 20 | Homes | |
Alamitos Heights | East | $715,000 to $1,220,204 | $563.33 | 28 | Homes | |
Rancho Estates | East | $640,000 to $1,150,00 | $609.85 | 18 | Homes | |
Wrigley Area | West | $386,000 to $895,000 | $469.23 | 30 | Homes | |
Whalers Cove | East | $695,000 to $749,000 | $369.28 | 40 | Townhomes | |
Bixby Village | East | $927,264 | $475.00 | 42 | Townhomes | |
Drake Park | West | Varies | Houses, Condos & Income | |||
Bixby Knolls | East | $1,087,979 | $622.00 | 31 | Homes | |
University Park Estates | East | $1,417,000 | ??? | 31 | Homes | |
North Long Beach Homes | West | $369k to $997k | $593.00 | 41 | Houses |
The Peninsula Long Beach Rentals for Lease
What are you looking for in a Long Beach Peninsula Home?
We have a luxury home that is off the market right now that might work for you. Fill out this simple contact form below and Jay will give you a call to talk about it.