Newport Coast is a master-planned community developed by the Irvine Company in 2001. The city is just south of Newport Beach and caters to the affluent. Newport Coast condos for sale offer you a lifestyle in a beach community with many amenities.
All Newport Coast Condos for Sale
Newport Coast Condos Market Report 2020
Compare Newport Coast Condos vs Newport Coast Homes
One of the differences in pricing. Newport Coast condos and townhomes are priced around $1,283,936 as I mentioned above. The average selling price of Newport Coast homes is $5,903,556 in January 2020.
Spotlight on these Newport Coast Condos for 2020
[grid content=”favorite” taxonomy=”favorite_cat” terms=”25861″]
Newport Coast Condominium Directory by Jay Valento
This is a comparison chart of condos and townhomes in the city of Newport Coast. Sometimes it is hard to compare properties when you are searching for them online. I’m trying to make the process easier so you can make good decisions about what to invest in…whether you purchase a condo in Newport coast or a house along the coastline.
If you need additional information, call me or fill out the contact form below.
Subdivision | Units | Amenities | Homeowners Association Fee (HOA) | Active Listings |
---|---|---|---|---|
Altezza | 110 | Pool, Spa, Barbecue, Picnic Area, Playground, Tennis Court(s), Sport Court, Clubhouse | $568 per month | |
Ziani | 168 | Pool, Spa, Fire Pit, Barbecue, Gated, Clubhouse | $475/month | |
Verona | 47 | Pool, Spa, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Tennis, Club House, Banquet Facilities, Recreational Multipurpose Room | $350/month | |
Trovare | 260 | Pool & Spa | $515/month | |
Summit | 150 | Pool & Spa | $505/month | |
Sancerre | 144 | Pool, Spa, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Tennis, Sport Court, Biking Trails, Hiking Trails, Club House | $466/month | |
Seascape | 100 | Pool, Spa, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Tennis, Sport Court, Biking Trails, Hiking Trails, Horse Trails, Gym/Ex Room, Club House, Maintenance Grounds, Dues Paid Monthly, Guard, Security | $850/month | |
Santa Lucia | 110 | Pool, Spa, Barbecue, Clubhouse, guard gated community | $670/month |
What Questions Do You Have About Newport Coast or other Communities?