Located at north of Vista Ridge, south of the 73 Freeway & Ridge Park Road and west of Newport Coast Drive is where Altezza condos are located. A beautiful upscale community with views of the ocean, coastline, mountains and city lights.
If you are looking for a condo that looks like a townhouse or patio home, then you found the right community.
All Newport Coast Altezza Condos
Details about Altezza Condos
Community | Altezza |
Year Built | 1995 |
Number of Condos | 110 |
Square footages | 1,610 to 2,735 |
Views | Yes. Some have Catalina, Coastline, Ocean Views, Mountain Views |
Parking | 2 Car garages |
Amenities | Pool, Spa, Barbecue, Picnic Area, Playground, Tennis Court(s), Sport Court, Clubhouse, Pet Friendly community |
Homeowner’s Association website | Altezza HOA |
Trash Pickup | On Thursdays |
Board Meetings | On the 4th Tuesday of Every Month |
Altezza Condo Sales in Newport Coast
Address | Community | Sales Price | $$$/Sqft | Beds / Baths | Sqft | Close Date |
3 Domani Drive | Altezza | $1,700,000 | $1,012.42 | 1,610 | 1,610 | 10/1/2019 |
23 Terraza Drive | Altezza | $1,911,000 | $1,186.96 | 3 / 2 | 1,610 | 9/25/2019 |
5 Valore Drive | Altezza | $1,600,000 | $752.59 | 3 / 3 | 2,126 | 10/30/2019 |
Newport Coast Condominium Directory by Jay Valento
This is a comparison chart of condos and townhomes in the city of Newport Coast. Sometimes it is hard to compare properties when you are searching for them online.
I’m trying to make the process easier so you can make good decisions about what to invest in…whether you purchase a condo in Newport coast or a house along the coastline.
If you need additional information, call me or fill out the contact form below.
Subdivision | Units | Amenities | Homeowners Association Fee (HOA) | Active Listings |
---|---|---|---|---|
Altezza | 110 | Pool, Spa, Barbecue, Picnic Area, Playground, Tennis Court(s), Sport Court, Clubhouse | $568 per month | |
Ziani | 168 | Pool, Spa, Fire Pit, Barbecue, Gated, Clubhouse | $475/month | |
Verona | 47 | Pool, Spa, Fire Pit, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Tennis, Club House, Banquet Facilities, Recreational Multipurpose Room | $350/month | |
Trovare | 260 | Pool & Spa | $515/month | |
Summit | 150 | Pool & Spa | $505/month | |
Sancerre | 144 | Pool, Spa, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Tennis, Sport Court, Biking Trails, Hiking Trails, Club House | $466/month | |
Seascape | 100 | Pool, Spa, Barbecue, Outdoor Cooking Area, Picnic Area, Playground, Tennis, Sport Court, Biking Trails, Hiking Trails, Horse Trails, Gym/Ex Room, Club House, Maintenance Grounds, Dues Paid Monthly, Guard, Security | $850/month | |
Santa Lucia | 110 | Pool, Spa, Barbecue, Clubhouse, guard gated community | $670/month |
What Details Do You Need for Altezza Condos in Newport Coast?
Call Jay Valento of Fathom Realty Group at 562-413-7655 or fill out the form below: