The Woods Cove homes area in Laguna Beach is located just south of Bluebird Canyon on both the west and east side of Pacific Coast Highway. I have map below to give you a better idea of where it is located.
Homes for Sale in Woods Cove Laguna Beach
Laguna Beach, CA
City
Price
Beds
Baths
For Sale / Single Family
Advanced Search
Besides Woods Cove, which of these Laguna Beach Neighborhoods would work for you?
Neighborhood Name | Number of Listings | Average Price | Area of Town |
---|---|---|---|
Woods Cove | $2,553,333 | Laguna Village | |
Victoria Highlands | North Laguna | ||
Victoria Beach Condos | Laguna Village | ||
Upper Victoria Beach | $1,925,000 | Laguna Village | |
Upper Diamond | $6,040,667 | Laguna Village | |
Top of the World Neighborhood | $2,895,000 | Laguna Village | |
Three Arch Bay Homes | $7,450,000 | South Laguna | |
Laguna Village Homes for Sale | $3,240,771 | Laguna Village | |
The Coves | North Laguna | ||
Terraces Laguna Beach Condos | $789,500 | Laguna Canyon | |
Temple Hills Homes | $4,021,667 | Laguna Village | |
South Laguna Village | $4,911,815 | South Laguna | |
South Laguna Bluffs | $2,812,500 | South Laguna | |
Smithcliffs | $11,500,000 | North Laguna | |
Rancho Laguna | $2,443,000 | Laguna Village | |
Portafina | $7,050,000 | Laguna Village | |
Park Avenue Estates | $3,900,000 | Laguna Village | |
Ocean Vista Custom | $7,900,000 | South Laguna | |
North Laguna Homes | $4.098,484 | North Laguna | |
Mystic Hills Homes | $3,309,500 | Laguna Village | |
Montage Ocean Estates | $29,888,000 | South Laguna | |
Montage Beach Villas | $8,000,000 (2024) | South Laguna | |
Main Beach | $ | Laguna Village | |
Lower Bluebird | $2,223,000 | Laguna Village | |
Lagunita | $9,647,500 | South Laguna | |
Laguna Royale Condos | $3,322,500 (2024) | South Laguna | |
Laguna Lido Condos | $2,700,000 | South Laguna | |
Laguna Canyon | $781,000 | Laguna Canyon | |
Irvine Cove | $12,000,000 (2024) | North Laguna | |
Emerald Terrace | $5,875,000 | North Laguna | |
Emerald Bay Laguna Beach Homes | $9,162,500 | North Laguna | |
Crown Point Homes | $7,450,000 | North Laguna | |
Creekside Condos | $1,650,000 | South Laguna | |
Coast Royal Homes | $3,675,000 | South Laguna | |
Canyon | $2,676,667 | Laguna Canyon | |
California Cove | $1,382,500 | Laguna Canyon | |
Blue Lagoon Condos | $2,800,000 | South Laguna | |
Arch Beach Heights | $2,775,688 | Laguna Village | |
Alta Vista | $3,500,000 | Laguna Village | |
Aliso Laguna | $2,325,000 | South Laguna |
Quick Summary of Home Sales
- The average selling price in 2020 was $2,648,932.
- Homes in this community are selling within 82 days after being listed for sale.
- The average price per square foot is $1,286.19
- The list to sale’s ratio, also known as the percentage of the listed price that homes sell for, is 96.84%
2020 Home Sales in Woods Cove Neighborhood
List of all houses that sold in 2020. Do you want to sell? Let’s talk. Do you want to buy? Fill out my 5-minute home buyer questionnaire today.
St Name | Neighborhood | Closed Price | $$$/Sqft | Beds / Baths | Sqft | Closed Date |
---|---|---|---|---|---|---|
360 Radcliffe CT | Woods Cove | $1,075,000 | $2,258.40 | 2/1,0,0,0 | 476/E | 7/17/2020 |
430 Radcliffe CT | Woods Cove | $1,275,000 | $1,130.32 | 2/1,1,0,0 | 1128/A | 9/4/2020 |
421 Osgood Court | Woods Cove | $1,360,000 | $1,053.45 | 2/2,0,0,0 | 1291/A | 4/6/2020 |
271 Center ST | Woods Cove | $1,475,000 | $1,172.50 | 3/2,0,0,0 | 1258/A | 9/22/2020 |
2538 Glenneyre ST | Woods Cove | $1,485,000 | $1,612.38 | 2/1,0,1,0 | 921/P | 8/4/2020 |
554 Diamond ST | Woods Cove | $1,550,000 | $847.46 | 3/2,0,0,0 | 1829/A | 4/13/2020 |
764 Summit DR | Woods Cove | $1,800,000 | $1,014.08 | 4/1,2,0,0 | 1775/A | 8/25/2020 |
601 Diamond ST | Woods Cove | $1,850,000 | $841.29 | 3/2,0,1,0 | 2199/A | 6/17/2020 |
274 Upland RD | Woods Cove | $1,859,000 | $1,422.34 | 3/1,2,0,0 | 1307/E | 3/6/2020 |
2060 Ocean WAY | Woods Cove | $1,875,000 | $1,339.29 | 2/1,1,1,0 | 1400/AP | 1/13/2020 |
2865 Rounsevel | Woods Cove | $1,960,000 | $997.46 | 2/2,0,0,0 | 1965/AP | 9/2/2020 |
2009 Glenneyre ST | Woods Cove | $2,045,000 | $988.88 | 3/3,0,0,0 | 2068/A | 8/21/2020 |
355 Center ST | Woods Cove | $2,215,000 | $1,870.78 | 2/2,0,0,0 | 1184/A | 8/13/2020 |
567 Flora ST | Woods Cove | $2,349,000 | $1,150.34 | 3/2,0,0,0 | 2042/D | 2/20/2020 |
2512 Glenneyre ST | Woods Cove | $2,750,000 | $1,008.80 | 4/4,0,0,0 | 2726/P | 7/17/2020 |
545 Center ST | Woods Cove | $2,995,000 | $1,277.19 | 2/2,0,0,0 | 2345/A | 3/19/2020 |
319 Agate ST | Woods Cove | $3,500,000 | $1,202.34 | 3/2,0,1,0 | 2911/T | 7/16/2020 |
2160 Ocean Way | Woods Cove | $3,527,500 | $1,574.78 | 4/1,1,0,0 | 2240/P | 6/23/2020 |
741 Summit DR | Woods Cove | $3,611,000 | $1,310.23 | 4/1,2,1,0 | 2756/AP | 1/31/2020 |
1810 Ocean WAY | Woods Cove | $4,575,000 | $1,633.93 | 3/2,0,1,0 | 2800/P | 3/9/2020 |
360 Upland RD | Woods Cove | $6,400,000 | $989.79 | 5/5,0,1,0 | 6466/A | 6/22/2020 |
1772 Ocean WAY | Woods Cove | $6,745,000 | $1,600.24 | 5/4,0,1,0 | 4215/A | 9/4/2020 |
Best Schools for Woods Cove Neighborhood
- Top of the World Elementary School
- Thurston Middle School
- Laguna Beach High School