Southern California Real Estate Sales December 2012 by a city. The January 2013 sales numbers should be available next week. When you click on a city below, you will see the newest listings on the market for sale.
Single Family Home Sales for December 2012
Dec-12 | Dec-12 | |||||||
New Listings | Percent Change | Closed Sales | Percent Change | Median Sales Price | Percent Change | Inventory | Percent Change | |
Aliso Viejo | 12 | 33.30% | 22 | 100.00% | $719,500 | 9.00% | 12 | -82.90% |
Anaheim | 107 | -3.60% | 145 | 3.60% | $410,000 | 14.50% | 168 | -72.20% |
Bellflower | 24 | 26.30% | 19 | 11.80% | $350,000 | 25.00% | 33 | -64.90% |
Brea | 13 | -18.80% | 20 | -13.00% | $518,000 | 0.60% | 23 | -65.20% |
Buena Park | 23 | -45.20% | 24 | -4.00% | $395,700 | 12.10% | 36 | -77.40% |
Cerritos | 13 | -48.00% | 14 | -6.70% | $565,000 | 3.70% | 31 | -69.30% |
Corona del Mar | 9 | -35.70% | 11 | -21.40% | $1,837,500 | 2.10% | 51 | -42.70% |
Costa Mesa | 31 | -8.80% | 45 | -2.20% | $560,000 | 11.40% | 42 | -72.50% |
Cypress | 30 | 30.40% | 29 | 11.50% | $435,000 | 2.40% | 26 | -72.30% |
Dana Point | 23 | -4.20% | 39 | 129.40% | $830,000 | 41.90% | 101 | -34.80% |
Downey | 48 | -20.00% | 36 | -18.20% | $384,500 | 7.60% | 73 | -70.90% |
Fountain Valley | 19 | 18.80% | 22 | 46.70% | $594,950 | 8.20% | 21 | -75.90% |
Fullerton | 62 | 8.80% | 78 | 81.40% | $521,500 | 40.90% | 104 | -62.20% |
Garden Grove | 59 | -22.40% | 61 | 3.40% | $399,900 | 14.30% | 66 | -77.80% |
Huntington Beach | 83 | 15.30% | 90 | 12.50% | $657,500 | 20.00% | 138 | -62.00% |
Irvine | 49 | -12.50% | 78 | 21.90% | $872,500 | 30.60% | 96 | -66.40% |
La Habra | 32 | -20.00% | 37 | 42.30% | $387,000 | 17.60% | 44 | -73.80% |
La Habra Heights | 7 | -12.50% | 4 | 100.00% | $547,500 | -52.40% | 20 | -54.50% |
La Mirada | 15 | -57.10% | 33 | 32.00% | $380,000 | 11.80% | 23 | -80.70% |
La Palma | 6 | -25.00% | 7 | 0.0% | $513,000 | 5.80% | 9 | -71.90% |
Laguna Beach | 28 | 12.00% | 30 | 3.40% | $1,555,000 | 30.70% | 140 | -42.10% |
Laguna Hills | 17 | 21.40% | 17 | -19.00% | $530,000 | 14.00% | 21 | -74.40% |
Laguna Niguel | 39 | -11.40% | 56 | 19.10% | $677,500 | 12.00% | 78 | -67.40% |
Lake Forest | 40 | 60.00% | 50 | 25.00% | $529,000 | 16.90% | 40 | -78.50% |
Lakewood | 32 | -30.40% | 72 | 26.30% | $370,000 | 5.70% | 35 | -82.90% |
Long Beach | 109 | -33.10% | 176 | -4.30% | $358,500 | -1.70% | 249 | -63.90% |
Los Alamitos | 4 | -33.30% | 7 | 250.00% | $795,000 | 28.70% | 5 | -64.30% |
Mission Viejo | 45 | -25.00% | 80 | 23.10% | $572,750 | 30.80% | 58 | -77.90% |
Newport Beach | 38 | -11.60% | 58 | 48.70% | $1,642,000 | 46.60% | 167 | -48.90% |
Norwalk | 48 | -9.40% | 42 | -19.20% | $290,500 | 3.80% | 66 | -71.70% |
Orange | 45 | -2.20% | 84 | 33.30% | $487,000 | 9.40% | 91 | -69.80% |
Paramount | 9 | 50.00% | 9 | 50.00% | $215,000 | -10.60% | 11 | -67.60% |
Pico Rivera | 7 | -74.10% | 19 | 72.70% | $274,995 | 0.00% | 18 | -83.00% |
Placentia | 16 | -36.00% | 29 | 31.80% | $475,000 | 2.80% | 23 | -78.90% |
Rancho Santa Margarita | 21 | 5.00% | 58 | 61.10% | $535,500 | -0.60% | 21 | -86.60% |
Rolling Hills | 0 | 0.0% | 2 | 0.0% | $2,680,000 | 0.0% | 0 | -100.00% |
Rolling Hills Estates | 0 | 0.0% | 1 | 0.0% | $760,000 | 0.0% | 0 | 0.0% |
San Clemente | 40 | -2.40% | 76 | 85.40% | $700,000 | 19.70% | 102 | -64.20% |
San Juan Capistrano | 19 | 5.60% | 24 | 0.0% | $629,000 | 21.10% | 57 | -50.00% |
Santa Ana | 90 | -10.90% | 84 | -10.60% | $367,500 | 15.40% | 111 | -78.10% |
Santa Fe Springs | 4 | -42.90% | 6 | 100.00% | $321,500 | 0.20% | 7 | -75.00% |
Seal Beach | 5 | -37.50% | 2 | -66.70% | $2,315,000 | 252.90% | 23 | -46.50% |
Signal Hill | 3 | 0.0% | 7 | 133.30% | $649,000 | 58.30% | 12 | 0.0% |
Stanton | 7 | -22.20% | 6 | -33.30% | $387,250 | 22.90% | 14 | -64.10% |
Tustin | 44 | 33.30% | 53 | 8.20% | $660,000 | 10.90% | 89 | -56.20% |
Villa Park | 7 | 133.30% | 8 | 0.0% | $1,470,000 | 0.0% | 19 | -17.40% |
Walnut | 3 | -40.00% | 3 | -40.00% | $550,000 | 13.40% | 4 | -71.40% |
Westminster | 26 | -27.80% | 29 | -6.50% | $405,000 | 8.00% | 20 | -87.10% |
Whittier | 64 | -23.80% | 91 | 2.20% | $350,000 | 14.80% | 138 | -61.70% |
Yorba Linda | 36 | 16.10% | 49 | 22.50% | $700,000 | 17.40% | 84 | -61.10% |
Related Articles of Home Sales in Southern California for You
- Home Sales November 2012
- Home Sales October 2012
- Home Sales September 2012