Updated 2024
Southern California mansions 3 million to 5 million dollars. View details, lots of photos, and local area maps. Rate your favorite homes, take notes, and ask your friends or family to help you in your search for a new home to invest in.
Southern California Mansions by Price Range
In case you want to view properties above $3,000,000 to $5,000,000, we created these quick links to price ranges just for you.
All Southern California Mansions 3 Million to 5 Million
Luxury Estates by Cities in Southern California
| Southern California Cities | Average Pricing | Current Listings |
|---|---|---|
| Arcadia Luxury Homes | $4,690,000 | |
| Beverly Hills Mansions | $26,363,000 | |
| Calabasas Mansions | $10,161,150 | |
| Los Angeles Mansions | $14,568,833 | |
| Malibu Mansions | $40,000,000 | |
| Coto de Caza Mansions | $7,000,000 | |
| Dana Point mansions | ||
| Irvine Mansions | $11,500,000 | |
| Laguna Niguel mansions | ||
| Laguna Beach Mansions | ||
| Newport Beach Mansions | $13,830,000 | |
| Newport Coast Mansions | $11,250,000 | |
| Orange County Mansions | $9,863,333 | |
| San Juan Capistrano Mansions | $5,000,000 | |
| Palm Desert Mansions | $42,000,000 | |
| Palm Springs Luxury Homes | ||
| Temecula Mansions |
Let’s Meet and Talk About Your Plan to Invest in a Home in Southern California
A friendly, 30-minute meeting to discuss the home buying or selling process in Southern California. Then, we can build a strategy and a plan to help you achieve your goals.
