Bolsa Landmark Real Estate in Huntington Beach, CA
Bolsa Landmark homes for sale are located in Huntington Beach, California. This unique local neighborhood is bordered by the following streets: south of Talbert, east of Springdale, south of Hamshire, and west of Edwards.
Fun fact: The neighborhood is close to the Bolsa Chica Wetlands.
Quick Summary of Bolsa Landmark
They offer you single-family houses with 3 bedrooms, 4 bedrooms, and 5-bedroom properties built between 1974 to 1980. Square footages range from 1,626 to 2,897 of living space.
Current Homes for Sale in Bolsa Landmark
Huntington Beach Home Sales in Bolsa Landmark
This is a market statistics report that is updated monthly for the Bolsa Landmark area of Huntington Beach.

In the past 6 months, these homes have sold in the Bolsa Landmark area.
Huntington Beach, CA Neighborhoods
| Huntington Beach Neighborhoods | Area | Zip Code | # of Listings | Property Types | Gated or Not? |
|---|---|---|---|---|---|
| Broadmoor Townhomes | Northwest Huntington Beach | 92649 | Townhomes | Yes | |
| Seagate | Northwest Huntington Beach | 92649 | Townhomes | No | |
| Portofino Cove | Northwest Huntington Beach | 92649 | [showcaseidx shortcode encountered an error] | Condos | Yes |
| Gilbert Island | Northwest Huntington Beach | 92649 | Homes | No | |
| Davenport Island | Northwest Huntington Beach | 92649 | Homes | No | |
| Coral Cay | Northwest Huntington Beach | 92649 | Homes | Yes | |
| Christiana Bay Condos | Northwest Huntington Beach | 92649 | Condos | No | |
| Huntington Harbour | Northwest Huntington Beach | 92649 | Homes | No | |
| Sea Harbor Condos | Northwest Huntington Beach | 92649 | Condos | No | |
| Brightwater Homes | Northwest Huntington Beach | 92649 | Homes | No | |
| SummerLane | Northwest Huntington Beach | 92649 | Homes | No | |
| Faire Marin | Northwest Huntington Beach | 92649 | Homes | Yes | |
| Weatherly Bay Condos | Northwest Huntington Beach | 92649 | Condos | No | |
| Admiralty Island | Northwest Huntington Beach | 92649 | Homes | No | |
| SeaCliff Estates 1 | West Huntington Beach | 92648 | Homes | Yes | |
| SeaCliff Estates 2 | West Huntington Beach | 92648 | Homes | Yes | |
| Surfcrest | West Huntington Beach | 92648 | Townhomes | Yes | |
| Sea Colony | West Huntington Beach | 92648 | Homes | Yes | |
| SeaCliff Club Series | West Huntington Beach | 92648 | Townhomes | Yes | |
| Peninsula Park Homes | West Huntington Beach | 92648 | Homes | Yes | |
| Ocean Colony | West Huntington Beach | 92648 | Homes | Yes | |
| Cabo Del Mar Condos | West Huntington Beach | 92648 | Condos | Yes | |
| Beachwalk Townhomes | West Huntington Beach | 92648 | Townhomes | No | |
| Pacific Shores Condos | South Huntington Beach | 92647 | Condos | Yes | |
| Huntington Landmark 55+ Community | South Huntington Beach | 92647 | Condos / Townhomes | Yes | |
| Huntington Continental Condos | South Huntington Beach | 92647 | Condos | No | |
| Glen Mar Homes | South Huntington Beach | 92647 | Homes | No | |
| Beach & Sandpiper | South Huntington Beach | 92647 | Homes | No | |
| Seabridge Condos & Villas | South Huntington Beach | 92647 | Condos | Yes |
Off the Market Shopping For You
If you are looking for a home in this community and there are none that fit your criteria for a house, let’s talk.
Perhaps I can find a seller in the neighborhood that would sell if a buyer, you, fell in love with their home. We call this “off-the-market”. Call me at 562-413-7655 and I will explain how I find houses for clients “off the market”.












