There are 62 units in the Christiana Bay townhomes in Huntington Beach, California. The community is located in Northwest Huntington Beach just west of Saybrook Lane at Heil Avenue in Huntington Harbour and near Harbour View Park.
Residents enjoy the association pool, clubhouse, and common areas. Some units have a water view of the marina in Huntington Harbor.
The homeowner’s association fee is $650 per month.
Christiana Bay Condos in Huntington Beach
Huntington Beach Condo Directory
Search local condos in Huntington Beach by community. The Active listings change as new properties are listed for sale. To view a community, click on the link in the Condo Name area.
Condo Name | Address | Neighborhood | Listings | Number of Units | Pets Allowed? | View | Average Price |
---|---|---|---|---|---|---|---|
Broadmoor | Grimaud Lane | Huntington Harbour | 244 | Yes | Harbour, Neighborhood | 750k to $1.4 million | |
Cabo Del Mar | 17192 Abalone Lane | West Huntington Beach | 288 | Yes | Neighborhood | $570k | |
Cameron Lane | 17532 Cameron Lane | Northeast HB | 18 | Yes | Neighborhood | $905k | |
Harbour Lane | Huntington Harbour | 62 | Check with HOA | Harbour, Neighborhood | $1,395,000 | ||
Harbour Pointe | 4772 Tiara | West Huntington Beach | 82 | Check with HOA | Neighborhood | $624k to $687k | |
Huntington Continental | Continental Drive | South Huntington Beach | 445 | Yes | Neighborhood | $615k to $689k | |
Huntington Marina Condos | Mariner Drive | Huntington Harbour | [showcaseidx shortcode encountered an error] | 92 | Check with HOA | Harbor View | $1,430,000 |
Huntington Pacific | 711 Pacific Coast Highway | Downtown Area | 106 | Yes | Ocean, City Views | $1,350,000 | |
Seawind Cove Condos | 8105 Surfline | South Huntington Beach | 109 | Ask HOA | Neighborhood | $899,600 | |
Tennis Estates | Huntington Harbour | 63 | Check with HOA | Area | |||
Huntington Bayshore Condos | Lake Street | West Huntington Beach | 159 | Check Out | None | $805k | |
Huntington Harbour Bay Club | 4165 Warner | Northwest Huntington Beach | 36 | Yes | $1,053,500 | ||
Bayport Condos | 16255 Pacific Circle | Northwest | 42 | Yes | $1,289,000 | ||
Bayshore | 8400 Benjamin Drive | Fountain Valley | 160 | Check with HOA | No | $611,000 | |
Brisas Del Mar | 409 Utica Avenue | West Huntington Beach | 44 | Check with HOA | Neighborhood | $699,500 | |
Capewoods | 7821 Essex Drive | West Huntington Beach | 54 | Yes | Neighborhood |
Search all Huntington Beach condos for sale