Affordable Laguna Beach homes for sale for $400,000 to $700,000. View pictures, maps and details of each Laguna Beach property in this coastal community in Southern California. When you are ready to view a property in person, call us at 562-413-7655.
| Price Range | Laguna Beach Real Estate |
|---|---|
| $400,000 - $700,000 | $700,000 - $1 million |
| $1 million - $3 million | $3 million - $5 million |
| $5 million - $8 million | Over $8 million |
Laguna Beach Homes $400,000 to $700,000
I set the filter to show you only Laguna Beach homes $400,000 to $700,000. If are are no single family homes listed for sale, then I suggest using the property search tool to address your price or add additional cities.
Compare your favorite Laguna Beach real estate properties. Make notes and comments on each home that you love. Invite your friends and family members to help you with your search in the details section of each house, condo or town home. Rate your favorite properties with emoji’s. Yes, we put the fun back in searching for a home in Laguna Beach and other Southern California cities.
No Results Found.
Laguna Beach Neighborhoods
| Neighborhood Name | Number of Listings | Average Price | Area of Town |
|---|---|---|---|
| Woods Cove | $2,553,333 | Laguna Village | |
| Victoria Highlands | North Laguna | ||
| Victoria Beach Condos | Laguna Village | ||
| Upper Victoria Beach | $1,925,000 | Laguna Village | |
| Upper Diamond | $6,040,667 | Laguna Village | |
| Top of the World Neighborhood | $2,895,000 | Laguna Village | |
| Three Arch Bay Homes | $7,450,000 | South Laguna | |
| Laguna Village Homes for Sale | $3,240,771 | Laguna Village | |
| The Coves | North Laguna | ||
| Terraces Laguna Beach Condos | $789,500 | Laguna Canyon | |
| Temple Hills Homes | $4,021,667 | Laguna Village | |
| South Laguna Village | $4,911,815 | South Laguna | |
| South Laguna Bluffs | $2,812,500 | South Laguna | |
| Smithcliffs | [showcaseidx shortcode encountered an error]
Bad gateway Error code 502
Visit cloudflare.com for more information.
2026-07-19 05:22:48 UTC
What happened?The web server reported a bad gateway error. What can I do?Please try again in a few minutes. Cloudflare Ray ID: a1d74a5e08e4eafc • Your IP: 38.70.134.124 • Performance & security by Cloudflare Bad gateway Error code 502
Visit cloudflare.com for more information.
2026-07-19 05:22:48 UTC
What happened?The web server reported a bad gateway error. What can I do?Please try again in a few minutes. Cloudflare Ray ID: a1d74a5e08e4eafc • Your IP: 38.70.134.124 • Performance & security by Cloudflare Bad gateway Error code 502
Visit cloudflare.com for more information.
2026-07-19 05:22:48 UTC
What happened?The web server reported a bad gateway error. What can I do?Please try again in a few minutes. Cloudflare Ray ID: a1d74a5e08e4eafc • Your IP: 38.70.134.124 • Performance & security by Cloudflare | $11,500,000 | North Laguna |
| Rancho Laguna | $2,443,000 | Laguna Village | |
| Portafina | $7,050,000 | Laguna Village | |
| Park Avenue Estates | $3,900,000 | Laguna Village | |
| Ocean Vista Custom | $7,900,000 | South Laguna | |
| North Laguna Homes | $4.098,484 | North Laguna | |
| Mystic Hills Homes | $3,309,500 | Laguna Village | |
| Montage Ocean Estates | $29,888,000 | South Laguna | |
| Montage Beach Villas | $8,000,000 (2024) | South Laguna | |
| Main Beach | $ | Laguna Village | |
| Lower Bluebird | $2,223,000 | Laguna Village | |
| Lagunita | $9,647,500 | South Laguna | |
| Laguna Royale Condos | $3,322,500 (2024) | South Laguna | |
| Laguna Lido Condos | $2,700,000 | South Laguna | |
| Laguna Canyon | $781,000 | Laguna Canyon | |
| Irvine Cove | $12,000,000 (2024) | North Laguna | |
| Emerald Terrace | $5,875,000 | North Laguna | |
| Emerald Bay Laguna Beach Homes | $9,162,500 | North Laguna | |
| Crown Point Homes | $7,450,000 | North Laguna | |
| Creekside Condos | $1,650,000 | South Laguna | |
| Coast Royal Homes | $3,675,000 | South Laguna | |
| Canyon | $2,676,667 | Laguna Canyon | |
| California Cove | $1,382,500 | Laguna Canyon | |
| Blue Lagoon Condos | $2,800,000 | South Laguna | |
| Arch Beach Heights | $2,775,688 | Laguna Village | |
| Alta Vista | $3,500,000 | Laguna Village | |
| Aliso Laguna | $2,325,000 | South Laguna |
Research for Laguna Beach Homes
-
Laguna Beach Homes Market Report of Statistics – learn about the current real estate market. Is it a buyer’s market or seller’s market?
-
Explore Laguna Beach neighborhoods
-
What would be my buyer closing costs?
-
What would be my seller closing costs?
-
Should I have my own Buyer Agent or just work directly with the listing agent?
Share on Social Media Today
