Since you are searching for The Fairways Temecula Homes, we created a neighborhood page. Review all current listings for sale in The Fairways.
Temecula Neighborhoods
Temecula Neighborhoods | Average Price Range | Active Listings | Property Type | Zip Code |
---|---|---|---|---|
Alegre / Aldea | $397,000 | Condos | 92592 | |
Auberry Place | $346,450 | Condos - Townhomes | 92592 | |
Chardonnay Hills | $493,356 | Houses | 92591 | |
Crowne Hill | $546,313 | Houses | 92592 | |
Country Road Estates | $1,170,167 | Houses | 92592 | |
De Luz Estates | $1,165,912 | Houses | 92590 | |
Redhawk | $517,584 | Houses | 92592 | |
GlenOak Hills | $1,064,800 | Home | 92592 | |
Harveston Lake | $489,591 | Houses | 92591 | |
Los Ranchitos | $914,675 | Houses | 92592 | |
Meadowview Estates | $666,724 | Houses | 92591 | |
Morgan Hill | $645,829 | Morgan Hill | House | 92592 |
Paloma Del Sol | $435,068 | Houses | 92592 | |
Paseo Del Sol | $492,570 | Houses | 92592 | |
Rancho Highlands | $484,727 | Houses | 92592 | |
Rancho Del Sol | $425,000 | Houses | 92591 | |
Rancho Madera | $641,400 | Houses | 92592 | |
Roripaugh Hills | $392,935 | Houses | 92591 | |
Roripaugh Ranch | $557,424 | Homes | 92591 | |
Santiago Ranchos Estates | $1,521,604 | Houses | 92592 | |
Temecula Wine Country | $684,510 | Houses | 92591 | |
Temeku Hills | $494,880 | Houses | 92591 | |
The Fairways | $588,518 | Houses | 92592 | |
The Groves | $1,587,214 | Houses | 92592 | |
Wolf Creek | $493,416 | Houses | 92592 |
Temecula Lifestyles
Temecula Homes by Price Range
Need More Details about The Fairways Temecula or Have Question, we are here to help!!!
Jay or Gina are here to help you. Just fill out the form below and one of us will be in touch with you. We both work at Realty ONE Group Diamond and are licensed real estate professionals in California.Â
Let us be your Temecula Realtors and represent you when you are buying or selling real estate in Southern California.
How Can We Help You Today?