Auberry Place Temecula Townhomes are located in the Redhawk neighborhood. There are 180 spacious townhomes in this gated community.
There are 54 Temecula neighborhoods throughout the city.
Take your time and explore Auberry Place and other communities so you feel comfortable with the city.
Current Townhomes for Sale at Auberry Place
Below are all townhome style condos for sale in Temecula. If you don’t see any properties for sale, please reach out to us.
If you decide to become one of our clients, we can check with the current owners to see if anyone is thinking about selling their town house.
Quick Summary of Auberry Place
Overall Average selling price is 346,450 in 2019 in the community. Let’s break that down to give you a better understanding of pricing. There were 11 sales in Auberry Place in 2019. In 2018, there were 13 sales.
- 2 bedroom, 2 bath town homes are selling for $342,750 in just 5 days after being listed for sale for 99.78% of the listed price
- 3 bedroom, 2 bath townhomes are selling for $346,613 in 27 days after being listed for sale for 98.84% of the listed price.
Year Built: 2002 to 2003
Floor Plans:
- 2 bedroom, 2 bathrooms have 1,408 to 1,532 square feet with 2 car garages
- 3 bedrooms, 2 bathroom have 1,408 to 1,674 square feet with 2 car garages
Amenities:
Association Pool & Spa, Pet friendly community, hiking trials nearby
Homeowners Association fee (HOA):
- 1st one is $205 per month is for Auberry Place community
- 2nd one is $34 per month for the Redhawk community
- Please check each listing for the current HOA fees. These represent 2019.
- HOA phone numbers is 888-513-9945
2019 Condos Sales at Auberry Place Temecula
St Name | City | Community | Close Price | $$$/SQFT | Beds / Baths | SQFT | Date |
---|---|---|---|---|---|---|---|
33634 Emerson Way #A | Temecula | Auberry Place | $345,000 | $206.09 | 3/2,0,1,0 | 1674 | 4/9/2019 |
33631 Winston Way #B | Temecula | Auberry Place | $345,000 | $208.59 | 3/2,0,1,0 | 1654 | 7/25/2019 |
33634 Emerson Way #B | Temecula | Auberry Place | $333,000 | $201.33 | 3/2,0,1,0 | 1654 | 2/26/2019 |
33513 Emerson Way #A | Temecula | Auberry Place | $335,999 | $219.32 | 2/2,0,0,0 | 1532 | 6/28/2019 |
33551 Winston WAY #A | Temecula | Auberry Place | $337,250 | $220.14 | 2/2,0,0,0 | 1532 | 9/12/2019 |
33535 Winston WAY #A | Temecula | Auberry Place | $340,000 | $203.11 | 3/2,0,1,0 | 1674 | 11/27/2019 |
33417 Emerson WAY #C | Temecula | Auberry Place | $340,000 | $241.48 | 3/2,0,1,0 | 1408 | 11/12/2019 |
33634 Emerson LN #A | Temecula | Auberry Place | $350,000 | $209.08 | 3/2,0,1,0 | 1674 | 4/10/2019 |
33487 Winston WAY #A | Temecula | Auberry Place | $355,000 | $231.72 | 2/2,0,0,0 | 1532 | 1/22/2019 |
33522 Emerson WAY #A | Temecula | Auberry Place | $355,500 | $232.05 | 2/2,0,0,0 | 1532 | 1/6/2020 |
33592 Winston WAY #B | Temecula | Auberry Place | $359,900 | $217.59 | 3/2,0,1,0 | 1654 | 7/29/2019 |
33503 Winston WAY #A | Temecula | Auberry Place | $360,000 | $215.05 | 3/2,0,1,0 | 1674 | 8/6/2019 |
[callout]All condo and townhome sales inside Auberry Place community were represented by different real estate companies. Information for this chart was researched through the California Regional Multiple Listing Service. The sales information is deemed reliable but not guaranteed and does not include private sales.[/callout]
Schedule Home Tours of Temecula Condos & Townhomes
I have an agent who lives in Temecula and knows the area. We look forward to helping you find a place to call home.