View all 92663 Newport Beach real estate listings of homes and condos for sale.
Newport Beach Neighborhoods
| Neighborhoods | # Listings | Average Selling Prices | Property Type | Gated Community? |
|---|---|---|---|---|
| Cherry Lake Area | 3,226,667 | Homes | No | |
| Baycrest North | $4,615,000 | Homes | ||
| Back Bay Custom Homes | $22,850,000 | Homes | ||
| One Ford Road | $1,965,410 | Homes | Gated | |
| All Neighborhoods | $2,747,251 | Homes | Varies | |
| Harbor Island | $25,625,000 | Homes | Gated | |
| Harbor Cove Promenade | $1,690,000 | Homes | ||
| Eastbluff | $2,448,685 | Homes | Not Gated | |
| Harbor View | $2,724,850 | Homes | Not Gated | |
| Harbor Cove Palisades | $2,287,500 | Homes | ||
| Big Canyon Broadmoor | $3,637,000 | Homes | Gated | |
| Bayview Terrace | $1,179,627 | Homes | Gated | |
| Seawind Condos | $625,000 | Condos | No | |
| Newport Shores | $1,554,750 | Homes | Not Gated | |
| 601 Lido Park Drive | $2,218,500 | Condos | Gated | |
| Santa Ana Heights | $2,008,083 | Homes | No | |
| Summer House | $2,520,000 | Homes | ||
| Sea Island Condos | $1,783,300 | Condos | Gated | |
| Balboa Island | $5,553,382 | Homes | Not Gated | |
| Balboa Peninsula Point | $5,346,778 | Homes | Not Gated | |
| Balboa Peninsula | $3,573,528 | Homes | Not Gated | |
| Baycrest | $2,282,115 | Homes | ||
| Bayshores | $5,133,333 | Homes | Yes | |
| Bay Island | $8,750,000 | Homes | Gated | |
| Beacon Bay | $4,100,000 | Homes | ||
| Big Canyon Custom | $5,130,406 | Homes | ||
| Castaways | $5,533,000 | Homes | Gated | |
| Cliffhaven | $4,602,767 | Homes | No | |
| Dover Shores | $4,334,643 | Homes | Not Gated | |
| Newport Heights | $3,625,100 | Homes | No | |
| Linda Isle | $13,800,000 | Homes | Gated | |
| Lido Island | $3,661,099 | Homes | ||
| Kings Road | $6,747,500 | Homes | No | |
| Seawind Homes | $1,785,000 | Homes | ||
| Westcliff | $2,048,808 | Homes | ||
| Promontory Bay | $5,751,000 | Homes | No | |
| Promontory Bay Custom | $9,458,750 | Homes | No | |
| Harbor Highlands I | $3,377,500 | Homes | No | |
| Harbor Highlands II | $4,758,333 | Homes | ||
| North Bay Homes | $1,360,000 | Homes | ||
| Upper Newport Bay | $2,821,667 | Homes | NO | |
| Westcliff West | $2,533,250 | Homes | No | |
| Westcliff East | $4,221,667 | Homes |


