View all Long Beach CA 90810 homes for sale with big beautiful pictures, property details, local school information and a mortgage calculator per listing. Long Beach neighborhoods in 90810 consists of Westside (South of Willow) and Westside (North of Willow).
Long Beach CA 90810 Homes for Sale
Long Beach CA Zip Codes Areas List
The chart shows you links to Long Beach zip codes, September 2022 average pricing for single-family homes and the list to sales ratio. List to sales ratio: 100% would equal a full price offer. If the ratio says 102%, then the average selling price was 2% above the listed price.
| Zip Codes for Listings | Home Prices Ranges | Market Report |
|---|---|---|
| 90802 Homes | $600,000 to $850,000 | 90802 Home Sales Report |
| 90803 Homes | $1,150,000 to $11 Millioin | Coming soon |
| 90804 Homes | $550,000 to $2,550,000 | Coming Soon |
| 90805 Homes | $600,000 to $1,600,000 | Coming Soon |
| 90806 Homes | $580,000 to $1,200,000 | Coming Soon |
| 90807 Homes | $750,000 to $5,700,000 | Coming Soon |
| 90808 Homes | $860,000 to $1,800,000 | 90808 Home Sales Report |
| 90810 Homes | $550,000 to $900,000 | 90810 Home Sales Report |
| 90813 Houses | $590,000 to $1,100,000 | 90813 Home Sales Report |
| 90814 Homes | $940,000 to $2,200,000 | 90814 Home Sales Report |
| 90815 Homes | $875,000 to $4,200,000 | 90815 Home Sales Report |














