The Port Streets are located in the Newport Beach neighborhood of Harbor View. It is a family-friendly area in with the Bonita Canyon Sports Park is nearby.
How is the Newport Beach Real Estate Market in the Port Streets?
In 2020, there have been 45 sales of single-family homes on the Port Streets in Newport Beach, California.
It takes 39 days from the day the home is listed until it goes under contract with an accepted offer on average.
The longest home on market took 241 days to sell. It was listed for $$5,395,000 and sold for $5,395,000.
Typically, the higher the price of a home goes, the longer it takes to sell.
The average selling price of a home in 2020 is $2,724,850.
Homeowners are taking 97.23% of the listed price for their Newport Beach homes on the Port Streets.
What is for sale in the Port Streets of Newport Beach?
The port streets all start with the word “port”. Which of these single-family homes do you like? And check out the current real estate trends in this neighborhood.
List of All Homes that SOLD in the Port Streets of Harbor View
House Number | Street Name | City | Neighborhood | Closed Price | $$$/SQFT | Beds, Baths | Sqft | Closed Date |
---|---|---|---|---|---|---|---|---|
1814 | Port Seabourne WAY | Newport Beach | Harbor View | $1,600,000 | $623.78 | 6/3,0,0,0 | 2,565.00 | 2/7/2020 |
1761 | Port Hemley CIR | Newport Beach | Harbor View | $1,765,000 | $847.74 | 4/2,0,1,0 | 2,082.00 | 5/26/2020 |
2001 | Port Ramsgate PL | Newport Beach | Harbor View | $1,775,000 | $834.12 | 3/2,0,0,0 | 2,128.00 | 6/30/2020 |
1807 | Port Charles PL | Newport Beach | Harbor View | $1,800,000 | $1,061.32 | 3/2,0,0,0 | 1,696.00 | 7/17/2020 |
1951 | Port Dunleigh CIR | Newport Beach | Harbor View | $1,800,000 | $1,027.40 | 2/2,0,0,0 | 1,752.00 | 1/17/2020 |
1853 | Port Carlow PL | Newport Beach | Harbor View | $1,875,000 | $1,020.13 | 4/2,0,0,0 | 1,838.00 | 8/14/2020 |
1835 | Port Margate PL | Newport Beach | Harbor View | $1,880,000 | $1,003.74 | 4/2,0,0,0 | 1,873.00 | 1/8/2020 |
1807 | Port Kimberly PL | Newport Beach | Harbor View | $1,890,000 | $759.65 | 5/3,0,0,0 | 2,488.00 | 2/4/2020 |
1934 | Port Edward PL | Newport Beach | Harbor View | $1,950,000 | $780.00 | 5/3,0,0,0 | 2,500.00 | 8/6/2020 |
1844 | Port Charles PL | Newport Beach | Harbor View | $1,980,000 | $689.42 | 4/1,2,1,0 | 2,872.00 | 2/28/2020 |
1831 | Port Manleigh PL PL | Newport Beach | Harbor View | $1,995,000 | $781.13 | 4/2,0,1,0 | 2,554.00 | 7/2/2020 |
1946 | Port Trinity PL | Newport Beach | Harbor View | $2,000,000 | $682.59 | 4/3,0,1,0 | 2,930.00 | 8/27/2020 |
2074 | Port Bristol CIR | Newport Beach | Harbor View | $2,044,255 | $970.68 | 5/3,0,0,0 | 2,106.00 | 9/10/2020 |
1829 | Port Sheffield PL | Newport Beach | Harbor View | $2,055,000 | $679.56 | 3/3,0,0,0 | 3,024.00 | 2/28/2020 |
1627 | Port Barmouth PL | Newport Beach | Harbor View | $2,195,000 | $1,097.50 | 3/2,0,0,0 | 2,000.00 | 7/6/2020 |
1827 | Port Seabourne WAY | Newport Beach | Harbor View | $2,199,000 | $880.66 | 4/2,0,1,0 | 2,497.00 | 6/15/2020 |
1830 | Port Westbourne PL | Newport Beach | Harbor View | $2,225,000 | $924.39 | 4/2,0,1,0 | 2,407.00 | 7/9/2020 |
1935 | Port Edward PL | Newport Beach | Harbor View | $2,250,000 | $703.12 | 5/5,0,0,0 | 3,200.00 | 7/13/2020 |
1967 | Port Provence PL | Newport Beach | Harbor View | $2,250,000 | $760.91 | 5/5,0,0,0 | 2,957.00 | 8/20/2020 |
1948 | Port Claridge PL | Newport Beach | Harbor View | $2,350,000 | $886.79 | 5/3,0,1,0 | 2,650.00 | 4/6/2020 |
1607 | Port Abbey PL | Newport Beach | Harbor View | $2,375,000 | $774.12 | 4/3,0,1,0 | 3,068.00 | 8/19/2020 |
1948 | Port Seabourne WAY | Newport Beach | Harbor View | $2,375,000 | $717.74 | 6/5,0,0,0 | 3,309.00 | 9/25/2020 |
2100 | Port Durness PL | Newport Beach | Harbor View | $2,500,000 | $924.21 | 4/2,0,0,0 | 2,705.00 | 3/11/2020 |
2324 | Port Carlisle PL | Newport Beach | Harbor View | $2,500,000 | $566.12 | 5/4,0,1,0 | 4,416.00 | 3/30/2020 |
1707 | Newport Hills DR W | Newport Beach | Harbor View | $2,500,000 | $632.91 | 4/4,0,1,0 | 3,950.00 | 9/4/2020 |
1942 | Port Laurent PL | Newport Beach | Harbor View | $2,520,000 | $671.82 | 4/3,0,1,0 | 3,751.00 | 2/6/2020 |
1930 | Port Weybridge PL | Newport Beach | Harbor View | $2,575,000 | $968.41 | 4/2,0,1,0 | 2,659.00 | 8/19/2020 |
1859 | Port Wheeler PL | Newport Beach | Harbor View | $2,600,000 | $715.07 | 5/3,0,1,0 | 3,636.00 | 4/24/2020 |
1825 | Port Wheeler PL | Newport Beach | Harbor View | $2,820,000 | $1,214.47 | 3/2,0,1,0 | 2,322.00 | 8/6/2020 |
2301 | Port Lerwick PL | Newport Beach | Harbor View | $3,000,000 | $763.75 | 5/4,0,1,0 | 3,928.00 | 3/17/2020 |
2037 | Port Bristol CIR | Newport Beach | Harbor View | $3,000,000 | $824.86 | 5/4,0,0,0 | 3,637.00 | 8/25/2020 |
1939 | Port Edward PL | Newport Beach | Harbor View | $3,050,000 | $837.22 | 4/4,0,1,0 | 3,643.00 | 9/9/2020 |
1819 | Port Manleigh PL | Newport Beach | Harbor View | $3,050,000 | $871.43 | 5/4,0,1,0 | 3,500.00 | 8/31/2020 |
2036 | Port Weybridge PL | Newport Beach | Harbor View | $3,270,000 | $898.85 | 5/4,0,0,0 | 3,638.00 | 6/5/2020 |
1807 | Port Manleigh PL | Newport Beach | Harbor View | $3,310,000 | $871.05 | 4/4,0,1,0 | 3,800.00 | 9/25/2020 |
1937 | Port Albans PL | Newport Beach | Harbor View | $3,395,000 | $844.95 | 5/4,0,1,0 | 4,018.00 | 9/15/2020 |
1845 | Port Charles PL | Newport Beach | Harbor View | $3,765,000 | $936.80 | 5/5,0,1,0 | 4,019.00 | 7/23/2020 |
1942 | Port Nelson PL | Newport Beach | Harbor View | $3,775,000 | $895.82 | 5/5,0,1,0 | 4,214.00 | 8/12/2020 |
2065 | Port Provence PL | Newport Beach | Harbor View | $3,790,000 | $602.54 | 6/6,0,1,0 | 6,290.00 | 8/20/2020 |
1835 | Newport Hills Drive East | Newport Beach | Harbor View | $3,950,000 | $865.28 | 5/5,0,1,0 | 4,565.00 | 7/31/2020 |
1927 | Port Weybridge PL | Newport Beach | Harbor View | $4,000,000 | $970.17 | 5/4,0,1,0 | 4,123.00 | 10/5/2020 |
1823 | Port Carlow PL | Newport Beach | Harbor View | $4,050,000 | $992.40 | 5/5,0,1,0 | 4,081.00 | 4/30/2020 |
1966 | Port Ramsgate PL | Newport Beach | Harbor View | $4,450,000 | $932.91 | 5/5,0,1,0 | 4,770.00 | 4/24/2020 |
1801 | Port Ashley PL | Newport Beach | Harbor View | $4,725,000 | $888.83 | 6/6,0,1,0 | 5,316.00 | 2/13/2020 |
1966 | Port Cardigan PL | Newport Beach | Harbor View | $5,395,000 | $1,107.58 | 5/5,0,1,0 | 4,871.00 | 9/29/2020 |
$2,724,850 | $851.20 | 3,252.18 |
Map of Port Streets Neighborhood
This area is east of San Joaquin Hills, south of MacArthur Blvd, north of San Miguel Drive, and west of Bonita Canyon Drive.
Newport Beach Neighborhoods
Review all Newport Beach neighborhoods to find an area that fits your lifestyle.
Neighborhoods | # Listings | Average Selling Prices | Property Type | Gated Community? | Monthly HOA Fee |
---|---|---|---|---|---|
One Ford Road | $1,965,410 | Homes | Gated | $705 | |
All Neighborhoods | $2,747,251 | Homes | Varies | Varies | |
Harbor Island | $25,625,000 | Homes | Gated | ||
Harbor Cove Promenade | $1,690,000 | Homes | |||
Eastbluff | $2,448,685 | Homes | Not Gated | ||
Harbor View | $2,724,850 | Homes | Not Gated | ||
Harbor Cove Palisades | $2,287,500 | Homes | |||
Big Canyon Broadmoor | $3,637,000 | Homes | Gated | ||
Bayview Terrace | $1,179,627 | Homes | Gated | ||
Seawind Condos | $625,000 | Condos | No | ||
Newport Shores | $1,554,750 | Homes | Not Gated | ||
601 Lido Park Drive | $2,218,500 | Condos | Gated | ||
Santa Ana Heights | $2,083,842 | Homes | No | ||
Summer House | $2,520,000 | Homes | |||
Sea Island Condos | $1,783,300 | Condos | Gated | ||
Balboa Island | $3,463,270 | Homes | Not Gated | ||
Balboa Peninsula Point | $5,346,778 | Homes | Not Gated | ||
Balboa Peninsula | $3,573,528 | Homes | Not Gated | ||
Baycrest | $2,282,115 | Homes | |||
Bayshores | $3,319,403 | Homes | |||
Bay Island | $8,750,000 | Homes | Gated | ||
Beacon Bay | $4,625,000 | Homes | |||
Big Canyon Custom | $5,130,406 | Homes | |||
Castaways | $3,515,833 | Homes | Gated | ||
Cliffhaven | $2,256,250 | Homes | |||
Dover Shores | $3,016,599 | Homes | Not Gated | ||
Newport Heights | $2,166,776 | Homes | No | ||
Linda Isle | $8,381,875 | Homes | Gated | ||
Lido Island | $3,661,099 | Homes | |||
Kings Road | $4,200,000 | Homes | |||
Seawind Homes | $1,785,000 | Homes | |||
Westcliff | $2,048,808 | Homes |