Top 20 Manhattan Beach homes for sale that have just come on the market. These houses are updated hourly. The city of Manhattan Beach is located in the South Bay area of Los Angeles County in Southern California.
Manhattan Beach Real Estate Sales 2022
Manhattan Beach Real Estate | 2022 |
Number of Single Family Homes that Sold as of May 1st 2022 | 82 |
Average selling price of Manhattan Beach houses | $3,879,584 |
How does the average selling price in 2022 compare to 2021? Down just a little bit in prices year over year. | -0.50% |
How many days does it take to sell a house in Manhattan Beach, CA? | 24 |
If we put the total number of listings into months of supply before all active homes were sold, that would be… | 1.30 months |
Average price per square foot in Manhattan Beach is | $1,287 |
The price per square foot in 2021 was $1,156. So, it is up | 11.30% over 2021 |
Manhattan Beach homes are selling for 103.60% over the listed price. | +4.0% |
So what is for sale in Manhattan Beach right now? Review all Manhattan Beach real estate for sale.