Manhattan Beach homes for sale are located along the coastline in the south bay area of Los Angeles County next to El Segundo and Hermosa Beach.
The city is home to over 35,000 residents and was incorporated in 1912.
Enjoy the ocean breezes, great surfing, body boarding, and volleyball on the beach all day in Manhattan Beach.
Manhattan Beach Homes
View condos and homes for sale in Manhattan Beach in the Los Angeles County area of Southern California.
Neighborhoods in Manhattan Beach include the Heights, Hill, Sand, Mira Costa, Tree, and Village.
You can search all of these areas by just entering in the location bar below the words “Manhattan Beach Heights” or Manhattan Beach Sand. Then, only homes and condos in those areas will appear.
All Manhattan Beach homes for sale listed by all real estate companies. We can show you any home listed for sale. Our team is ready when you are to meet and assist you.
Refine Your Manhattan Beach Homes Search to Save Time Researching Online
Our new search tool allows you to add up to 300 different features or what I call lifestyles.
You see, some people are looking for an ocean view home while other people are looking for a house with a pool. I really wanted people like yourself to save time searching for these features by providing you with a helpful tool.
So, click the +Advanced Search link below. Explore the different Tabs to add features that you truly want in a home. No other Manhattan Beach real estate or southern California real estate website offers you this type of advanced features.
Manhattan Beach Homes & Real Estate For Sale
Under each property below, you can rate them with a happy face (emoji), save them as your favorites or add notes to the ones you like. Check out the benefits of our RedWagonTeam.com display of properties.
Number of Listings Per Manhattan Beach Neighborhoods
Is Manhattan Beach Expensive?
Let’s look at the average selling price of single-family homes in Manhattan Beach rather than a median price. I’ve found over the last 27 years, my clients like average prices over median prices. Accuracy is the key when tracking market trends for homes in Manhattan Beach, California.
Let’s look at the trends in housing prices for this beach city…pay attention to the supply of inventory to see if Manhattan Beach is in a buyer’s market or seller’s market.
Manhattan Beach Housing Prices | 2019 | 2020 |
---|---|---|
Average Selling Prices: | $2,935,851 | $3,026,463 |
Average Days on Market: | 47 | 47 |
Amount of Inventory in Months: | 4.40 | 4.50 |
Price Per Square Foot: | $1,132 | $1,118 |
List to Sales Price | 97.90% | 98.60% |
Current Number of Homes for Sale: | ||
Real Estate Guide: | Manhattan Beach |
Months Supply of Inventory (MSI) is an estimate of how long it will take (in months) for the current number of properties for sale to sell (or be absorbed) based on the recent yearly absorption rate. Absorption rates help sellers and buyers set asking prices and purchase offers.
0-4 months: Sellers Market
Fewer choices, more competitive bidding, more counter offers
4-5 months: Balanced Market
Some choices, decent competition, friendly negotiations
5-8 months: Buyers Market
More choices, less competition, increased price reductions, more negotiations
Manhattan Beach Home Sales in 2020
Search the database below by address, price, etc. to see what sold and closed escrow as a single-family house. Some of our clients like to search through what we call Sold listings. Sometimes, I’m not sure why. I like to look through what is for sale above.
So, check out the list below of Manhattan Beach houses that sold in 2020.
House # | Street Name | City | Sold Price | $$$/Sqft | Beds, Baths | Square Feet | Closed Date |
---|---|---|---|---|---|---|---|
1012 | Rosecrans Avenue | Manhattan Beach | $1,154,500 | $875.28 | 3/1,0,0,0 | 1319/A | 1/9/2020 |
908 | ROSECRANS Avenue | Manhattan Beach | $1,250,000 | $1,502.40 | 2/1,0,0,0 | 832/A | 3/13/2020 |
1157 | 8th ST | Manhattan Beach | $1,299,000 | $1,358.79 | 3/1,0,0,0 | 956/O | 6/23/2020 |
1606 | 2nd ST | Manhattan Beach | $1,350,000 | $897.61 | 3/2,0,0,0 | 1504/A | 5/12/2020 |
1776 | Voorhees Avenue | Manhattan Beach | $1,362,000 | $894.88 | 3/2,0,0,0 | 1522/A | 5/4/2020 |
1600 | 22nd ST | Manhattan Beach | $1,369,000 | $1,138.94 | 3/1,0,0,0 | 1202/A | 5/26/2020 |
1300 | Curtis Avenue | Manhattan Beach | $1,370,000 | $983.49 | 3/2,0,0,0 | 1393/A | 2/7/2020 |
1713 | WENDY WAY | Manhattan Beach | $1,379,000 | $1,430.50 | 2/1,0,0,0 | 964/ | 5/4/2020 |
1777 | Gates Avenue | Manhattan Beach | $1,385,000 | $783.81 | 3/1,1,0,0 | 1767/A | 9/23/2020 |
1756 | 11TH ST | Manhattan Beach | $1,399,000 | $923.43 | 3/2,0,0,0 | 1515/AP | 3/10/2020 |
1909 | Harkness ST | Manhattan Beach | $1,415,000 | $586.41 | 4/2,0,0,0 | 2413/A | 2/12/2020 |
418 S | Meadows Avenue | Manhattan Beach | $1,435,000 | $1,045.16 | 3/2,0,0,0 | 1373/A | 9/14/2020 |
417 | 31st ST | Manhattan Beach | $1,460,000 | $2,474.58 | 1/1,0,0,0 | 590/A | 2/18/2020 |
2000 | Faymont Avenue | Manhattan Beach | $1,471,000 | $1,201.80 | 3/1,1,0,0 | 1224/A | 10/14/2020 |
1012 | Rosecrans Avenue | Manhattan Beach | $1,485,000 | $1,125.85 | 3/1,0,0,0 | 1319/A | 8/11/2020 |
1136 | 11th ST #A | Manhattan Beach | $1,493,500 | $530.74 | 4/2,0,1,0 | 2814/A | 7/30/2020 |
3408 | Maple Avenue | Manhattan Beach | $1,530,000 | $1,486.88 | 2/1,0,0,0 | 1029/A | 2/14/2020 |
1500 | 2nd ST | Manhattan Beach | $1,545,000 | $960.22 | 4/2,0,1,0 | 1609/A | 7/9/2020 |
1650 | 21st ST | Manhattan Beach | $1,566,000 | $939.98 | 4/2,0,0,0 | 1666/A | 9/4/2020 |
1200 | Magnolia Avenue | Manhattan Beach | $1,590,000 | $1,250.98 | 2/1,1,0,0 | 1271/A | 6/30/2020 |
1026 N | Herrin ST | Manhattan Beach | $1,600,000 | $1,333.33 | 3/2,0,0,0 | 1200/T | 8/20/2020 |
1909 | Highland Avenue | Manhattan Beach | $1,600,000 | $1,391.30 | 2/2,0,0,0 | 1150/A | 8/21/2020 |
2833 N | Valley DR | Manhattan Beach | $1,615,000 | $1,422.91 | 2/2,0,0,0 | 1135/A | 8/28/2020 |
424 S | Meadows Avenue | Manhattan Beach | $1,620,000 | $1,059.52 | 3/2,0,0,0 | 1529/A | 7/1/2020 |
1500 | Mathews Avenue | Manhattan Beach | $1,622,000 | $837.81 | 4/2,0,0,0 | 1936/A | 7/31/2020 |
1726 | Gates Avenue | Manhattan Beach | $1,640,000 | $1,009.23 | 2/2,0,0,0 | 1625/A | 1/17/2020 |
933 | 27th ST | Manhattan Beach | $1,650,000 | $1,004.87 | 3/2,0,0,0 | 1642/A | 9/11/2020 |
3501 | Elm Avenue | Manhattan Beach | $1,650,000 | $1,305.38 | 3/2,0,0,0 | 1264/A | 9/3/2020 |
3617 | Elm Avenue | Manhattan Beach | $1,650,000 | $1,375.00 | 3/2,0,0,0 | 1200/A | 6/23/2020 |
309 | Gull ST | Manhattan Beach | $1,650,000 | $1,465.36 | 2/2,0,0,0 | 1126/A | 4/27/2020 |
3212 N | Poinsettia Avenue | Manhattan Beach | $1,650,000 | $1,346.94 | 3/2,0,0,0 | 1225/A | 7/10/2020 |
1709 | 23rd ST | Manhattan Beach | $1,675,000 | $1,954.49 | 2/1,0,0,0 | 857/E | 1/17/2020 |
3605 | Crest DR | Manhattan Beach | $1,675,000 | $1,457.79 | 2/2,0,0,0 | 1149/A | 7/10/2020 |
1512 | Harkness ST | Manhattan Beach | $1,675,000 | $1,042.31 | 3/2,0,0,0 | 1607/A | 2/19/2020 |
759 | Marine Avenue | Manhattan Beach | $1,700,000 | $1,180.56 | 4/2,0,0,0 | 1440/AP | 6/15/2020 |
1737 | Voorhees Avenue | Manhattan Beach | $1,700,000 | $1,230.10 | 4/2,0,0,0 | 1382/A | 10/14/2020 |
525 N | ROWELL Avenue | Manhattan Beach | $1,740,000 | $1,029.59 | 3/2,0,0,0 | 1690/A | 9/25/2020 |
468 | 27th ST | Manhattan Beach | $1,766,500 | $1,533.42 | 2/2,0,0,0 | 1152/A | 6/18/2020 |
310 | 36th | Manhattan Beach | $1,780,000 | $1,751.97 | 2/1,0,0,0 | 1016/A | 4/13/2020 |
1500 | Lynngrove DR | Manhattan Beach | $1,790,000 | $1,008.45 | 3/1,0,1,0 | 1775/A | 3/18/2020 |
1800 | 11th ST | Manhattan Beach | $1,799,000 | $875.00 | 3/2,0,1,0 | 2056/A | 2/13/2020 |
1135 | 21st ST | Manhattan Beach | $1,810,000 | $1,154.34 | 3/2,0,1,0 | 1568/A | 10/6/2020 |
317 | Gull ST | Manhattan Beach | $1,810,000 | $1,296.56 | 3/3,0,0,0 | 1396/A | 10/7/2020 |
1826 | 8th ST | Manhattan Beach | $1,849,000 | $984.03 | 3/2,0,0,0 | 1879/A | 9/15/2020 |
1652 | 6th ST | Manhattan Beach | $1,850,000 | $925.00 | 4/2,0,0,0 | 2000/S | 5/11/2020 |
1181 | Tennyson ST | Manhattan Beach | $1,850,000 | $791.61 | 4/2,0,1,0 | 2337/A | 7/8/2020 |
1805 | 23rd ST | Manhattan Beach | $1,856,500 | $1,237.67 | 3/2,1,0,0 | 1500/A | 1/31/2020 |
2101 | Chestnut Avenue | Manhattan Beach | $1,860,000 | $1,066.51 | 3/2,0,0,0 | 1744/A | 3/23/2020 |
1726 | Mathews Avenue | Manhattan Beach | $1,865,000 | $561.41 | 4/4,0,0,0 | 3322/A | 9/2/2020 |
1407 | 21st ST | Manhattan Beach | $1,875,000 | $1,538.15 | 3/2,0,0,0 | 1219/A | 9/10/2020 |
1151 | Lynngrove DR | Manhattan Beach | $1,897,500 | $746.17 | 5/3,0,0,0 | 2543/A | 7/1/2020 |
558 | Rosecrans Avenue | Manhattan Beach | $1,910,000 | $1,018.12 | 3/3,0,0,0 | 1876/A | 7/13/2020 |
1705 | Highland Avenue | Manhattan Beach | $1,915,000 | $1,464.07 | 2/2,0,0,0 | 1308/ | 10/8/2020 |
1829 N | Poinsettia Avenue | Manhattan Beach | $1,920,000 | $1,337.98 | 3/2,0,0,0 | 1435/A | 6/23/2020 |
2913 | Pacific Avenue | Manhattan Beach | $1,925,000 | $1,019.60 | 3/2,0,0,0 | 1888/A | 9/29/2020 |
1613 | 3rd ST | Manhattan Beach | $1,930,000 | $796.20 | 3/2,0,0,0 | 2424/A | 7/22/2020 |
308 N | Herrin ST | Manhattan Beach | $1,935,000 | $1,095.08 | 4/2,0,0,0 | 1767/A | 8/11/2020 |
3416 | Alma Avenue | Manhattan Beach | $1,950,000 | $1,058.63 | 3/2,1,0,0 | 1842/A | 7/27/2020 |
217 | Marine PL | Manhattan Beach | $1,950,000 | $1,610.24 | 2/2,0,1,0 | 1211/A | 7/17/2020 |
221 | 9th ST | Manhattan Beach | $1,953,000 | $1,475.08 | 2/2,0,0,0 | 1324/A | 6/18/2020 |
2416 | Elm Avenue | Manhattan Beach | $1,995,000 | $971.28 | 4/2,1,0,0 | 2054/A | 3/3/2020 |
1537 | 19th ST | Manhattan Beach | $2,020,000 | $1,052.08 | 3/1,1,0,0 | 1920/A | 8/20/2020 |
1336 | 1st ST | Manhattan Beach | $2,022,500 | $701.04 | 4/4,0,0,0 | 2885/AP | 7/18/2020 |
818 | 11th ST | Manhattan Beach | $2,062,200 | $1,347.84 | 3/2,0,0,0 | 1530/A | 9/21/2020 |
116 | Seaview ST | Manhattan Beach | $2,075,000 | $1,571.97 | 3/0,2,0,0 | 1320/A | 3/23/2020 |
628 | 35th ST | Manhattan Beach | $2,100,000 | $1,098.33 | 4/2,0,0,0 | 1912/A | 2/26/2020 |
1612 | 9th ST | Manhattan Beach | $2,100,000 | $1,191.83 | 3/1,1,0,0 | 1762/A | 4/2/2020 |
3621 | Alma Avenue | Manhattan Beach | $2,100,000 | $834.99 | 4/3,0,0,0 | 2515/A | 6/26/2020 |
129 | Moonstone ST | Manhattan Beach | $2,100,000 | $979.93 | 3/3,0,1,0 | 2143/A | 6/18/2020 |
732 | 13th ST | Manhattan Beach | $2,150,000 | $1,124.48 | 3/2,0,0,0 | 1912/A | 2/28/2020 |
1721 | 5th Street | Manhattan Beach | $2,150,000 | $838.53 | 3/1,2,0,0 | 2564/AP | 9/17/2020 |
1310 | Gates Avenue | Manhattan Beach | $2,150,000 | $793.07 | 3/3,0,0,0 | 2711/A | 7/23/2020 |
1712 | Gates Avenue | Manhattan Beach | $2,175,000 | $794.96 | 4/2,1,0,0 | 2736/A | 6/30/2020 |
707 S | Redondo Avenue | Manhattan Beach | $2,180,000 | $884.38 | 4/2,2,0,0 | 2465/S | 3/16/2020 |
120 | 23rd PL | Manhattan Beach | $2,195,000 | $1,459.44 | 2/1,1,1,0 | 1504/A | 8/6/2020 |
668 | 36th ST | Manhattan Beach | $2,199,000 | $1,022.79 | 3/2,0,1,0 | 2150/A | 7/13/2020 |
209 | 42ND ST | Manhattan Beach | $2,199,000 | $1,213.58 | 3/3,0,1,0 | 1812/ | 6/19/2020 |
1944 N | Ardmore Avenue | Manhattan Beach | $2,212,500 | $1,005.68 | 3/2,0,0,0 | 2200/E | 9/2/2020 |
410 | 31st ST | Manhattan Beach | $2,215,000 | $1,393.08 | 3/2,0,0,0 | 1590/A | 4/1/2020 |
2704 | OAK Avenue | Manhattan Beach | $2,230,000 | $1,024.35 | 3/3,0,0,0 | 2177/ | 2/20/2020 |
720 | 36th ST | Manhattan Beach | $2,250,000 | $869.73 | 4/3,0,0,0 | 2587/A | 7/13/2020 |
1408 | Oak Avenue | Manhattan Beach | $2,256,250 | $776.68 | 5/3,0,0,0 | 2905/A | 1/22/2020 |
2600 | Flournoy RD | Manhattan Beach | $2,275,000 | $1,400.00 | 4/3,0,0,0 | 1625/A | 2/10/2020 |
1711 | 11th ST | Manhattan Beach | $2,286,335 | $835.65 | 4/3,0,0,0 | 2736/A | 8/12/2020 |
861 | 12th CT | Manhattan Beach | $2,300,000 | $1,937.66 | 3/1,1,0,0 | 1187/A | 2/26/2020 |
2112 | Magnolia Avenue | Manhattan Beach | $2,300,000 | $895.99 | 4/2,0,1,0 | 2567/A | 3/13/2020 |
3116 | Elm Avenue | Manhattan Beach | $2,350,000 | $875.56 | 3/2,0,0,1 | 2684/A | 9/30/2020 |
524 N | Meadows Avenue | Manhattan Beach | $2,350,000 | $777.63 | 4/3,0,1,0 | 3022/A | 9/18/2020 |
1632 | 11th ST | Manhattan Beach | $2,355,000 | $1,069.48 | 3/2,0,0,0 | 2202/A | 4/16/2020 |
2507 N | Valley DR | Manhattan Beach | $2,383,000 | $843.84 | 4/3,0,1,0 | 2824/A | 7/28/2020 |
1712 | 2nd ST | Manhattan Beach | $2,400,000 | $676.25 | 5/4,0,0,0 | 3549/A | 9/30/2020 |
505 N | Valley DR | Manhattan Beach | $2,400,000 | $1,033.15 | 4/2,0,2,0 | 2323/AP | 9/22/2020 |
926 | Duncan PL | Manhattan Beach | $2,425,000 | $764.02 | 4/2,0,1,0 | 3174/A | 10/9/2020 |
606 N | Ardmore Avenue | Manhattan Beach | $2,450,000 | $737.73 | 3/3,0,0,0 | 3321/A | 6/20/2020 |
1751 | 3rd ST | Manhattan Beach | $2,465,000 | $496.68 | 5/2,2,1,0 | 4963/A | 7/28/2020 |
1637 | Mathews Avenue | Manhattan Beach | $2,475,000 | $526.60 | 5/5,0,1,0 | 4700/A | 5/27/2020 |
1346 | 1st ST | Manhattan Beach | $2,491,500 | $746.85 | 4/3,0,0,0 | 3336/A | 8/21/2020 |
2516 | Pacific Avenue | Manhattan Beach | $2,499,000 | $758.19 | 4/3,0,0,0 | 3296/A | 9/22/2020 |
1740 | Voorhees Avenue | Manhattan Beach | $2,499,000 | $708.13 | 5/4,0,0,0 | 3529/A | 6/24/2020 |
316 | 23rd ST | Manhattan Beach | $2,500,000 | $1,288.66 | 3/3,0,0,0 | 1940/A | 7/7/2020 |
1437 | 23rd ST | Manhattan Beach | $2,500,000 | $1,086.96 | 3/2,1,1,0 | 2300/E | 2/21/2020 |
1030 | 2nd ST | Manhattan Beach | $2,500,000 | $1,332.62 | 3/2,1,0,1 | 1876/AP | 6/26/2020 |
598 | 36th ST | Manhattan Beach | $2,500,000 | $821.29 | 5/3,0,0,0 | 3044/A | 3/6/2020 |
1420 | Pine Avenue | Manhattan Beach | $2,500,000 | $906.45 | 4/2,0,1,0 | 2758/A | 7/2/2020 |
1740 | 5th ST | Manhattan Beach | $2,505,000 | $680.15 | 5/2,1,0,0 | 3683/A | 5/4/2020 |
1021 | 33rd ST | Manhattan Beach | $2,525,000 | $633.31 | 5/4,0,0,0 | 3987/A | 8/18/2020 |
2205 N | Poinsettia Avenue | Manhattan Beach | $2,530,000 | $677.38 | 5/5,0,0,0 | 3735/A | 6/25/2020 |
555 | 36th ST | Manhattan Beach | $2,535,000 | $871.43 | 4/3,0,0,0 | 2909/AP | 8/21/2020 |
1906 | Flournoy RD | Manhattan Beach | $2,550,000 | $1,615.97 | 4/2,0,0,0 | 1578/A | 9/28/2020 |
794 | 27th ST | Manhattan Beach | $2,555,000 | $830.35 | 5/3,0,1,0 | 3077/A | 6/22/2020 |
1461 | 9th ST | Manhattan Beach | $2,575,000 | $629.12 | 6/4,0,1,0 | 4093/A | 7/23/2020 |
1315 | 21st ST | Manhattan Beach | $2,583,499 | $995.18 | 3/3,0,0,0 | 2596/A | 3/9/2020 |
4109 | Crest DR | Manhattan Beach | $2,590,000 | $1,269.61 | 3/4,0,0,0 | 2040/A | 9/10/2020 |
436 | 1st ST | Manhattan Beach | $2,599,000 | $1,359.31 | 4/2,0,0,0 | 1912/A | 4/27/2020 |
2818 N | Ardmore Avenue | Manhattan Beach | $2,600,000 | $739.90 | 5/4,0,1,0 | 3514/A | 10/6/2020 |
1636 | Gates Avenue | Manhattan Beach | $2,600,000 | $647.41 | 5/2,2,0,0 | 4016/OTH | 9/9/2020 |
2909 | Maple Avenue | Manhattan Beach | $2,600,000 | $828.82 | 5/3,1,1,0 | 3137/A | 2/7/2020 |
1544 | 11th ST | Manhattan Beach | $2,618,557 | $611.24 | 5/4,0,1,0 | 4284/A | 5/22/2020 |
1801 | 6th ST | Manhattan Beach | $2,620,000 | $813.92 | 4/4,0,1,0 | 3219/B | 7/15/2020 |
1437 | 6th ST | Manhattan Beach | $2,640,000 | $823.97 | 4/3,0,1,0 | 3204/A | 7/15/2020 |
421 | Highland Avenue | Manhattan Beach | $2,660,000 | $1,321.41 | 3/3,0,1,0 | 2013/A | 7/9/2020 |
811 | 1st ST | Manhattan Beach | $2,669,500 | $1,672.62 | 3/2,0,0,0 | 1596/A | 8/24/2020 |
2701 | Maple Avenue | Manhattan Beach | $2,669,650 | $669.76 | 4/3,0,1,0 | 3986/A | 8/17/2020 |
52 | Village CIR | Manhattan Beach | $2,675,000 | $819.80 | 4/1,2,1,0 | 3263/A | 9/14/2020 |
1412 | Walnut Avenue | Manhattan Beach | $2,676,000 | $943.25 | 4/4,0,0,0 | 2837/A | 8/6/2020 |
2326 N | Ardmore Avenue | Manhattan Beach | $2,680,000 | $844.89 | 4/3,0,1,0 | 3172/A | 6/25/2020 |
404 | 16th ST | Manhattan Beach | $2,700,000 | $1,875.00 | 3/2,0,0,0 | 1440/A | 10/13/2020 |
1305 | Church ST | Manhattan Beach | $2,700,000 | $872.37 | 4/5,0,0,0 | 3095/A | 8/14/2020 |
1804 | Wendy Way | Manhattan Beach | $2,712,500 | $1,112.59 | 4/2,2,1,0 | 2438/B | 9/3/2020 |
1612 | Chestnut Avenue | Manhattan Beach | $2,740,000 | $1,005.50 | 5/2,2,1,0 | 2725/D | 6/9/2020 |
211 | John ST | Manhattan Beach | $2,751,031 | $933.19 | 4/3,0,0,0 | 2948/A | 5/28/2020 |
2618 | Laurel Avenue | Manhattan Beach | $2,775,000 | $1,180.85 | 5/3,0,0,0 | 2350/A | 9/3/2020 |
221 | 36th ST | Manhattan Beach | $2,780,000 | $1,427.10 | 3/3,0,1,0 | 1948/A | 10/14/2020 |
729 | 27th ST | Manhattan Beach | $2,800,000 | $1,533.41 | 3/2,1,0,0 | 1826/A | 9/28/2020 |
517 | 6th ST | Manhattan Beach | $2,800,000 | $3,271.03 | 2/1,0,0,0 | 856/A | 9/3/2020 |
2404 | Laurel Avenue | Manhattan Beach | $2,800,000 | $830.61 | 5/4,0,0,0 | 3371/P | 5/7/2020 |
2509 | Poinsettia Avenue | Manhattan Beach | $2,810,000 | $853.07 | 5/4,0,0,0 | 3294/A | 5/13/2020 |
665 | 27th ST | Manhattan Beach | $2,830,000 | $1,309.58 | 3/2,1,0,0 | 2161/A | 9/24/2020 |
1416 | 9TH ST | Manhattan Beach | $2,830,000 | $698.94 | 6/5,0,0,0 | 4049/ | 7/28/2020 |
3012 N | Poinsettia Avenue | Manhattan Beach | $2,850,000 | $907.64 | 4/2,1,0,0 | 3140/A | 8/17/2020 |
1618 | 9th ST | Manhattan Beach | $2,875,000 | $630.34 | 5/3,2,1,0 | 4561/A | 9/30/2020 |
1162 | Chestnut Avenue | Manhattan Beach | $2,880,000 | $845.57 | 4/4,0,1,0 | 3406/B | 8/6/2020 |
2400 | Palm Avenue | Manhattan Beach | $2,894,000 | $933.85 | 4/4,0,1,0 | 3099/A | 7/22/2020 |
133 | 1st ST | Manhattan Beach | $2,900,000 | $2,262.09 | 3/2,0,0,0 | 1282/A | 7/13/2020 |
1843 | 6th ST | Manhattan Beach | $2,900,000 | $714.81 | 5/4,0,1,0 | 4057/A | 4/10/2020 |
943 | Duncan Avenue | Manhattan Beach | $2,900,000 | $594.02 | 4/3,2,0,0 | 4882/A | 8/20/2020 |
1514 | Voorhees Avenue | Manhattan Beach | $2,925,000 | $736.40 | 5/4,0,0,0 | 3972/A | 8/20/2020 |
1127 | 6th ST | Manhattan Beach | $2,980,000 | $805.41 | 5/3,1,0,0 | 3700/A | 9/9/2020 |
1631 | 19th ST | Manhattan Beach | $2,999,000 | $841.71 | 5/4,0,0,0 | 3563/P | 8/10/2020 |
872 | 27th ST | Manhattan Beach | $3,000,000 | $872.60 | 4/3,1,0,0 | 3438/A | 9/2/2020 |
2204 | Agnes RD | Manhattan Beach | $3,000,000 | $865.05 | 4/3,0,1,0 | 3468/A | 2/4/2020 |
1400 | Lynngrove DR | Manhattan Beach | $3,000,000 | $834.03 | 5/2,3,1,0 | 3597/D | 6/3/2020 |
3304 N | Poinsettia Avenue | Manhattan Beach | $3,000,000 | $929.37 | 5/2,1,1,0 | 3228/A | 9/15/2020 |
3405 | Walnut Avenue | Manhattan Beach | $3,000,000 | $822.59 | 4/3,0,1,0 | 3647/A | 4/21/2020 |
1505 | 3rd ST | Manhattan Beach | $3,050,000 | $685.86 | 5/4,0,1,0 | 4447/A | 10/6/2020 |
1467 | 3rd ST | Manhattan Beach | $3,050,000 | $682.02 | 5/3,1,1,0 | 4472/A | 7/10/2020 |
709 | Larsson ST | Manhattan Beach | $3,087,000 | $907.67 | 4/4,0,0,0 | 3401/A | 9/25/2020 |
200 | Ingleside DR | Manhattan Beach | $3,100,000 | $706.31 | 4/2,2,1,0 | 4389/A | 7/23/2020 |
3004 | Pacific | Manhattan Beach | $3,100,000 | $863.75 | 5/4,0,0,0 | 3589/SEE | 1/10/2020 |
3513 | Pine Avenue | Manhattan Beach | $3,105,000 | $959.52 | 5/4,0,1,0 | 3236/B | 8/13/2020 |
3509 | Pine Avenue | Manhattan Beach | $3,125,000 | $962.43 | 5/5,0,1,0 | 3247/B | 7/8/2020 |
206 N | DIANTHUS ST | Manhattan Beach | $3,130,000 | $710.72 | 3/3,0,0,1 | 4404/A | 1/3/2020 |
591 | 26th ST | Manhattan Beach | $3,200,000 | $879.12 | 5/3,1,1,0 | 3640/A | 3/18/2020 |
601 | Larsson ST | Manhattan Beach | $3,200,000 | $862.07 | 4/3,0,1,0 | 3712/A | 9/29/2020 |
1756 | 10th ST | Manhattan Beach | $3,225,000 | $728.98 | 5/6,0,0,0 | 4424/A | 8/10/2020 |
515 | 21st ST | Manhattan Beach | $3,243,000 | $1,272.76 | 5/4,0,0,0 | 2548/A | 9/11/2020 |
441 | 1st ST | Manhattan Beach | $3,245,265 | $694.03 | 5/4,0,0,0 | 4676/A | 3/25/2020 |
2615 | Laurel Avenue | Manhattan Beach | $3,249,000 | $1,047.73 | 5/3,1,1,0 | 3101/A | 8/14/2020 |
1033 | 8th ST | Manhattan Beach | $3,250,000 | $902.78 | 4/5,0,0,0 | 3600/B | 9/4/2020 |
852 | 18th | Manhattan Beach | $3,300,000 | $1,635.28 | 4/1,1,0,0 | 2018/A | 7/24/2020 |
600 | 8th ST | Manhattan Beach | $3,300,000 | $1,388.30 | 3/2,0,1,0 | 2377/E | 9/1/2020 |
1431 | 8th ST | Manhattan Beach | $3,300,000 | $744.08 | 6/5,0,0,0 | 4435/A | 10/8/2020 |
2517 | Elm Avenue | Manhattan Beach | $3,300,000 | $1,031.25 | 4/3,1,1,0 | 3200/E | 9/17/2020 |
1157 | 6th ST | Manhattan Beach | $3,350,000 | $780.52 | 5/4,0,0,0 | 4292/A | 8/24/2020 |
316 | 10th ST | Manhattan Beach | $3,360,532 | $816.26 | 4/5,0,0,0 | 4117/A | 8/28/2020 |
1801 | Palm Avenue | Manhattan Beach | $3,400,000 | $873.36 | 5/4,0,1,0 | 3893/A | 9/23/2020 |
3405 | Pine Avenue | Manhattan Beach | $3,400,000 | $1,070.87 | 5/4,0,1,0 | 3175/D | 9/25/2020 |
1324 | 18th ST | Manhattan Beach | $3,460,000 | $752.17 | 5/4,0,1,0 | 4600/A | 10/8/2020 |
1247 | 6th ST | Manhattan Beach | $3,500,000 | $780.90 | 5/4,0,1,0 | 4482/AP | 8/18/2020 |
600 | Anderson ST | Manhattan Beach | $3,500,000 | $1,728.40 | 3/3,0,0,0 | 2025/A | 10/14/2020 |
939 | Duncan Avenue | Manhattan Beach | $3,500,000 | $886.75 | 4/4,0,0,0 | 3947/A | 4/2/2020 |
756 | 36th ST | Manhattan Beach | $3,525,000 | $979.44 | 6/3,3,1,0 | 3599/B | 4/15/2020 |
1226 | 3rd ST | Manhattan Beach | $3,550,000 | $887.50 | 6/5,0,0,0 | 4000/A | 2/13/2020 |
113 | 19th ST | Manhattan Beach | $3,551,000 | $1,864.04 | 3/2,1,1,0 | 1905/A | 5/6/2020 |
1131 | 8th ST | Manhattan Beach | $3,556,500 | $810.51 | 5/5,0,1,0 | 4388/A | 7/15/2020 |
822 | 6th ST | Manhattan Beach | $3,575,000 | $1,879.60 | 3/1,1,1,0 | 1902/A | 3/3/2020 |
1804 | Palm Avenue | Manhattan Beach | $3,600,000 | $1,142.86 | 5/4,0,0,0 | 3150/A | 9/15/2020 |
720 | 33rd ST | Manhattan Beach | $3,625,000 | $906.25 | 5/3,0,1,0 | 4000/O | 3/6/2020 |
420 | 9th ST | Manhattan Beach | $3,656,250 | $1,179.82 | 4/4,0,0,0 | 3099/A | 8/12/2020 |
849 | 12th Court CT | Manhattan Beach | $3,675,000 | $1,045.22 | 5/4,1,1,0 | 3516/T | 6/29/2020 |
1607 | Nelson Avenue | Manhattan Beach | $3,725,000 | $846.59 | 5/7,0,0,0 | 4400/B | 2/7/2020 |
844 | 14th ST | Manhattan Beach | $3,730,000 | $1,072.15 | 5/2,3,1,0 | 3479/B | 4/30/2020 |
849 | 17th ST | Manhattan Beach | $3,750,000 | $1,818.62 | 5/2,0,1,0 | 2062/A | 5/13/2020 |
1609 | 6th ST | Manhattan Beach | $3,750,000 | $755.44 | 5/3,1,0,0 | 4964/A | 7/17/2020 |
604 | 31st ST | Manhattan Beach | $3,775,000 | $1,040.52 | 5/4,0,1,0 | 3628/D | 8/21/2020 |
329 | 4th ST | Manhattan Beach | $3,787,500 | $2,227.94 | 3/2,0,0,0 | 1700/A | 7/6/2020 |
861 | 11th ST | Manhattan Beach | $3,795,000 | $983.16 | 4/3,0,1,0 | 3860/A | 8/12/2020 |
