Table of Contents[Hide][Show]
Manhattan Beach homes for sale are located along the coastline in the south bay area of Los Angeles County next to El Segundo and Hermosa Beach.
The city is home to over 35,000 residents and was incorporated in 1912.
Enjoy the ocean breezes, great surfing, body boarding, and volleyball on the beach all day in Manhattan Beach.
Manhattan Beach Homes
View condos and homes for sale in Manhattan Beach in the Los Angeles County area of Southern California.
Neighborhoods in Manhattan Beach include the Heights, Hill, Sand, Mira Costa, Tree, and Village.
You can search all of these areas by just entering in the location bar below the words “Manhattan Beach Heights” or Manhattan Beach Sand. Then, only homes and condos in those areas will appear.
All Manhattan Beach homes for sale listed by all real estate companies. We can show you any home listed for sale. Our team is ready when you are to meet and assist you.
Refine Your Manhattan Beach Homes Search to Save Time Researching Online
Our new search tool allows you to add up to 300 different features or what I call lifestyles.
You see, some people are looking for an ocean view home while other people are looking for a house with a pool. I really wanted people like yourself to save time searching for these features by providing you with a helpful tool.
So, click the +Advanced Search link below. Explore the different Tabs to add features that you truly want in a home. No other Manhattan Beach real estate or southern California real estate website offers you this type of advanced features.
Manhattan Beach Homes & Real Estate for Sale
Under each property below, you can rate them with a happy face (emoji), save them as your favorites or add notes to the ones you like. Check out the benefits of our RedWagonTeam.com display of properties.
Number of Listings Per Manhattan Beach Neighborhoods
Manhattan Beach Home Sales in 2022
Search the database below by address, price, etc. to see what sold and closed escrow as a single-family house. Some of our clients like to search through what we call Sold listings. Sometimes, I’m not sure why. I like to look through what is for sale above.
So, check out the list below of Manhattan Beach houses that sold in 2022.
House # | Street Name | City | Sold Price | $$$/Sqft | Square Feet | Close Date |
---|---|---|---|---|---|---|
532 | 4th ST | Manhattan Beach | $2,930,000.00 | $1,613.44 | 1816/A | 3/15/2022 |
528 | 23rd ST | Manhattan Beach | $3,100,000.00 | $2,100.27 | 1476/A | 3/15/2022 |
312 | Manhattan Avenue | Manhattan Beach | $3,150,000.00 | $3,240.74 | 972/A | 3/1/2022 |
440 | 31st ST | Manhattan Beach | $3,700,000.00 | $1,027.78 | 3600/A | 2/1/2022 |
404 | 17th ST | Manhattan Beach | $4,050,000.00 | $1,286.12 | 3149/A | 1/19/2022 |
517 | 5th ST | Manhattan Beach | $4,150,000.00 | $3,087.80 | 1344/A | 4/20/2022 |
509 | Marine AVE | Manhattan Beach | $4,351,000.00 | $1,041.16 | 4179/D | 2/23/2022 |
501 | 5th ST | Manhattan Beach | $4,475,000.00 | $998.22 | 4483/A | 2/23/2022 |
341 | 4th ST | Manhattan Beach | $4,554,000.00 | $5,180.89 | 879/A | 2/11/2022 |
401 | 10th St | Manhattan Beach | $5,500,000.00 | $1,341.46 | 4100/OTH | 1/13/2022 |
417 | 2nd ST | Manhattan Beach | $5,615,000.00 | $1,296.47 | 4331/A | 4/8/2022 |
420 | 31st ST | Manhattan Beach | $5,856,550.00 | $1,300.88 | 4502/A | 2/18/2022 |
4104 | The Strand | Manhattan Beach | $6,230,000.00 | $3,198.15 | 1948/A | 2/2/2022 |
413 | 7th ST | Manhattan Beach | $6,500,000.00 | $1,459.69 | 4453/A | 4/21/2022 |
420 | 5th ST | Manhattan Beach | $6,845,000.00 | $1,598.55 | 4282/B | 2/1/2022 |
323 | 29th ST | Manhattan Beach | $7,100,000.00 | $1,650.78 | 4301/B | 4/18/2022 |
225 | 7th ST | Manhattan Beach | $8,950,000.00 | $1,740.23 | 5143/A | 3/21/2022 |
4320 | The Strand | Manhattan Beach | $10,755,000.00 | $2,994.15 | 3592/D | 3/25/2022 |
3217 N | Valley DR | Manhattan Beach | $1,550,000.00 | $1,510.72 | 1026/A | 3/4/2022 |
1716 | Pine AVE | Manhattan Beach | $2,100,000.00 | $2,615.19 | 803/A | 1/26/2022 |
1140 | Fisher Avenue | Manhattan Beach | $2,500,000.00 | $1,917.18 | 1304/P | 1/7/2022 |
1500 | Walnut AVE | Manhattan Beach | $2,600,000.00 | $2,145.21 | 1212/A | 2/28/2022 |
600 | 29th ST | Manhattan Beach | $2,600,000.00 | $1,108.27 | 2346/A | 2/28/2022 |
3524 | Pacific AVE | Manhattan Beach | $2,675,000.00 | $930.76 | 2874/E | 4/6/2022 |
625 | 33rd ST | Manhattan Beach | $2,680,000.00 | $1,288.46 | 2080/A | 3/22/2022 |
2908 | Laurel AVE | Manhattan Beach | $2,700,000.00 | $1,360.89 | 1984/A | 2/23/2022 |
1956 N | Ardmore AVE | Manhattan Beach | $2,750,000.00 | $1,227.68 | 2240/A | 3/22/2022 |
760 | 33rd St | Manhattan Beach | $2,805,000.00 | $972.61 | 2884/A | 3/31/2022 |
2501 | Walnut AVE | Manhattan Beach | $2,835,000.00 | $752.79 | 3766/A | 3/9/2022 |
3212 N | Poinsettia AVE | Manhattan Beach | $2,850,000.00 | $2,326.53 | 1225/A | 4/15/2022 |
861 | 12th CT | Manhattan Beach | $2,940,000.00 | $2,125.81 | 1383/A | 1/12/2022 |
1732 | N Poinsettia Dr | Manhattan Beach | $3,100,000.00 | $1,474.79 | 2102/A | 4/11/2022 |
693 | 19th ST | Manhattan Beach | $3,100,000.00 | $935.99 | 3312/A | 3/15/2022 |
732 | 36th ST | Manhattan Beach | $3,149,000.00 | $1,235.87 | 2548/P | 1/14/2022 |
1213 | Walnut AVE | Manhattan Beach | $3,200,000.00 | $1,053.32 | 3038/A | 1/5/2022 |
636 | 27th ST | Manhattan Beach | $3,225,000.00 | $948.25 | 3401/A | 2/23/2022 |
2301 | Walnut AVE | Manhattan Beach | $3,680,000.00 | $1,027.07 | 3583/A | 3/21/2022 |
2307 N | Poinsettia AVE | Manhattan Beach | $3,750,000.00 | $1,210.46 | 3098/ | 3/16/2022 |
1501 | Elm AVE | Manhattan Beach | $3,850,000.00 | $1,306.41 | 2947/A | 2/17/2022 |
3100 | Palm AVE | Manhattan Beach | $3,875,000.00 | $1,158.79 | 3344/A | 1/4/2022 |
742 | 31st ST | Manhattan Beach | $4,200,000.00 | $1,065.45 | 3942/A | 4/7/2022 |
617 | 36th ST | Manhattan Beach | $4,201,000.00 | $1,147.81 | 3660/A | 2/18/2022 |
868 | 27th ST | Manhattan Beach | $4,360,000.00 | $1,206.42 | 3614/A | 1/13/2022 |
2707 N | Poinsettia AVE | Manhattan Beach | $4,388,888.00 | $997.47 | 4400/A | 1/24/2022 |
2905 N | Poinsettia AVE | Manhattan Beach | $4,461,000.00 | $1,371.77 | 3252/A | 4/4/2022 |
665 | 19th ST | Manhattan Beach | $4,674,000.00 | $1,299.06 | 3598/OTH | 4/13/2022 |
747 | 33rd ST | Manhattan Beach | $4,850,000.00 | $1,276.99 | 3798/A | 3/15/2022 |
620 | 12th | Manhattan Beach | $5,965,000.00 | $1,314.75 | 4537/B | 1/4/2022 |
513 N | Dianthus ST | Manhattan Beach | $3,200,000.00 | $1,155.23 | 2770/AP | 4/13/2022 |
1038 | 2nd Street | Manhattan Beach | $3,300,000.00 | $785.90 | 4199/AP | 4/5/2022 |
219 | Anderson ST | Manhattan Beach | $6,500,000.00 | $1,002.62 | 6483/A | 1/19/2022 |
825 | Highview AVE | Manhattan Beach | $8,500,000.00 | $1,700.00 | 5000/E | 3/15/2022 |
1143 | 23rd ST | Manhattan Beach | $1,480,000.00 | $839.00 | 1764/A | 1/4/2022 |
1344 | Marine AVE | Manhattan Beach | $1,900,000.00 | $1,515.15 | 1254/E | 3/23/2022 |
2104 | Harkness ST | Manhattan Beach | $2,895,000.00 | $904.69 | 3200/A | 3/29/2022 |
1609 | Chestnut Avenue | Manhattan Beach | $2,920,000.00 | $1,622.22 | 1800/D | 4/8/2022 |
1146 | 18th ST | Manhattan Beach | $2,925,000.00 | $1,397.52 | 2093/E | 4/5/2022 |
1301 | 11th Street | Manhattan Beach | $1,750,000.00 | $1,724.14 | 1015/A | 1/4/2022 |
1337 | CURTIS AVE | Manhattan Beach | $1,910,000.00 | $1,138.26 | 1678/ | 4/21/2022 |
1827 | 8th ST | Manhattan Beach | $2,200,000.00 | $2,158.98 | 1019/A | 4/8/2022 |
1720 | Voorhees AVE | Manhattan Beach | $2,300,000.00 | $1,111.11 | 2070/A | 4/14/2022 |
1460 | 11th ST | Manhattan Beach | $2,401,460.00 | $2,236.00 | 1074/A | 3/23/2022 |
1701 | Ruhland | Manhattan Beach | $2,500,000.00 | $1,170.96 | 2135/E | 2/15/2022 |
461 S | Prospect AVE | Manhattan Beach | $2,750,000.00 | $1,394.52 | 1972/P | 2/8/2022 |
357 S | Meadows AVE | Manhattan Beach | $2,929,000.00 | $826.00 | 3546/A | 2/2/2022 |
1806 | 5th ST | Manhattan Beach | $2,950,000.00 | $761.68 | 3873/A | 1/7/2022 |
1161 | 8th St | Manhattan Beach | $3,000,000.00 | $998.34 | 3005/A | 3/9/2022 |
1807 | 6th ST | Manhattan Beach | $3,053,000.00 | $876.54 | 3483/A | 3/31/2022 |
1505 | Gates AVE | Manhattan Beach | $3,125,000.00 | $776.20 | 4026/A | 3/1/2022 |
1300 | 8th ST | Manhattan Beach | $3,312,000.00 | $1,192.22 | 2778/A | 2/4/2022 |
1247 | 6th ST | Manhattan Beach | $4,250,000.00 | $972.76 | 4369/A | 2/23/2022 |
1618 | 11th ST | Manhattan Beach | $5,475,000.00 | $1,093.47 | 5007/B | 2/18/2022 |
Fun Things to Do in Manhattan Beach?
Concert in the park on Sunday evenings during the summertime. The city of Manhattan Beach offers you many activities through the Parks Department
There are hundreds of great places to eat in Manhattan Beach…you have so many options to choose from including access to the 11 parks in the city, athletic fields, 18 tennis courts, 50 volleyball courts, and 3 basketball courts.
There are jogging paths, areas for biking, a swimming pool, fitness classes, and the beach.
Plus, you can play golf in Manhattan Beach at Marriott Golf Course and a nine-hole golf course.
- Go biking on the Marvin Braude Bike Trail
- Visit the Manhattan Beach pier
- Beach Volleyball on the sand
- Check out the Cultural Arts Center
- The Strand for walking and biking
- Play disc golf at Polliwog Park
Manhattan Beach Home Tours of Houses for Sale or Discussing Your Real Estate Plans?
That is the question. You are either here right now to take a custom Home Tour or you are thinking about selling your home. Whatever the situation is, beach cities Realtor®, Jay Valento, is here to assist you. Take our new 5-minute home buyer questionnaire today.
Which other Beach Cities Real Estate Areas Would You Consider Moving to?
Each of the cities has a link in the name to information about the beach city and will show you what is currently for sale. I decided to display the number of listings per city to give you some insights into them.