Below are all of the current listings for sale in the Manhattan Beach Village community of Manhattan Beach, California. The average selling price in 2020 of single-family homes in this area was $2,675,000. It took just 43 days for a home to sell in the Village.
All Manhattan Beach Village Homes, Condos and Townhomes
Neighborhoods
Manhattan Beach Real Estate Trends Overall
Manhattan Beach Housing Prices | 2019 | 2020 |
---|---|---|
Average Selling Prices: | $2,935,851 | $3,026,463 |
Average Days on Market: | 47 | 47 |
Amount of Inventory in Months: | 4.40 | 4.50 |
Price Per Square Foot: | $1,132 | $1,118 |
List to Sales Price | 97.90% | 98.60% |
Current Number of Homes for Sale: | ||
Real Estate Guide: | Manhattan Beach |
Beach Cities Real Estate with How Many Homes are For Sale