Moreno Valley homes is one of the fastest growing areas with many new home communities and great neighborhoods for you to choose from with a population of 207,000.
One of the great things about Moreno Valley is the variety of homes available. From modern, newly-built homes to charming older properties, there’s something for everyone.
Whether you’re looking for a home with a large yard or a low-maintenance townhouse, you’ll be able to find a property that fits your lifestyle and budget. And with a range of prices available, you can find a home that fits your budget too. The city is surrounded by Riverside, Menifee, Loma Linda, Redlands, and Riverside County.
Available Moreno Valley Homes for Sale
Finding Moreno Valley homes for sale can be fun or a lot of work. It just depends on how you approach it. I find it works great when I truly get to know home buyers or home sellers and what they desire in a house.
Local Photos
Moreno Valley Homes that Solds 2024
A searchable database of homes that sold in 2024. Some of our clients like to search through sold properties.
House # | Address | City | Closed Price | Closed Date | $$$/ Square Foot | Beds / Baths | Yr Built |
---|---|---|---|---|---|---|---|
10471 | Brookmead DR | Moreno Valley | $337,000 | 4/12/2024 | $286.81 | 3/2,0,0,0 | 1987/PUB |
13960 | Gaye ST | Moreno Valley | $350,000 | 2/13/2024 | $347.22 | 3/2,0,0,0 | 1957/ASR |
12509 | Heartleaf | Moreno Valley | $355,250 | 4/22/2024 | $196.05 | 3/2,0,1,0 | 1985/ASR |
24771 | Northern Dancer DR | Moreno Valley | $385,000 | 1/12/2024 | $324.35 | 3/2,0,0,0 | 1988/ASR |
22411 | Farragut AVE | Moreno Valley | $395,000 | 4/16/2024 | $498.74 | 2/2,0,0,0 | 1955/ASR |
25546 | Casa Encantador RD | Moreno Valley | $400,000 | 1/25/2024 | $347.22 | 3/2,0,0,0 | 1986/ASR |
25037 | Billie DR | Moreno Valley | $405,500 | 2/23/2024 | $236.31 | 4/2,0,0,0 | 1980/ASR |
25257 | Wendy WAY | Moreno Valley | $410,000 | 5/3/2024 | $438.03 | 2/2,0,0,0 | 1985/ASR |
21662 | Dracaea AVE | Moreno Valley | $415,000 | 2/6/2024 | $405.67 | 3/1,0,0,0 | 1952/ASR |
24212 | Radwell DR | Moreno Valley | $415,000 | 3/28/2024 | $542.48 | 2/1,0,0,0 | 1984/ASR |
11841 | Davis ST | Moreno Valley | $419,000 | 4/5/2024 | $342.88 | 4/1,1,0,0 | 1973/ASR |
25801 | Coriander CT | Moreno Valley | $420,000 | 3/15/2024 | $319.63 | 3/2,0,0,0 | 1984/ASR |
24376 | Marilyn ST | Moreno Valley | $420,000 | 3/12/2024 | $416.67 | 3/2,0,0,0 | 1959/PUB |
13219 | Kiowa DR | Moreno Valley | $420,000 | 5/10/2024 | $548.30 | 2/1,0,0,0 | 1984/ASR |
15753 | Farmstead ST | Moreno Valley | $423,000 | 3/17/2024 | $434.29 | 3/1,0,0,0 | 1986/ASR |
28910 | Rainier Way | Moreno Valley | $425,000 | 3/28/2024 | $346.66 | 2/2,0,0,0 | 2002/PUB |
24842 | Rock Springs TRL | Moreno Valley | $425,000 | 1/18/2024 | $336.23 | 3/2,0,0,0 | 1981/ASR |
24140 | Poppystone DR | Moreno Valley | $430,000 | 4/9/2024 | $306.49 | 3/2,0,1,0 | 1988/ASR |
22810 | Pahute DR | Moreno Valley | $432,000 | 3/12/2024 | $332.31 | 3/2,0,1,0 | 1984/ASR |
23226 | Bay AVE | Moreno Valley | $435,000 | 3/29/2024 | $514.79 | 2/1,0,0,0 | 1984/ASR |
23630 | Cinnamon Creek CT | Moreno Valley | $435,000 | 1/25/2024 | $527.27 | 2/1,0,0,0 | 1984/ASR |
24811 | Eugena AVE | Moreno Valley | $435,000 | 1/11/2024 | $431.55 | 3/2,0,0,0 | 1957/ASR |
24329 | Atwood AVE | Moreno Valley | $436,500 | 1/19/2024 | $402.68 | 3/1,0,0,0 | 1958/ASR |
14753 | Rocky Mountain Way | Moreno Valley | $437,000 | 2/14/2024 | $333.33 | 2/2,0,0,0 | 2003/ASR |
13598 | Terra Bella AVE | Moreno Valley | $438,000 | 4/16/2024 | $306.72 | 4/2,0,0,0 | 1977/ASR |
11675 | Black Hawk LN | Moreno Valley | $447,000 | 3/12/2024 | $487.99 | 2/1,0,0,0 | 1984/ASR |
23239 | Bay AVE | Moreno Valley | $450,000 | 2/21/2024 | $368.85 | 3/2,0,0,0 | 1982/PUB |
13289 | Patricia LN | Moreno Valley | $455,000 | 3/20/2024 | $409.17 | 3/1,0,0,0 | 1958/ASR |
15342 | Las Rosas AVE | Moreno Valley | $455,400 | 4/3/2024 | $429.62 | 2/2,0,0,0 | 1986/ASR |
11834 | Wild Flax LN | Moreno Valley | $459,990 | 2/9/2024 | $312.07 | 3/2,0,1,0 | 1984/PUB |
24157 | Fawn ST | Moreno Valley | $460,000 | 4/29/2024 | $513.39 | 2/2,0,0,0 | 1983/ASR |
26090 | Casa Balancin WAY | Moreno Valley | $460,000 | 1/24/2024 | $388.51 | 3/2,0,0,0 | 1998/ASR |
22762 | Pahute DR | Moreno Valley | $460,000 | 3/21/2024 | $453.20 | 2/2,0,0,0 | 1984/ASR |
13388 | Dilbeck DR | Moreno Valley | $460,000 | 4/9/2024 | $442.31 | 3/2,0,0,0 | 1971/ASR |
24481 | Liolios WAY | Moreno Valley | $460,000 | 3/19/2024 | $432.33 | 3/2,0,0,0 | 1984/ASR |
24524 | Beal AVE | Moreno Valley | $465,000 | 1/11/2024 | $345.72 | 3/2,0,0,0 | 1978/ASR |
23414 | Harland DR | Moreno Valley | $465,000 | 1/11/2024 | $453.66 | 2/2,0,0,0 | 1984/ASR |
13961 | Pheasant Knoll LN | Moreno Valley | $465,000 | 2/28/2024 | $426.21 | 2/2,0,0,0 | 1985/PUB |
13623 | Thunderbird DR | Moreno Valley | $465,000 | 1/26/2024 | $303.72 | 4/2,0,0,0 | 1971/ASR |
26030 | Zorra LN | Moreno Valley | $465,000 | 1/24/2024 | $315.25 | 3/2,0,0,0 | 1996/ASR |
25990 | Brodiaea AVE | Moreno Valley | $465,000 | 2/23/2024 | $313.13 | 3/2,0,0,0 | 1988/PUB |
13861 | Boeing ST | Moreno Valley | $465,000 | 3/26/2024 | $345.21 | 3/1,0,1,0 | 1965/ASR |
15401 | Casa Grande ST | Moreno Valley | $466,500 | 3/29/2024 | $286.20 | 4/1,1,1,0 | 1986/PUB |
13724 | Schayleen CT | Moreno Valley | $469,000 | 1/30/2024 | $349.22 | 3/2,0,0,0 | 1986/PUB |
11086 | Sultan ST | Moreno Valley | $470,000 | 1/24/2024 | $430.40 | 3/2,0,0,0 | 1986/ASR |
23653 | Whispering Winds WAY | Moreno Valley | $470,000 | 4/10/2024 | $458.98 | 3/2,0,0,0 | 1984/ASR |
26126 | Biloxi DR | Moreno Valley | $470,000 | 1/3/2024 | $411.20 | 3/1,1,0,0 | 1987 |
12089 | Ponce De Leon DR | Moreno Valley | $470,000 | 4/17/2024 | $391.67 | 3/2,0,0,0 | 1985/ASR |
23407 | Rolanda DR | Moreno Valley | $470,000 | 2/23/2024 | $460.33 | 3/2,0,0,0 | 1982/PUB |
12662 | Shadybend DR | Moreno Valley | $470,000 | 2/26/2024 | $445.92 | 3/2,0,0,0 | 1982/PUB |
11503 | Hubbard ST | Moreno Valley | $475,000 | 1/23/2024 | $702.66 | 2/1,0,0,0 | 1929/ASR |
23865 | Mark Twain | Moreno Valley | $475,000 | 1/17/2024 | $443.51 | 3/2,0,0,0 | 1986/PUB |
23853 | Betts PL | Moreno Valley | $475,000 | 4/25/2024 | $527.78 | 2/2,0,0,0 | 1984/ASR |
26080 | Balancin WAY | Moreno Valley | $480,000 | 3/8/2024 | $347.32 | 3/2,0,1,0 | 1998/ASR |
13844 | Mcdonnell ST | Moreno Valley | $480,000 | 1/31/2024 | $384.62 | 3/2,0,0,0 | 1964/ASR |
25332 | Fir AVE | Moreno Valley | $481,500 | 4/4/2024 | $413.66 | 3/2,0,0,0 | 1977/PUB |
24153 | Love CT | Moreno Valley | $485,000 | 4/17/2024 | $325.50 | 4/2,0,0,0 | 1984/PUB |
25678 | Bay AVE | Moreno Valley | $485,000 | 2/23/2024 | $457.55 | 3/2,0,0,0 | 1986/ASR |
26054 | Biloxi DR | Moreno Valley | $485,000 | 4/2/2024 | $358.73 | 4/2,0,0,0 | 1986/ASR |
14523 | Cholla DR | Moreno Valley | $486,000 | 1/18/2024 | $321.43 | 3/2,0,1,0 | 1980/ASR |
21948 | Glen View DR | Moreno Valley | $488,000 | 5/10/2024 | $532.75 | 2/1,0,0,0 | 1984/ASR |
24038 | Sandy Glade AVE | Moreno Valley | $490,000 | 1/5/2024 | $456.66 | 2/2,0,0,0 | 1985/APP |
24300 | Via Del Sol ST | Moreno Valley | $490,000 | 3/25/2024 | $376.92 | 3/2,0,0,0 | 1977/PUB |
13403 | Silver LN | Moreno Valley | $490,000 | 4/3/2024 | $358.97 | 4/2,0,0,0 | 1978/PUB |
26460 | Mapleridge WAY | Moreno Valley | $490,000 | 1/12/2024 | $257.89 | 3/2,0,1,0 | 1989/ASR |
13683 | Red Mahogany DR | Moreno Valley | $490,000 | 5/10/2024 | $321.10 | 3/2,0,1,0 | 1986/APP |
10292 | Via Apolina | Moreno Valley | $490,000 | 1/18/2024 | $381.32 | 3/2,0,0,0 | 1988/ASR |
25462 | Filaree AVE | Moreno Valley | $490,000 | 3/1/2024 | $350.00 | 3/2,0,0,0 | 1963/ASR |
25384 | Orchid CT | Moreno Valley | $490,000 | 4/23/2024 | $327.32 | 3/2,0,1,0 | 1986/PUB |
24235 | Finley DR | Moreno Valley | $492,500 | 3/25/2024 | $323.16 | 4/2,0,0,0 | 1979/ASR |
23290 | Dracaea AVE | Moreno Valley | $493,000 | 3/13/2024 | $379.82 | 3/2,0,0,0 | 1980/PUB |
13102 | Pan Am BLVD | Moreno Valley | $495,000 | 3/18/2024 | $380.77 | 3/2,0,0,0 | 1984/ASR |
26336 | Alturas Creek DR | Moreno Valley | $495,000 | 2/13/2024 | $374.43 | 3/2,0,0,0 | 1988/PUB |
15610 | Isleta LN | Moreno Valley | $495,770 | 2/23/2024 | $365.07 | 3/2,0,0,0 | 1992/PUB |
22215 | Bay AVE | Moreno Valley | $500,000 | 4/15/2024 | $313.18 | 2/2,0,0,0 | 1957 |
23673 | Mark Twain | Moreno Valley | $500,000 | 1/30/2024 | $338.07 | 3/2,0,1,0 | 1986/ASR |
13162 | Goldfinch ST | Moreno Valley | $500,000 | 4/3/2024 | $443.26 | 3/2,0,0,0 | 1982/ASR |
24604 | Ormista DR | Moreno Valley | $500,000 | 3/6/2024 | $292.06 | 3/2,0,0,1 | 1986/PUB |
12994 | Alona ST | Moreno Valley | $500,000 | 3/29/2024 | $448.03 | 3/2,0,0,0 | 1982/ASR |
27491 | Moonstone PL | Moreno Valley | $500,000 | 3/28/2024 | $288.52 | 3/2,0,1,0 | 2019/ASR |
23487 | Seafarer WAY | Moreno Valley | $500,000 | 1/19/2024 | $339.21 | 3/2,0,1,0 | 1984/ASR |
24436 | Stacey AVE | Moreno Valley | $500,000 | 3/27/2024 | $362.06 | 3/2,0,1,0 | 1983/ASR |
24917 | Dracaea AVE | Moreno Valley | $500,000 | 2/27/2024 | $350.63 | 4/2,0,0,0 | 1977/ASR |
13946 | Pepper ST | Moreno Valley | $500,000 | 4/15/2024 | $497.51 | 2/1,0,0,0 | 1952/ASR |
23720 | Redbark DR | Moreno Valley | $502,000 | 3/8/2024 | $292.54 | 4/3,0,0,0 | 1987/PUB |
24787 | Valecrest DR | Moreno Valley | $503,000 | 2/14/2024 | $301.56 | 3/2,0,0,0 | 1971/PUB |
24680 | Pace DR | Moreno Valley | $504,000 | 5/9/2024 | $442.11 | 3/2,0,0,0 | 1980/ASR |
26038 | Biloxi DR | Moreno Valley | $505,000 | 1/31/2024 | $317.81 | 3/2,0,1,0 | 1986/ASR |
26054 | Starlight WAY | Moreno Valley | $506,007 | 4/24/2024 | $379.03 | 3/2,0,0,0 | 2024/BLD |
24690 | Rugby LN | Moreno Valley | $507,000 | 4/18/2024 | $320.68 | 4/2,0,0,0 | 1986/ASR |
12405 | Elf Owl LN | Moreno Valley | $507,000 | 3/12/2024 | $290.05 | 3/2,0,0,0 | 1984/ASR |
15410 | Bandy CT | Moreno Valley | $509,000 | 4/12/2024 | $399.84 | 3/0,2,0,0 | 1984/ASR |
22742 | Glendon DR | Moreno Valley | $510,000 | 3/14/2024 | $394.13 | 3/2,0,0,0 | 1983/ASR |
24549 | Elmendorf DR | Moreno Valley | $510,000 | 3/18/2024 | $379.18 | 3/2,0,0,0 | 1978/PUB |
11369 | Red Hill RD | Moreno Valley | $510,000 | 5/6/2024 | $346.00 | 3/2,0,1,0 | 1986/ASR |
24087 | Pleasant Run RD | Moreno Valley | $510,000 | 1/24/2024 | $305.94 | 3/2,0,0,0 | 1985/APP |
9870 | Sycamore Canyon RD | Moreno Valley | $510,000 | 1/12/2024 | $331.17 | 4/2,0,0,0 | 1989/ASR |
11351 | Lombardy LN | Moreno Valley | $510,000 | 2/16/2024 | $293.10 | 4/2,0,0,0 | 1971/ASR |
26981 | Salt Missions CIR | Moreno Valley | $510,000 | 2/7/2024 | $243.20 | 3/3,0,0,0 | 2006/ASR |
24802 | Enchanted WAY | Moreno Valley | $510,000 | 3/29/2024 | $366.38 | 4/2,0,0,0 | 1971/PUB |
17733 | Camino San Simeon | Moreno Valley | $511,000 | 3/27/2024 | $290.84 | 3/2,0,0,0 | 2005/ASR |
26063 | Starlight WAY | Moreno Valley | $513,039 | 4/30/2024 | $384.30 | 3/2,0,0,0 | 2024/BLD |
12703 | Softwind DR | Moreno Valley | $514,900 | 2/16/2024 | $451.67 | 3/2,0,0,0 | 1981/BLD |
13701 | Moreno WAY | Moreno Valley | $515,000 | 5/13/2024 | $461.47 | 3/2,0,0,0 | 1979/ASR |
23845 | ELYCE CT | Moreno Valley | $515,000 | 2/15/2024 | $461.47 | 3/2,0,0,0 | 1981/PUB |
13696 | Sylmar DR | Moreno Valley | $515,000 | 2/2/2024 | $395.85 | 3/2,0,0,0 | 1979/PUB |
13309 | Sunfield DR | Moreno Valley | $515,000 | 1/12/2024 | $386.06 | 3/2,0,0,0 | 1980/ASR |
11931 | Aslan CT | Moreno Valley | $515,000 | 4/12/2024 | $321.88 | 3/2,0,1,0 | 1984/APP |
14363 | Woodpark DR | Moreno Valley | $515,000 | 4/10/2024 | $375.09 | 3/2,0,0,0 | 1987/ASR |
26449 | Silverado CT | Moreno Valley | $515,000 | 4/10/2024 | $332.69 | 3/2,0,0,0 | 2002/ASR |
13366 | Hiawatha LN | Moreno Valley | $515,000 | 3/18/2024 | $449.00 | 3/2,0,0,0 | 1966/PUB |
10725 | Village RD | Moreno Valley | $515,000 | 1/18/2024 | $300.82 | 4/2,0,0,0 | 1989/PUB |
25136 | Granville ST | Moreno Valley | $515,000 | 4/30/2024 | $266.70 | 3/2,0,1,0 | 1990/SLR |
15042 | Carolina AVE | Moreno Valley | $515,000 | 2/1/2024 | $347.74 | 4/2,0,0,0 | 1985/ASR |
25905 | Coriander CT | Moreno Valley | $515,000 | 1/25/2024 | $391.93 | 3/2,0,0,0 | 1984/ASR |
11054 | Avis CT | Moreno Valley | $515,000 | 3/8/2024 | $349.39 | 3/2,0,1,0 | 1986/PUB |
12958 | Adeline AVE | Moreno Valley | $515,000 | 3/4/2024 | $282.81 | 4/2,0,0,0 | 1985/ASR |
14106 | Fenner CT | Moreno Valley | $515,180 | 2/15/2024 | $319.59 | 3/2,0,1,0 | 1984/ASR |
26018 | Starlight AVE | Moreno Valley | $518,236 | 4/26/2024 | $388.19 | 3/2,0,0,0 | 2024/BLD |
22841 | Brompton ST | Moreno Valley | $519,000 | 1/23/2024 | $345.54 | 3/2,0,0,0 | 1990/ASR |
24699 | Northern Dancer DR | Moreno Valley | $520,000 | 3/4/2024 | $335.05 | 4/2,0,0,0 | 1989/PUB |
14922 | Briana ST | Moreno Valley | $520,000 | 3/15/2024 | $312.69 | 3/2,0,1,0 | 1987/PUB |
25140 | Graylag CIR | Moreno Valley | $520,000 | 2/15/2024 | $287.13 | 4/2,0,1,0 | 1992/ASR |
25189 | Pebble Creek WAY | Moreno Valley | $520,000 | 2/7/2024 | $327.46 | 4/2,0,1,0 | 1988/BLD |
25658 | Casa Encantador RD | Moreno Valley | $520,000 | 4/26/2024 | $404.04 | 3/2,0,0,0 | 1986/ASR |
26166 | Windemere WAY | Moreno Valley | $520,000 | 2/15/2024 | $336.79 | 3/2,0,0,0 | 1988/ASR |
13703 | New Haven | Moreno Valley | $520,000 | 1/26/2024 | $481.48 | 3/2,0,0,0 | 1979/PUB |
15298 | Los Estados ST | Moreno Valley | $520,000 | 3/6/2024 | $319.02 | 4/2,0,1,0 | 1986/ASR |
15791 | Nan AVE | Moreno Valley | $520,000 | 2/7/2024 | $257.94 | 4/2,0,1,0 | 1986/EST |
11893 | Yellow Iris WAY | Moreno Valley | $520,000 | 4/29/2024 | $406.89 | 3/2,0,0,0 | 1984/ASR |
11668 | Davis ST | Moreno Valley | $522,000 | 4/19/2024 | $369.69 | 3/2,0,0,0 | 1957/PUB |
11585 | Mccully CT | Moreno Valley | $522,000 | 3/8/2024 | $219.33 | 4/3,0,0,0 | 1989/ASR |
11840 | Honey Hollow | Moreno Valley | $522,000 | 3/29/2024 | $326.25 | 3/2,0,0,0 | 1984/ASR |
25788 | Paseo Pacifico | Moreno Valley | $523,000 | 4/5/2024 | $320.86 | 4/1,1,1,0 | 1986/ASR |
24842 | Rock Springs TRL | Moreno Valley | $524,900 | 4/10/2024 | $415.27 | 3/2,0,0,0 | 1981/ASR |
25289 | Shamel Ash DR | Moreno Valley | $525,000 | 5/9/2024 | $347.91 | 3/2,0,1,0 | 1986/PUB |
25958 | Harriet AVE | Moreno Valley | $525,000 | 3/13/2024 | $354.49 | 4/2,0,0,0 | 1985/ASR |
12245 | Cocopah CT | Moreno Valley | $525,000 | 4/19/2024 | $323.48 | 3/2,0,0,0 | 1989/ASR |
24886 | Mattus WAY | Moreno Valley | $525,000 | 1/4/2024 | $275.16 | 3/2,0,0,0 | 1989/ASR |
22855 | Catmint CIR | Moreno Valley | $525,000 | 3/19/2024 | $410.80 | 3/2,0,0,0 | 1984/PUB |
22210 | Empress ST | Moreno Valley | $525,000 | 3/26/2024 | $305.41 | 3/2,0,0,0 | 2002/ASR |
26469 | Thoroughbred LN | Moreno Valley | $525,000 | 1/31/2024 | $339.15 | 3/2,0,0,0 | 2003/ASR |
14331 | Woodlark LN | Moreno Valley | $525,000 | 1/4/2024 | $288.30 | 3/2,0,1,0 | 1987/ASR |
24955 | Lorna DR | Moreno Valley | $525,000 | 3/25/2024 | $397.73 | 3/2,0,0,0 | 1984/ASR |
14745 | San Jacinto DR | Moreno Valley | $525,000 | 3/25/2024 | $285.02 | 3/2,0,0,0 | 2003/ASR |
12197 | Tuscola ST | Moreno Valley | $526,000 | 4/16/2024 | $316.49 | 4/2,0,0,0 | 1990/ASR |
14566 | Antilles DR | Moreno Valley | $526,000 | 2/23/2024 | $369.90 | 3/2,0,0,0 | 1986/ASR |
12748 | Valley Meadows DR | Moreno Valley | $527,000 | 4/19/2024 | $340.88 | 3/2,0,0,0 | 1981/ASR |
25504 | Casa Encantador RD | Moreno Valley | $529,000 | 3/18/2024 | $324.54 | 4/2,0,1,0 | 1986/ASR |
24573 | Meadow Grass WAY | Moreno Valley | $530,000 | 2/9/2024 | $310.49 | 3/2,0,1,0 | 1986/PUB |
14228 | Rio Bravo RD | Moreno Valley | $530,000 | 1/18/2024 | $301.31 | 3/2,0,1,0 | 1985/PUB |
24351 | Hilda CT | Moreno Valley | $530,000 | 3/20/2024 | $383.78 | 3/2,0,1,0 | 1985/ASR |
12009 | Aaron DR | Moreno Valley | $530,000 | 4/30/2024 | $349.60 | 4/2,0,0,0 | 1981/PUB |
13160 | Pepperbush DR | Moreno Valley | $530,000 | 2/23/2024 | $239.17 | 4/2,0,1,0 | 1987/PUB |
14668 | Grandview DR | Moreno Valley | $530,000 | 2/16/2024 | $287.73 | 2/2,0,0,0 | 2002/ASR |
25811 | Cayenne CT | Moreno Valley | $530,000 | 4/23/2024 | $409.27 | 3/2,0,0,0 | 1987/PUB |
27483 | Moonstone PL | Moreno Valley | $530,000 | 1/26/2024 | $267.41 | 4/2,0,1,0 | 2019/ASR |
12940 | Orleans DR | Moreno Valley | $530,000 | 4/23/2024 | $413.42 | 3/2,0,0,0 | 1989/ASR |
11926 | Yellow Iris WAY | Moreno Valley | $530,000 | 4/2/2024 | $352.16 | 4/2,0,0,0 | 1985/ASR |
23809 | New England | Moreno Valley | $530,000 | 1/18/2024 | $291.69 | 4/3,0,0,0 | 1985/ASR |
12050 | Calle De Jimenez | Moreno Valley | $530,000 | 4/22/2024 | $223.53 | 4/2,0,1,0 | 1980/PUB |
24086 | Groven LN | Moreno Valley | $530,000 | 2/16/2024 | $433.72 | 3/2,0,0,0 | 1973/ASR |
16180 | Via Ultimo | Moreno Valley | $532,000 | 1/29/2024 | $276.22 | 3/2,0,0,0 | 2002/ASR |
12928 | Crown Hill WAY | Moreno Valley | $532,000 | 3/26/2024 | $268.42 | 5/3,0,0,0 | 2021/BLD |
24585 | Meadow Grass WAY | Moreno Valley | $532,000 | 2/14/2024 | $361.41 | 3/2,0,1,0 | 1988/EST |
24665 | Bayberry CIR | Moreno Valley | $535,000 | 3/29/2024 | $391.37 | 3/2,0,0,0 | 1987/ASR |
14410 | Rio Bravo RD | Moreno Valley | $535,000 | 2/13/2024 | $322.29 | 3/2,0,1,0 | 1989/ASR |
13107 | Shirebourn RD | Moreno Valley | $535,000 | 2/29/2024 | $447.70 | 3/2,0,0,0 | 1978/ASR |
12840 | Sunnyglen DR | Moreno Valley | $535,000 | 3/29/2024 | $291.87 | 4/2,0,0,0 | 1988/ASR |
21123 | Martynia CT | Moreno Valley | $535,000 | 4/26/2024 | $327.02 | 4/3,0,0,0 | 1986/ASR |
25140 | Slate Creek DR | Moreno Valley | $535,000 | 3/22/2024 | $370.76 | 3/2,0,1,0 | 1988/ASR |
13466 | Glorybower ST | Moreno Valley | $535,000 | 3/13/2024 | $298.05 | 4/2,0,1,0 | 2003/PUB |
15368 | Avenida Fiesta | Moreno Valley | $537,000 | 3/18/2024 | $303.05 | 3/2,0,0,0 | 2004/ASR |
12640 | Valley Meadows DR | Moreno Valley | $540,000 | 4/5/2024 | $344.39 | 4/2,0,0,0 | 1982/ASR |
24251 | FINLEY DR. | Moreno Valley | $540,000 | 2/7/2024 | $354.33 | 4/2,0,0,0 | 1979/ASR |
28852 | Gifford AVE | Moreno Valley | $540,000 | 4/23/2024 | $420.89 | 3/2,0,0,0 | 1992/ASR |
22862 | Springdale DR | Moreno Valley | $540,000 | 2/16/2024 | $351.11 | 3/2,0,1,0 | 1987/PUB |
25422 | El Greco DR | Moreno Valley | $540,000 | 3/7/2024 | $308.75 | 4/2,0,1,0 | 1984/ASR |
15974 | La Costa Alta DR | Moreno Valley | $542,000 | 3/22/2024 | $311.49 | 4/2,0,0,0 | 2002/ASR |
16399 | Saddlebrook LN | Moreno Valley | $545,000 | 4/23/2024 | $358.55 | 3/2,0,1,0 | 1988/ASR |
17235 | Bronco LN | Moreno Valley | $545,000 | 5/13/2024 | $282.53 | 3/2,0,1,0 | 2004/ASR |
12340 | Falcon LN | Moreno Valley | $545,000 | 5/1/2024 | $473.91 | 3/2,0,0,0 | 1984/PUB |
23907 | Parkland AVE | Moreno Valley | $545,000 | 3/18/2024 | $369.74 | 3/2,0,1,0 | 1986/ASR |
16710 | War Cloud DR | Moreno Valley | $545,000 | 4/17/2024 | $298.18 | 5/3,0,0,0 | 1990/ASR |
14873 | Blueberry RD | Moreno Valley | $545,000 | 4/9/2024 | $299.78 | 4/2,0,0,0 | 1979/PUB |
26051 | Starlight AVE | Moreno Valley | $545,000 | 5/6/2024 | $319.65 | 3/2,0,1,0 | 2024/BLD |
26006 | Starlight AVE | Moreno Valley | $549,007 | 5/9/2024 | $322.00 | 3/2,0,1,0 | 2024/BLD |
14781 | Tarragon WAY | Moreno Valley | $550,000 | 3/6/2024 | $372.63 | 3/2,0,0,0 | 1984/ASR |
11885 | Hartland PL | Moreno Valley | $550,000 | 5/3/2024 | $387.32 | 3/2,0,1,0 | 1986/PUB |
14339 | Blue Bonnet LN | Moreno Valley | $550,000 | 4/19/2024 | $310.38 | 3/2,0,0,0 | 2018/ASR |
26463 | Petaluma AVE | Moreno Valley | $550,000 | 4/16/2024 | $311.97 | 3/2,0,1,0 | 1988/PUB |
22443 | Cobble Creek DR | Moreno Valley | $550,000 | 1/2/2024 | $208.02 | 4/3,0,0,0 | 1988/PUB |
25937 | Magnifica CT | Moreno Valley | $551,250 | 5/7/2024 | $244.46 | 4/2,1,0,0 | 2004/PUB |
24438 | Willow Run RD | Moreno Valley | $552,000 | 4/25/2024 | $338.03 | 3/2,0,0,0 | 1987/ASR |
27785 | Via Sonata | Moreno Valley | $552,000 | 1/17/2024 | $275.72 | 4/2,0,0,0 | 2004/ASR |
26315 | Alturas Creek DR | Moreno Valley | $553,000 | 3/28/2024 | $313.67 | 3/2,0,1,0 | 1988/ASR |
26309 | Walker Pass DR | Moreno Valley | $554,000 | 1/17/2024 | $314.24 | 3/2,0,1,0 | 1987/ASR |
24616 | Hudson ST | Moreno Valley | $555,000 | 2/21/2024 | $291.34 | 4/2,0,0,0 | 2021/PUB |
23738 | Waterleaf CIR | Moreno Valley | $555,000 | 3/22/2024 | $298.07 | 4/3,0,0,0 | 1988/ASR |
10933 | Oak Run CIR | Moreno Valley | $555,000 | 5/3/2024 | $332.93 | 3/2,0,0,0 | 1985/ASR |
25632 | San Antonio ST | Moreno Valley | $555,000 | 5/1/2024 | $224.33 | 4/3,0,0,0 | 1987/ASR |
26333 | Old Anvil LN | Moreno Valley | $555,000 | 3/14/2024 | $358.53 | 3/2,0,0,0 | 2002/ASR |
14903 | Province CIR | Moreno Valley | $555,000 | 3/14/2024 | $206.70 | 5/4,0,1,0 | 2004/ASR |
14939 | Rio Grande DR | Moreno Valley | $555,000 | 2/16/2024 | $311.45 | 3/2,0,0,0 | 1984/ASR |
24972 | Escondido CT | Moreno Valley | $555,000 | 1/2/2024 | $295.53 | 4/2,0,0,0 | 1984/ASR |
9680 | Sycamore Canyon RD | Moreno Valley | $555,000 | 2/14/2024 | $328.40 | 3/2,0,1,0 | 1988/ASR |
15704 | Touraine CT | Moreno Valley | $556,000 | 4/23/2024 | $330.36 | 4/2,0,1,0 | 1994/ASR |
15455 | Caballo RD | Moreno Valley | $557,000 | 3/29/2024 | $324.21 | 4/3,0,0,0 | 1998/ASR |
26030 | Starlight AVE | Moreno Valley | $558,677 | 4/25/2024 | $282.87 | 4/3,0,0,0 | 2024/BLD |
25605 | Catalejo LN | Moreno Valley | $560,000 | 2/29/2024 | $274.64 | 4/3,0,0,0 | 1989/ASR |
23402 | Harland DR | Moreno Valley | $560,000 | 3/29/2024 | $389.43 | 3/2,0,0,0 | 1984/PUB |
12269 | Turton LN | Moreno Valley | $560,000 | 3/1/2024 | $373.83 | 3/2,0,0,0 | 1984/ASR |
26146 | Elder AVE | Moreno Valley | $560,000 | 2/1/2024 | $302.05 | 4/2,0,0,0 | 2001/ASR |
12163 | Wind River CIR | Moreno Valley | $560,000 | 3/29/2024 | $257.83 | 4/2,0,1,0 | 1985/PUB |
13053 | Sweetfern St | Moreno Valley | $565,000 | 3/6/2024 | $242.80 | 4/2,0,1,0 | 1990/PUB |
25970 | Jumano DR | Moreno Valley | $565,000 | 3/20/2024 | $296.74 | 4/3,0,0,0 | 1992/ASR |
