Naples Island Real Estate Statistics 2008 Report as of September 1, 2008
This report includes only statistics of single-family homes on Naples Island in Long Beach, California. It is broken down into four sections: Active Listings, Backup Offers, Pending Sales, and Closed Sales from January 1st, 2008 to September 1st, 2008.
Active Single Family Home Listings for Sale of Long Beach Real Estate Listings in Naples
Just click on any of the properties below to view color photos, slideshows, details, maps, and more…
Backup Offers in 2008
Homes that have accepted offers and are in escrow but will consider Backup Offers on their homes just in case the current buyer cancels escrow.
Status | Address | Price | Beds | Baths | Sqft | $/Sqft | MLS# | Date | DOM |
Backup | 5816 Appian Way | $799,000 | 5 | 3 | 2,600 | $307.31 | P637136 | 13-May-08 | 108 |
Backup | 116 Corinthian | $935,000 | 4 | 2 | 2,084 | $448.66 | Y803254 | 1-May-08 | 110 |
Backup | 220 The Toledo | $1,399,000 | 3 | 3 | 2,414 | $579.54 | P627075 | 11-Mar-08 | 158 |
Backup | 5571 The Toledo | $1,475,000 | 4 | 4 | 3,300 | $446.97 | S526509 | 25-Mar-08 | 140 |
Backup | 46 Geneva Walk | $1,800,000 | 6 | 5 | 3,562 | $505.33 | P622808 | 14-Feb-08 | 172 |
Average | $1,281,600 | 4.4 | 3.40 | 2,792 | $457 | 138 |
Pending Sales in 2008
Status | Address | Price | Bds | Baths | Sqft | $/Sqft | MLS# | Date | DOM |
Pending | 5619 Corso Di Napoli | $1,990,000 | 3 | 3 | 1,964 | $1013.24 | P606924 | 24-Oct-07 | 278 |
Pending | 5518 The Toledo | $4,698,000 | 3 | 4 | 2,934 | $1601.23 | S534330 | 29-May-08 | 62 |
Average | $3,344,000 | 3.0 | 3.50 | 2,449 | $1,307 | 170 |
Closed Sales 2008
Status | Address | Price | Beds | Baths | Sqft | $/Sqft | Date | DOM |
Sold | 101 Venetia Drive | $710,000 | 2 | 2 | 1,192 | $595.64 | 9-Jul-08 | 110 |
Sold | 76 Via Di Roma Walk | $750,000 | 3 | 3 | 1,350 | $555.56 | 13-Jun-08 | 83 |
Sold | 264 Siena Drive | $775,000 | 2 | 2 | 1,534 | $505.22 | 22-Aug-08 | 42 |
Sold | 111 Venetia Drive | $795,000 | 3 | 2 | 1,474 | $539.35 | 12-Jun-08 | 22 |
Sold | 39 Corinthian Walk | $810,000 | 2 | 2 | 1,004 | $806.77 | 31-Jul-08 | 37 |
Sold | 5568 Saint Irmo Walk | $820,000 | 3 | 3.75 | 2,000 | $410.00 | 4-Jan-08 | 164 |
Sold | 5521 Saint Irmo Walk | $950,000 | 3 | 2 | 1,752 | $542.24 | 15-May-08 | 14 |
Sold | 75 Corinthian Walk | $985,000 | 4 | 3 | 1,730 | $569.36 | 16-May-08 | 63 |
Sold | 49 Corinthian Walk | $1,150,000 | 3 | 2 | 1,607 | $715.62 | 6-Apr-08 | 27 |
Sold | 179 Rivo Alto Canal | $1,625,500 | 3 | 2 | 1,954 | $831.88 | 28-Apr-08 | 87 |
Sold | 5803 Corso Di Napoli | $2,125,000 | 4 | 3 | 2,358 | $901.19 | 7-Aug-08 | 63 |
Sold | 89 Vista Del Golfo | $3,100,000 | 3 | 4 | 3,080 | $1006.49 | 20-May-08 | 115 |
Sold | 2 Rivo Alto Canal | $3,800,000 | 6 | 5 | 3,722 | $1020.96 | 5-Aug-08 | 44 |
Sold | 6 Rivo Alto Canal | $4,450,000 | 3 | 3.5 | 3,526 | $1262.05 | 27-Jun-08 | 204 |
Average | $1,631,821 | 3.1 | 2.80 | 2,020 | $733.00 | 77 |
Table Summary of Sold Listings in Naples from January 2008 to September 2008
Address | List Price | Sale Price | Difference |
% |
Sold Date | Dom |
5521 Saint Irmo Walk | $975,000 | $950,000 | ($25,000) | -2.63% | 5/13/2008 | 14 |
111 Venetia Drive | $839,000 | $795,000 | ($44,000) | -5.53% | 6/12/2008 | 22 |
49 Corinthian Walk | $1,099,000 | 1,150,000 | $51,000 | 4.43% | 4/6/2008 | 27 |
39 Corinthian Walk | $829,000 | $810,000 | ($19,000) | -2.35% | 7/31/2008 | 37 |
264 Siena Drive | $799,000 | $775,000 | ($24,000) | -3.10% | 8/22/2008 | 42 |
2 Rivo Alto Canal | $3,998,000 | $3,800,000 | (198,000) | -5.21% | 5-Aug-2008 | 44 |
5803 Corso Di Napoli | $2,650,000 | $2,125,000 | (525,000) | -24.71% | 7-Aug-2008 | 63 |
75 Corinthian Walk | $1,100,000 | $985,000 | (115,000) | -11.68% | 16-May-2008 | 63 |
76 Via Di Roma Walk | $869,000 | $750,000 | (119,000) | -15.87% | 13-Jun-2008 | 83 |
179 Rivo Alto Canal | $1,600,000 | $1,625,500 | 25,500 | 1.57% | 28-Apr-2008 | 87 |
101 Venetia Drive | $750,000 | $710,000 | (40,000) | -5.63% | 9-Jul-2008 | 110 |
89 Vista Del Golfo | $3,800,000 | $3,100,000 | ($700,000) | -22.58% | 5/20/2008 | 115 |
5568 Saint Irmo Walk | $1,150,000 | $820,000 | ($330,000) | -40.24% | 1/4/2008 | 164 |
6 Rivo Alto Canal | $4,895,000 | $4,450,000 | (445,000) | -10% | 6/27/2008 | 204 |
Average |
$1,810,929 | $1,631,821 | (179,107) | -10.25% | 77 | |
DOM = days on market
Source: California Regional multiple listing service (CRMLS). All of the above information is deemed reliable but not guaranteed. © 2008, Jay Valento, all rights reserved on the research we have done above. For questions, email us at [email protected] or call 1-562-413-7655.
Discover the value of your Long Beach home or condo, visit Long Beach home values. Our exclusive True Market Value Report is designed to give you a more accurate evaluation of your home, condo, or luxury property’s value in today’s real estate market place. View neighborhood photos of Naples Island.
Long Beach MLS real estate listings for sale
–