If you are thinking about owning Laguna Niguel real estate, imagine waking up every morning and breathing in the smell of the ocean. Â
You will be living in a coastal resort community that offers you ocean views, great dining, and plenty of art galleries to visit and display your own creative pieces.
Laguna Niguel is located 50 miles south of Los Angeles, California.
Welcome to Laguna Niguel Real Estate
Whether you are planning to live in the city of Laguna Niguel or one of the surrounding cities, you can research all actively listed Laguna Niguel luxury homes and other cool coastal cities on our real estate website.
So, kick back and start your search so you experience living the Niguel lifestyle in person soon.
Price
Beds
Baths
For Sale / All Types
Advanced Search
Laguna Niguel Neighborhoods
Laguna Niguel Neighborhood | Available Listings | Average Selling Price | Property Type | Area |
---|---|---|---|---|
All Laguna Niguel Homes | $1,148,286 | Homes | Citywide | |
Beacon Hill Court | $919,333 | Houses | Salt Creek | |
Beacon Hill Summit | $1,610,759 | Houses | Salt Creek | |
Bear Brand Ranch Custom | $5,391,000 | Houses | Salt Creek | |
Belle Maison | ||||
Breakers | ||||
Camden Court | ||||
Chandon | ||||
Concord Hill | ||||
Coronado Pointe I | ||||
Crown Park | ||||
Crown Royale | ||||
Crown Valley Highlands I | ||||
Crown Valley Highlands II | ||||
Crystal Cay | ||||
Del Prado Builder II | ||||
East Nine | ||||
Estates | ||||
El Niguel Heights | $1,352,790 | Houses | Salt Creek | |
Expressions | ||||
Glencove | ||||
Hampton Bluffs | ||||
Hampton Village | ||||
Hillcrest Estates | ||||
Kite Hill III | ||||
Kite Hill North | ||||
Kite Hill South | ||||
Knolls | ||||
La Veta | ||||
Laguna Crest Homes I | ||||
Laguna Sur | ||||
Laguna Sur Custom | ||||
Le St. Tropez | ||||
Milano at Rancho Niguel | ||||
Monarch Point Custom | ||||
Monarch Summit I | ||||
Monarch Summit II | ||||
Niguel Hills | ||||
Niguel Rancho Condos | ||||
Ocean Ranch ~ Custom | ||||
Ocean Ranch ~ Executive | ||||
Other | ||||
Pacesetter II | ||||
Pacific Island Village 1 | ||||
Palisades | ||||
Palm Court | ||||
Palmilla | ||||
Paragon - Niguel Summit | ||||
Park Niguel | ||||
Saltaire | ||||
San Luis | ||||
San Marin | ||||
Seacall | ||||
Seadrift | ||||
Seagate | ||||
Serena | ||||
Siena | ||||
Somerset | ||||
Somerset Point | ||||
South Peak Custom | ||||
Sparrow Hill | ||||
Stoney Pointe | ||||
Summerwalk | ||||
Sunrise | ||||
Tesoro | ||||
Village Niguel Gardens I | ||||
Village Niguel Terrace I | ||||
Village Niguel Terrace II | ||||
Vista Del Cerro | ||||
Vista Del Niguel | ||||
Vista Monte | ||||
Vistara | ||||
Warmington Homes | ||||
Windrift |