Search for luxury estates, condos, and homes for sale in Laguna Niguel, California. Remember to save your searches and our system will email you new listings when they come on the market that matches your criteria.
If you are looking for Laguna Niguel homes for sale in south Orange County, then you found the right real estate resource. View all Laguna Niguel real estate for sale with photos, property details, and local area maps.
Explore Current Listings of Laguna Niguel Homes
Beautiful Laguna Niguel houses for sale in south Orange County area of southern California. Do you love the ocean breezes of Laguna Niguel or the neighborhoods?
Laguna Niguel, CA
City
Price
Beds
Baths
For Sale / Single Family
Advanced Search
Laguna Niguel Neighborhoods
Which of these neighborhoods do fits your price range?
Laguna Niguel Neighborhood | Available Listings | Average Selling Price | Property Type | Area |
---|---|---|---|---|
All Laguna Niguel Homes | $1,148,286 | Homes | Citywide | |
Beacon Hill Court | $919,333 | Houses | Salt Creek | |
Beacon Hill Summit | $1,610,759 | Houses | Salt Creek | |
Bear Brand Ranch Custom | $5,391,000 | Houses | Salt Creek | |
Belle Maison | ||||
Breakers | ||||
Camden Court | ||||
Chandon | ||||
Concord Hill | ||||
Coronado Pointe I | ||||
Crown Park | ||||
Crown Royale | ||||
Crown Valley Highlands I | ||||
Crown Valley Highlands II | ||||
Crystal Cay | ||||
Del Prado Builder II | ||||
East Nine | ||||
Estates | ||||
El Niguel Heights | $1,352,790 | Houses | Salt Creek | |
Expressions | ||||
Glencove | ||||
Hampton Bluffs | ||||
Hampton Village | ||||
Hillcrest Estates | ||||
Kite Hill III | ||||
Kite Hill North | ||||
Kite Hill South | ||||
Knolls | ||||
La Veta | ||||
Laguna Crest Homes I | ||||
Laguna Sur | ||||
Laguna Sur Custom | ||||
Le St. Tropez | ||||
Milano at Rancho Niguel | ||||
Monarch Point Custom | ||||
Monarch Summit I | ||||
Monarch Summit II | ||||
Niguel Hills | ||||
Niguel Rancho Condos | ||||
Ocean Ranch ~ Custom | ||||
Ocean Ranch ~ Executive | ||||
Other | ||||
Pacesetter II | ||||
Pacific Island Village 1 | ||||
Palisades | ||||
Palm Court | ||||
Palmilla | ||||
Paragon - Niguel Summit | ||||
Park Niguel | ||||
Saltaire | ||||
San Luis | ||||
San Marin | ||||
Seacall | ||||
Seadrift | ||||
Seagate | ||||
Serena | ||||
Siena | ||||
Somerset | ||||
Somerset Point | ||||
South Peak Custom | ||||
Sparrow Hill | ||||
Stoney Pointe | ||||
Summerwalk | ||||
Sunrise | ||||
Tesoro | ||||
Village Niguel Gardens I | ||||
Village Niguel Terrace I | ||||
Village Niguel Terrace II | ||||
Vista Del Cerro | ||||
Vista Del Niguel | ||||
Vista Monte | ||||
Vistara | ||||
Warmington Homes | ||||
Windrift |