Riverside County & San Bernardino County Cities by Zip Codes for Homes
Search Inland Empire homes by zip code to find the right neighborhood and area in Riverside County or San Bernardino County. Which city and zip code do you want to live in?
I created this searchable chart by 2020 pricing and number of listings per zip code to help you pinpoint possible areas.
Search the chart below. Click on the city and zip code link to view properties.
Or use our new property search below.
Add the zip code, price, beds, baths and so on to find your next house to call home.
Inland Empire Homes Zip Codes
Search by Inland Empore zip in this chart.
City Zip Codes | Average Selling Price | Active Listings |
---|---|---|
Chino CA 91708 Homes | $511,628 | 19 |
Chino CA 91708 Condos | $400,923 | |
Chino CA 91710 Homes | $565,079 | |
Chino CA 91710 Condos | $465,078 | |
Chino Hills CA 91709 Homes | $710,894 | |
Chino Hills CA 91709 Condos | $423,090 | |
Eastvale CA 91752 Homes | $608,152 | |
Eastvale CA 91752 Condos | $407,954 | |
Canyon Lake CA 92587 Homes | $538,800 | |
Canyon Lake CA 92587 Condos | $269,000 | |
Lake Elsinore CA 92530 Homes | $364,840 | 107 |
Lake Elsinore CA 92530 Condos | $172,083 | |
Lake Elsinore CA 92532 Condos | $291,000 | |
Lake Elsinore CA 92532 Homes | $407,293 | 79 |
Moreno Valley CA 92551 Homes | $351,688 | |
Moreno Valley CA 92551 Condos | $282,500 | |
Moreno Valley CA 92555 Homes | $406,105 | |
Moreno Valley CA 92557 Homes | $371,914 | |
Moreno Valley CA 92555 Condos | $250,643 | |
Moreno Valley CA 92557 Condos | $138,000 | |
Murrieta CA 92562 Homes | $553,799 | |
Murrieta CA 92563 Homes | $462,907 | |
Murrieta CA 92562 Condos | $356.978 | |
Murrieta CA 92563 Condos | $299,100 | |
Norco CA 92860 Homes | $623,624 | |
All Murrieta Homes | $506,897 | 291 |
Perris CA 92570 Homes | $415,958 | |
Perris CA 92571 Homes | $343,790 | |
Perris CA 92571 Condos | $237,500 | |
Temecula CA 92590 Homes | $1,084,789 | [showcaseidx shortcode encountered an error] |
Temecula CA 92591 Homes | $502,354 | 68 |
Temecula CA 92591 Condos | $324,900 | |
Temecula CA 92592 Homes | $585,653 | 131 |
Temecula CA 92592 Condos | $346,197 | |
Corona CA 92879 Homes | $510,352 | 27 |
Corona CA 92879 Condos | $313,605 | |
Corona CA 92880 Homes | $577,816 | 60 |
Corona CA 92880 Condos | $427,693 | |
Corona CA 92881 Homes | $638,880 | 44 |
Corona CA 92881 Condos | $439,583 | |
Corona CA 92882 Homes | $574,735 | 65 |
Corona CA 92882 Condos | $304,337 | |
Corona CA 92883 Homes | $553,891 | 147 |
Corona CA 92883 Condos | $408,917 | |
Menifee CA 92586 Homes | $289,694 | |
Menifee CA 92586 Condos | $189,508 | |
Winchester CA 92596 Homes | $457,862 | |
Winchester CA 92596 Condos | $299,333 | |
Wildomar CA 92595 Homes | $429,655 | |
Wildomar CA 92595 Condos | None | |
Riverside CA 92501 Homes | $404,835 | |
Riverside CA 92501 Condos | $329,000 | |
Riverside CA 92503 Homes | $461,853 | |
Riverside CA 92503 Condos | $275,800 | |
Riverside CA 92504 Homes | $466,709 | |
Riverside CA 92504 Condos | $334,333 | |
Riverside CA 92505 Homes | $472,900 | |
Riverside CA 92505 Condos | $312,750 | |
Riverside CA 92506 Homes | $532,701 | |
Riverside CA 92506 Condos | $432,286 | |
Riverside CA 92507 Homes | $409,014 | |
Riverside CA 92507 Condos | $260,783 | |
Riverside CA 92508 Homes | $529,184 | |
Riverside CA 92508 Condos | $262,500 | |
Riverside CA 92509 Homes | $446,104 | |
Riverside CA 92509 Condos | $277,000 | |
All Temecula Homes | $560,735 | 228 |
All Corona Homes | $554,982 | 292 |
All Menifee Homes | $384,382 | 309 |
Canyon Lake Homes | $538,800 | 50 |
All Lake Elsinore Homes | $381,241 | 184 |
Winchester Homes | $450,086 | 107 |
Riverside County Homes | $485,671 |
All Inland Empire Homes, Condos & Townhomes for sale
Questions about Inland Empire Homes by Zip Code or Real Estate?
How can we help you find your next home in Riverside County or San Bernardino County? Fill out the form below or call Jay Valento or Realty ONE Group Diamond at 562-413-7655 today.