In this article, we will compare home sales in 2024 of Huntington Beach homes and Newport Beach homes so you can decide which is the best value.
I created a slideshow video so you can see the results. Which beach city do you think won by price?
Video: Huntington Beach Homes vs Newport Beach Homes 2024
Let’s break down of Huntington Beach Homes vs Newport Beach Homes:
Real Estate Categories | Huntington Beach Homes | Newport Beach Homes |
---|---|---|
Average Selling Prices | $1,682,576 | $4,942,176 |
Number of Homes Sold: | 795 | 362 |
How many days does it take to sell a home? | 24 | 49 |
Inventory Available in Months of Supply: | 2.20 | 4.40 |
Average Price Per Square Foot: | $823.00 | $1,708.00 |
Average Percent of the Last List Price Received: | 100.00% | 96.90% |
Current Number of Listings: | ||
View Listings Now | Huntington Beach Homes | Newport Beach Homes |
Explore Local Listings for sale below: