Please review our Huntington Beach condominium communities to compare and select the right one for you. We have broken down each condo complex to help you make an informed decision.
Search the Huntington Beach Condominiums Communities Directory
| Condo Name | Address | Neighborhood | Listings | Number of Units | Pets Allowed? | View | Average Price |
|---|---|---|---|---|---|---|---|
| Broadmoor | Grimaud Lane | Huntington Harbour | 244 | Yes | Harbour, Neighborhood | 750k to $1.4 million | |
| Cabo Del Mar | 17192 Abalone Lane | West Huntington Beach | 288 | Yes | Neighborhood | $570k | |
| Cameron Lane | 17532 Cameron Lane | Northeast HB | 18 | Yes | Neighborhood | $905k | |
| Harbour Lane | Huntington Harbour | 62 | Check with HOA | Harbour, Neighborhood | $1,395,000 | ||
| Harbour Pointe | 4772 Tiara | West Huntington Beach | 82 | Check with HOA | Neighborhood | $624k to $687k | |
| Harbour Vista | 16542 Blackbeard | Northwest Huntington Beach | 180 | Pet Friendly | Community | $380k to $549k | |
| Huntington Continental | Continental Drive | South Huntington Beach | 445 | Yes | Neighborhood | $615k to $689k | |
| Huntington Marina Condos | Mariner Drive | Huntington Harbour | 92 | Check with HOA | Harbor View | $1,430,000 | |
| Huntington Pacific | 711 Pacific Coast Highway | Downtown Area | 106 | Yes | Ocean, City Views | $1,350,000 | |
| Seawind Cove Condos | 8105 Surfline | South Huntington Beach | 109 | Ask HOA | Neighborhood | $899,600 | |
| Tennis Estates | Huntington Harbour | 63 | Check with HOA | Area | |||
| Huntington Bayshore Condos | Lake Street | West Huntington Beach | 159 | Check Out | None | $805k | |
| Huntington Harbour Bay Club | 4165 Warner | Northwest Huntington Beach | 36 | Yes | $1,053,500 | ||
| Bayport Condos | 16255 Pacific Circle | Northwest | 42 | Yes | $1,289,000 | ||
| Bayshore | 8400 Benjamin Drive | Fountain Valley | 160 | Check with HOA | No | $611,000 | |
| Brisas Del Mar | 409 Utica Avenue | West Huntington Beach | 44 | Check with HOA | Neighborhood | $699,500 | |
| Capewoods | 7821 Essex Drive | West Huntington Beach | 54 | Yes | Neighborhood | ||
| ShoreHouse | 414 Main Street | Downtown Huntington Beach | 20 | Check with HOA | City Lights | $1,919,365 | |
| Portofino Cove | 16291 Countess Drive | Portofino Cove | 60 | Yes | Harbor, Mountains, Ocean | $1,278,600 | |
| Pacific Ranch Townhomes | 2 | 558 | Yes. Check with HOA Pet Policy | Neighborhood | $1,250,000 |

