With an average daily temperature of 77 degrees – Escondido homes are one of the most desired locations to purchase real estate in San Diego County.  One of Escondido’s most obvious attributes is indeed its weather. Perfect year-round temperatures, very little rain and abundant sunshine all contribute to Escondido’s reputation as an easy place to love.
Escondido Homes in North San Diego County
Fine art galleries and the magnificent arts venue Mingei International Museum are absolute gems in this small city of 143,000. The city offers such a welcoming hand to arts and cultural groups that more and more antique shops and fine restaurants are establishing themselves in Escondido every year.
Escondido’s award-winning public art program is an excellent example of the City’s ongoing commitment to the arts. The public art program creates projects that enhance the economic vitality of the city, commemorates local history and develops community pride and identity.
Â
Â
If you love the antiques, purchase real estate in Escondido!
Without a doubt, Escondido is a shopper’s paradise. When you buy Escondido real estate, you’ll be just stepping away from some of the nation’s best sources of paintings, sculpture and all manner of local arts and crafts. Boasting numerous privately-owned galleries, plus the famous Municipal Gallery, all within walking distance from each other, Escondido’s downtown core is truly a Mecca for anyone who loves antiques and art.
Plus, you have a great opportunity to purchase from emerging artists. Escondido is quickly becoming the preferred location for all manner of artists. New studios and galleries are opening regularly, so there’s always something novel to check out. Be sure to visit the Artisan’s Gallery, too.
Here you’ll find about fifteen independent artisans, selling unique and well-priced treasures. Just one more reason to consider real estate in Escondido.
Â
Escondido Homes Sales in 2021
House # | Street Name | Closed Price | Price Per Square Foot | Beds, Baths | Sqft | Closed Date | Zip Code |
---|---|---|---|---|---|---|---|
1331 | Rincon Rd | $430,000 | $455.51 | 2/1,0,0,0 | 944/E | 1/29/2021 | 92025 |
1036 | Elmwood DR | $450,000 | $430.62 | 3/2,0,0,0 | 1045/A | 2/2/2021 | 92025 |
962 W | 4th Avenue | $489,000 | $466.60 | 2/1,0,1,0 | 1048/A | 1/5/2021 | 92025 |
921 S | Juniper Street | $500,000 | $696.38 | 2/1,0,0,0 | 718/A | 2/4/2021 | 92025 |
944 E | 2nd Ave | $505,000 | $426.16 | 3/2,0,0,0 | 1185/A | 1/7/2021 | 92025 |
1671 S | Maple ST | $508,000 | $490.35 | 2/1,0,0,0 | 1036/A | 2/12/2021 | 92025 |
642 N | Elm St | $510,000 | $340.00 | 4/2,0,0,0 | 1500/P | 2/12/2021 | 92025 |
630 E | 3rd AVE E | $519,000 | $426.46 | 3/2,0,0,0 | 1217/A | 1/15/2021 | 92025 |
616 N | Elm St | $525,000 | $458.92 | 3/2,0,0,0 | 1144/A | 1/4/2021 | 92025 |
429 E | 9th Avenue | $535,000 | $506.63 | 3/1,0,0,0 | 1056/A | 1/8/2021 | 92025 |
936 E | 4th Avenue | $548,000 | $425.47 | 3/2,0,0,0 | 1288/A | 1/15/2021 | 92025 |
1031 W | 15Th AVE | $565,000 | $401.85 | 3/2,0,0,0 | 1406/A | 2/19/2021 | 92025 |
3148 | El Ku Ave | $639,000 | $696.08 | 2/1,0,0,0 | 918/A | 1/15/2021 | 92025 |
1250 | 11th W | $640,000 | $318.41 | 3/2,0,0,0 | 2010/D | 1/15/2021 | 92025 |
1589 S | Maple St | $645,000 | $306.27 | 4/2,0,1,0 | 2106/A | 1/28/2021 | 92025 |
1023 | 11th W | $649,900 | $347.35 | 3/2,0,0,0 | 1871/OTH | 1/6/2021 | 92025 |
967 | Chestnut DR | $650,000 | $426.23 | 4/2,0,0,0 | 1525/A | 2/11/2021 | 92025 |
2131 S | Juniper ST | $670,000 | $417.45 | 3/2,0,0,0 | 1605/A | 2/19/2021 | 92025 |
917 | Eldorado Dr | $710,000 | $303.94 | 3/3,0,0,0 | 2336/A | 2/17/2021 | 92025 |
3678 | Camino Marglesa | $736,800 | $422.48 | 3/2,0,0,0 | 1744/A | 2/8/2021 | 92025 |
3118 | Las Palmas Ave | $775,000 | $366.95 | 4/2,0,1,0 | 2112/A | 1/8/2021 | 92025 |
2675 | Auralie Dr | $778,500 | $413.00 | 3/2,0,0,0 | 1885/A | 1/15/2021 | 92025 |
3046 | El Ku Ave | $800,000 | $348.13 | 3/2,0,1,1 | 2298/A | 1/25/2021 | 92025 |
1047 | Calle De Alcala | $850,000 | $292.30 | 5/3,0,0,0 | 2908/A | 1/7/2021 | 92025 |
2640 | Loma Vista Dr | $905,000 | $321.15 | 3/2,0,1,0 | 2818/AP | 2/5/2021 | 92025 |
3666 | Camino Marglesa | $920,000 | $380.48 | 5/3,0,0,0 | 2418/A | 2/11/2021 | 92025 |
813 | Inspiration LN | $925,000 | $399.40 | 4/2,0,0,0 | 2316/A | 2/8/2021 | 92025 |
1861 | Lendee Dr | $940,000 | $266.59 | 3/3,0,0,0 | 3526/P | 1/5/2021 | 92025 |
2075 | Zlatibor Ranch Rd | $1,090,000 | $297.33 | 5/4,0,0,0 | 3666/A | 1/22/2021 | 92025 |
755 | Willow Glen | $1,155,000 | $304.11 | 4/2,0,1,0 | 3798/A | 2/16/2021 | 92025 |
2505 | Royal Crest Drive | $1,185,000 | $367.10 | 4/4,0,0,0 | 3228/A | 1/7/2021 | 92025 |
2939 | SUNSET HILLS | $1,320,000 | $642.96 | 4/3,0,0,0 | 2053/P | 1/22/2021 | 92025 |
2155 | Sunset DR | $1,450,000 | $519.34 | 3/2,0,0,1 | 2792/A | 1/14/2021 | 92025 |
3095 | Colley Lane | $1,475,000 | $488.25 | 4/4,0,0,0 | 3021/A | 2/8/2021 | 92025 |
16044 | Highland Valley Road | $1,481,562 | $426.35 | 4/3,0,1,0 | 3475/ | 1/21/2021 | 92025 |
2814 | Paseo Del Sol | $1,490,000 | $342.29 | 5/3,0,1,0 | 4353/P | 2/11/2021 | 92025 |
14006 | Old San Pasqual Rd | $1,840,000 | $454.32 | 5/4,0,1,0 | 4050/D | 1/15/2021 | 92025 |
1820 | Lodi Glen | $415,000 | $276.48 | 3/2,0,0,0 | 1501/A | 1/28/2021 | 92026 |
1322 N | N Elm St | $420,000 | $312.50 | 3/2,0,0,0 | 1344/A | 1/8/2021 | 92026 |
1986 | Bienvenido LN | $460,000 | $354.12 | 3/2,0,0,0 | 1299/A | 1/26/2021 | 92026 |
334 W | Lincoln Ave | $510,000 | $433.67 | 3/1,0,0,0 | 1176/P | 2/1/2021 | 92026 |
1814 N | Nutmeg ST | $520,000 | $601.85 | 2/2,0,0,0 | 864/S | 1/15/2021 | 92026 |
1333 | Eagle Rock LN | $525,000 | $403.85 | 4/2,0,0,0 | 1300/S | 2/2/2021 | 92026 |
2040 | Vera Ln | $535,000 | $392.80 | 3/2,0,0,0 | 1362/A | 2/4/2021 | 92026 |
29580 | Platanus Dr | $544,300 | $410.17 | 3/2,0,0,0 | 1327/A | 1/13/2021 | 92026 |
10358 | Oak Ranch Lane | $549,000 | $249.55 | 4/3,0,0,0 | 2200/A | 1/5/2021 | 92026 |
2339 | Amber | $560,000 | $455.66 | 3/2,0,0,0 | 1229/A | 2/3/2021 | 92026 |
1592 | Trellis LN | $565,000 | $375.91 | 3/2,0,0,0 | 1503/A | 2/16/2021 | 92026 |
240 | Cheyenne LN | $575,000 | $410.71 | 3/2,0,0,0 | 1400/A | 1/7/2021 | 92026 |
734 | Ball Ave | $576,000 | $406.78 | 3/2,0,0,0 | 1416/A | 2/3/2021 | 92026 |
8837 | Tobira Dr | $582,000 | $324.41 | 3/2,0,0,0 | 1794/P | 1/21/2021 | 92026 |
29618 | Platanus DR | $590,000 | $304.75 | 3/2,0,1,0 | 1936/A | 1/5/2021 | 92026 |
29676 | Gracilior DR | $595,000 | $307.33 | 3/2,0,1,0 | 1936/A | 1/19/2021 | 92026 |
2429 | Smokewood Pl | $596,000 | $448.46 | 3/2,0,0,0 | 1329/A | 1/6/2021 | 92026 |
1229 | Rees Rd | $601,000 | $449.18 | 4/2,0,0,0 | 1338/A | 1/11/2021 | 92026 |
1221 | Gamble St | $610,000 | $403.71 | 3/2,0,0,0 | 1511/B | 2/4/2021 | 92026 |
29652 | Gracilior Drive | $615,000 | $317.67 | 3/2,0,1,0 | 1936/A | 1/5/2021 | 92026 |
1381 | Portola AVE | $620,000 | $369.05 | 3/1,1,0,0 | 1680/A | 2/19/2021 | 92026 |
1433 | San Carlos Pl | $627,000 | $388.48 | 4/2,0,0,0 | 1614/A | 1/19/2021 | 92026 |
1983 | Carol Lee Lane | $627,396 | $444.33 | 3/2,0,1,0 | 1412/ | 1/6/2021 | 92026 |
1465 | Anoche Glen | $645,000 | $363.59 | 3/2,0,0,0 | 1774/A | 1/4/2021 | 92026 |
10382 | Oakwind LN | $650,000 | $384.16 | 4/2,0,0,0 | 1692/A | 1/21/2021 | 92026 |
28559 | Meadow Glen Way West | $650,000 | $258.55 | 4/3,0,0,0 | 2514/A | 1/8/2021 | 92026 |
1416 | Westwood Pl | $659,900 | $290.96 | 4/2,0,1,0 | 2268/P | 2/9/2021 | 92026 |
2377 | Bear Rock | $664,000 | $317.70 | 4/2,0,1,0 | 2090/A | 1/8/2021 | 92026 |
1737 | Harold Rd | $685,000 | $337.60 | 4/2,0,1,0 | 2029/A | 2/10/2021 | 92026 |
1712 | Woodbridge Rd | $685,000 | $456.67 | 3/2,0,0,0 | 1500/A | 2/18/2021 | 92026 |
2061 | Dawn View Gln | $685,000 | $327.75 | 4/2,0,1,0 | 2090/A | 1/26/2021 | 92026 |
28004 | Lake Meadow DR | $700,000 | $251.35 | 4/2,0,1,0 | 2785/A | 1/4/2021 | 92026 |
2065 | Cherokee Ln | $715,000 | $319.20 | 4/2,0,1,0 | 2240/A | 2/16/2021 | 92026 |
11136 | Arco DR | $725,000 | $316.04 | 3/2,0,0,0 | 2294/A | 1/12/2021 | 92026 |
576 | Shadywood Dr | $729,000 | $333.03 | 4/2,0,1,0 | 2189/A | 2/10/2021 | 92026 |
1095 | Memory Ln | $735,000 | $326.09 | 4/2,0,0,0 | 2254/A | 1/20/2021 | 92026 |
9664 | Galatea Ln | $735,000 | $319.98 | 3/3,0,1,0 | 2297/A | 1/12/2021 | 92026 |
1160 | North Ave | $749,000 | $349.67 | 5/3,0,0,0 | 2142/E | 2/18/2021 | 92026 |
11376 | Harmony Pl | $750,000 | $267.67 | 5/2,0,1,0 | 2802/A | 1/7/2021 | 92026 |
10973 | Meadow Glen Way East | $751,000 | $342.61 | 4/3,0,0,0 | 2192/O | 1/20/2021 | 92026 |
2307 | ROCK VIEW GLEN | $751,550 | $341.61 | 4/3,0,0,0 | 2200/P | 1/21/2021 | 92026 |
10243 | CANYON DR. | $802,000 | $421.22 | 4/2,0,0,0 | 1904/S | 2/5/2021 | 92026 |
28537 | Gladstone CT | $814,000 | $232.11 | 4/4,0,1,0 | 3507/A | 2/1/2021 | 92026 |
27422 | Mountain Meadow | $845,000 | $287.81 | 3/3,0,0,0 | 2936/A | 2/18/2021 | 92026 |
556 | Paso Del Norte | $850,000 | $454.79 | 3/2,0,0,0 | 1869/P | 1/20/2021 | 92026 |
2098 | Rancho Bonita PL | $860,000 | $280.95 | 5/4,0,0,0 | 3061/A | 1/8/2021 | 92026 |
519 | Saddle Place | $865,000 | $270.99 | 4/3,0,0,0 | 3192/A | 2/18/2021 | 92026 |
10503 | Laurel Path | $885,000 | $225.77 | 6/4,0,1,0 | 3920/A | 2/2/2021 | 92026 |
10552 | Pinion Trail | $889,900 | $227.60 | 5/4,0,1,0 | 3910/A | 1/14/2021 | 92026 |
26227 | Crescendo Dr | $961,000 | $298.82 | 4/2,0,1,0 | 3216/A | 2/1/2021 | 92026 |
3132 | Rue Montreux | $1,025,000 | $288.98 | 5/3,0,1,0 | 3547/A | 1/15/2021 | 92026 |
28403 | Meadow Mesa LN | $1,048,000 | $284.32 | 4/2,1,1,0 | 3686/A | 2/12/2021 | 92026 |
1348 | Baumgartner Way | $1,050,000 | $348.61 | 4/3,0,1,0 | 3012/B | 2/12/2021 | 92026 |
27003 N | Broadway | $1,050,000 | $608.34 | 3/3,0,0,0 | 1726/E | 1/12/2021 | 92026 |
8744 | El Camino De Pinos | $1,275,000 | $402.21 | 4/3,0,1,0 | 3170/A | 2/8/2021 | 92026 |
1532 | Magnolia Pl | $432,000 | $352.94 | 3/2,0,0,0 | 1224/A | 1/15/2021 | 92027 |
1559 | Alameda Gln | $438,000 | $375.00 | 2/2,0,0,0 | 1168/A | 2/5/2021 | 92027 |
2062 | Manchester Ave | $459,000 | $360.00 | 3/2,0,0,0 | 1275/A | 2/1/2021 | 92027 |
2782 | Diaz Gln | $464,000 | $501.62 | 2/2,0,0,0 | 925/A | 1/15/2021 | 92027 |
2110 | Wilson PL | $470,000 | $341.57 | 3/2,0,0,0 | 1376/A | 2/19/2021 | 92027 |
2038 | Lee Dr | $500,000 | $343.41 | 3/1,0,1,0 | 1456/A | 1/7/2021 | 92027 |
1479 | Mckinley Ave | $510,000 | $478.87 | 3/1,0,0,0 | 1065/AP | 1/13/2021 | 92027 |
232 | Hypoint PL | $510,000 | $304.66 | 3/1,1,0,0 | 1674/P | 1/13/2021 | 92027 |
1258 | Entrada Gln | $515,000 | $391.34 | 3/2,0,0,0 | 1316/A | 1/22/2021 | 92027 |
2020 | Ardath Avenue | $529,900 | $460.78 | 3/2,0,0,0 | 1150/A | 2/2/2021 | 92027 |
1382 | Jefferson | $530,000 | $442.04 | 3/2,0,0,0 | 1199/A | 1/20/2021 | 92027 |
1808 | Loreto Glen | $535,000 | $375.18 | 3/2,0,0,0 | 1426/A | 1/8/2021 | 92027 |
2057 | Fiesta Gln | $540,000 | $355.26 | 3/3,0,0,0 | 1520/A | 1/21/2021 | 92027 |
425 | El Rancho | $546,000 | $392.24 | 3/2,0,0,0 | 1392/E | 1/20/2021 | 92027 |
1416 | El Prado Pl | $547,000 | $407.90 | 4/2,0,0,0 | 1341/A | 1/26/2021 | 92027 |
1418 | Esperanza WAY | $549,999 | $375.17 | 3/2,0,0,0 | 1466/A | 1/15/2021 | 92027 |
365 | LINWOOD STREET | $550,000 | $467.69 | 3/2,0,0,0 | 1176/A | 1/7/2021 | 92027 |
719 | Jordan St | $550,000 | $444.62 | 3/1,1,0,0 | 1237/A | 1/11/2021 | 92027 |
1541 | Rose Way | $560,000 | $416.98 | 4/2,0,0,0 | 1343/A | 1/4/2021 | 92027 |
2005 | Stanley Way | $564,000 | $389.50 | 3/2,0,0,0 | 1448/P | 1/27/2021 | 92027 |
631 | Boyle AVE | $565,000 | $387.52 | 3/2,0,0,0 | 1458/A | 2/5/2021 | 92027 |
1676 | Kenora Dr | $568,000 | $376.16 | 3/2,0,0,0 | 1510/A | 1/28/2021 | 92027 |
2934 | Soledad PL | $578,000 | $312.94 | 4/3,0,0,0 | 1847/A | 1/5/2021 | 92027 |
1909 | Kenora Dr | $580,000 | $388.22 | 4/2,0,0,0 | 1494/P | 2/16/2021 | 92027 |
1542 | Kent Ave. | $585,000 | $300.31 | 4/2,0,0,0 | 1948/A | 2/5/2021 | 92027 |
1120 | Birch Ave | $590,000 | $367.14 | 3/2,0,0,0 | 1607/A | 1/21/2021 | 92027 |
1109 | Destree RD | $595,000 | $407.53 | 2/1,0,1,0 | 1460/A | 2/18/2021 | 92027 |
636 | Fondale CT | $625,888 | $508.03 | 3/2,0,0,0 | 1232/A | 1/20/2021 | 92027 |
1032 | Paula Way | $630,000 | $443.04 | 4/2,0,0,0 | 1422/A | 2/19/2021 | 92027 |
1695 | Kenora DR | $635,000 | $394.41 | 3/1,1,0,0 | 1610/SEE | 2/10/2021 | 92027 |
2444 | Fallbrook Place | $635,000 | $363.27 | 3/2,0,0,0 | 1748/B | 1/19/2021 | 92027 |
540 | Meadow Grove Pl | $642,000 | $450.53 | 4/2,0,0,0 | 1425/A | 1/28/2021 | 92027 |
1118 N | Rose St | $645,000 | $278.02 | 4/3,0,0,0 | 2320/ | 1/7/2021 | 92027 |
1855 | Glenridge RD | $650,000 | $407.78 | 4/2,0,0,0 | 1594/A | 1/25/2021 | 92027 |
941 | Madison Ave | $659,000 | $325.59 | 4/2,0,1,0 | 2024/P | 1/8/2021 | 92027 |
1686 | Sheridan AVE | $675,000 | $308.36 | 4/2,0,1,0 | 2189/O | 1/7/2021 | 92027 |
3115 | Olive Knoll Pl | $682,000 | $390.16 | 3/2,0,0,0 | 1748/A | 1/21/2021 | 92027 |
1521 N | Ash ST | $687,000 | $464.19 | 4/3,0,0,0 | 1480/A | 2/12/2021 | 92027 |
330 | Rock Ridge Place | $700,000 | $248.23 | 5/2,0,1,0 | 2820/A | 2/18/2021 | 92027 |
760 | Jonathon PL | $706,000 | $279.60 | 4/2,0,0,0 | 2525/A | 1/25/2021 | 92027 |
3115 | Willow Tree LN | $715,000 | $372.78 | 3/2,0,0,0 | 1918/A | 2/16/2021 | 92027 |
2249 | Puesta Del Sol | $725,000 | $325.40 | 4/2,0,0,0 | 2228/A | 1/8/2021 | 92027 |
3207 | Meadow Side PL | $740,000 | $324.70 | 4/3,0,0,0 | 2279/A | 1/15/2021 | 92027 |
705 | Sungold Way | $752,000 | $283.45 | 4/2,0,1,0 | 2653/A | 2/9/2021 | 92027 |
587 S | Hidden Trails Rd | $820,000 | $286.11 | 3/3,0,0,0 | 2866/P | 1/20/2021 | 92027 |
3477 | Wild Oak LN | $835,000 | $322.77 | 4/3,0,0,0 | 2587/A | 1/6/2021 | 92027 |
933 | Bellagio Road | $850,000 | $243.07 | 5/4,0,0,0 | 3497/A | 1/7/2021 | 92027 |
3427 | Wild Oak LN | $870,000 | $325.23 | 4/3,0,0,0 | 2675/A | 2/10/2021 | 92027 |
1550 | Dublin LN | $1,015,000 | $413.78 | 3/2,0,1,0 | 2453/P | 1/29/2021 | 92027 |
2311 | Carroll Ln | $1,035,000 | $325.06 | 4/4,0,1,0 | 3184/A | 1/5/2021 | 92027 |
3144 | Skyline View Glen | $1,200,000 | $256.41 | 6/4,0,1,0 | 4680/OTH | 1/15/2021 | 92027 |
17550 | Bear Valley Ln | $2,175,000 | $809.15 | 5/2,0,0,0 | 2688/O | 2/5/2021 | 92027 |
21427 | Riding Trail Dr | $658,900 | $351.79 | 3/2,0,1,0 | 1873/A | 1/6/2021 | 92029 |
1737 | Mesa Grande Rd | $725,000 | $345.24 | 4/2,0,0,0 | 2100/P | 1/20/2021 | 92029 |
21656 | Long Trot Dr | $745,000 | $277.36 | 4/3,0,0,0 | 2686/A | 1/4/2021 | 92029 |
676 W | Via Rancho Pkwy | $745,000 | $356.12 | 4/3,0,0,0 | 2092/A | 1/19/2021 | 92029 |
2855 | Fishers PL | $755,000 | $345.54 | 4/3,0,0,0 | 2185/P | 1/29/2021 | 92029 |
2060 | Habero Dr | $779,000 | $412.17 | 4/2,0,0,0 | 1890/P | 2/12/2021 | 92029 |
1690 W | 11th Avenue | $780,000 | $309.28 | 5/3,0,0,0 | 2522/A | 2/5/2021 | 92029 |
1047 | Dragt Place | $805,000 | $319.19 | 5/3,0,0,0 | 2522/A | 1/7/2021 | 92029 |
504 | Ross Drive | $822,777 | $384.30 | 3/2,0,0,0 | 2141/A | 2/12/2021 | 92029 |
1369 W | 11th AVE | $970,000 | $386.15 | 3/2,0,0,0 | 2512/A | 1/27/2021 | 92029 |
3556 | Via Loma Vista | $1,006,000 | $394.51 | 4/3,0,0,0 | 2550/A | 2/3/2021 | 92029 |
3198 | Avenida Hacienda | $1,050,000 | $313.62 | 3/2,0,1,0 | 3348/A | 1/25/2021 | 92029 |
1385 | Stoneridge Circle | $1,100,000 | $417.62 | 3/2,0,0,0 | 2634/A | 1/26/2021 | 92029 |
19610 | Mount Israel Pl | $1,125,000 | $289.95 | 4/3,0,0,0 | 3880/P | 1/11/2021 | 92029 |
2517 | Valmonte Glen | $1,140,000 | $301.91 | 5/4,0,0,1 | 3776/A | 1/15/2021 | 92029 |
3429 | Vista de la Cresta | $1,377,375 | $520.35 | 3/3,0,0,0 | 2647/A | 2/1/2021 | 92029 |
2259 | Lundy Lake | $1,410,000 | $360.34 | 4/3,0,1,0 | 3913/A | 2/12/2021 | 92029 |
Â
Escondido homes & real estate: geographically blessed
Perhaps the most compelling reason to purchase Escondido real estate is not the perfect climate, cultural facilities or arts and antiques.
Ask your typical Escondido resident why they choose to live there, and likely as not they’ll mention the physical environment. With its rolling hillsides, lush valleys and spectacular coastal vistas, Escondido is simply one of the most beautiful locations in the entire country. So if you’re hunting for a new home, be sure to check out the real estate market in Escondido.
You’ll find some spectacular choices in this magical location.
Â
Are you ready to shop for homes in Escondido, California?
Fun Things to Do in Escondido
Visit downtown Escondido. It will give you a small town feel. You can have delicious pizza at Filippi’s Pizza Grotto or sip coffee at the local coffee spot. About 10 miles outside of Escondido is the popular Bates Nut Farm. The store has candies, nuts, and other tasty morsels.Â
Make sure to visit the travel center for the city of Escondido and learn about the city. They have lots of great resources to help you with your decision to move here. Â
There are some local wineries in the Escondido to explore like Hungry Hawk Vineyards to sample local wines.  Escondido’s biggest attraction is the Safari Park of San Diego Zoo. It is filled with wild animals and tram rides. Very kid friendly.
Â