The 28th Street Marina condos are located in Newport Beach. This is a waterfront condo community located close to the Lido Isle area on the Balboa Peninsula.
Experience great looking harbor views from your condo located at 2600 Newport Blvd Newport Beach.
What is Currently for Sale in 28th Street Marina Newport Beach Condos
[showcaseidx_hotsheet name=”28 Street Marina Newport Beach Condos”]
Historical View of 28th Street Marina Condo Sales in Newport Beach
I researched 10 years back of Newport Beach condos that sold at 28th Street Marina to give you some insights into the community that you can’t get anywhere else.
Newport Beach Address | Community Name | Sold Price | Price Per Square Foot | Br/Ba | Sqft | Close Date |
---|---|---|---|---|---|---|
2600 Newport BLVD #221 | 28th Street Marina | $1,300,000 | $844.16 | 2/2,0,0,0 | 1540 | 8/10/2020 |
2600 Newport Blvd #317 | 28th Street Marina | $650,000 | $406.25 | 2/2,0,0,0 | 1600 | 8/9/2012 |
2600 Newport BLVD #215 | 28th Street Marina | $900,000 | $576.92 | 2/2,0,0,0 | 1560 | 2/28/2013 |
2600 Newport BLVD #216 | 28th Street Marina | $900,000 | $514.29 | 2/2,0,0,0 | 1750 | 10/9/2013 |
2600 Newport BLVD #213 | 28th Street Marina | $922,222 | $526.98 | 2/2,0,0,0 | 1750 | 6/11/2013 |
2600 Newport BLVD #324 | 28th Street Marina | $1,120,000 | $717.95 | 2/2,0,0,0 | 1560 | 10/2/2015 |
2600 Newport BLVD #213 | 28th Street Marina | $1,300,000 | $742.86 | 2/2,0,0,0 | 1750 | 6/23/2017 |
2600 Newport BLVD #319 | 28th Street Marina | $1,300,000 | $747.56 | 3/2,0,0,0 | 1739 | 3/2/2018 |
2600 Newport BLVD #311 | 28th Street Marina | $1,310,000 | $850.65 | 2/2,0,0,0 | 1540 | 9/29/2017 |
2600 Newport BLVD #314 | 28th Street Marina | $1,899,000 | $759.60 | 3/3,0,0,0 | 2500 | 12/24/2018 |
Compare West Newport Beach Condominium Communities
West Newport Beach Condos | Price Ranges | HOA Fee | Amenities | Units in Community | For Sale Now |
---|---|---|---|---|---|
28th Street Marina | $1,300,000 - $1,400,000 | $845/month | Pest Control, Maintenance Grounds, Trash | 35 | [showcaseidx_search_results_count link_to_search="1" search_template_id="161959"] |
601 Lido Park Drive | $1,600,000 - $7,700,000 | $1600/month | Pool, Spa/Hot Tub, Recreation Room, Meeting Room, Guard, Security | 54 | [showcaseidx_search_results_count link_to_search="1" search_template_id="47468"] |
621 Lido Park Drive | $1,780,000 | $695/month | 36 | [showcaseidx_search_results_count link_to_search="1" search_template_id="161966"] | |
Newport Shores | $1,250,000 - $1,400,000 | $42/month | Pool, Spa/Hot Tub, Playground, Tennis Court(s), Clubhouse | 440 | [showcaseidx_search_results_count link_to_search="1" search_template_id="85657"] |
Seashore Townhomes | $1,900,000 | $250/month | Trash, Sewer, Water, | 15 | 0 |
Vista Del Lido Condos | $1,225,000 - $1,495,000 | $643/month | Pool, Barbecue, Outdoor Cooking Area, Picnic Area, Dock, Gym/Ex Room, Security | 41 | [showcaseidx_search_results_count link_to_search="1" search_template_id="161965"] |
West Newport Beach | $1,225,000 - $3,780,250 | Varies | Playground, Tennis Court(s), Security | [showcaseidx_search_results_count link_to_search="1" search_template_id="161953"] | |
Lido Island Townhomes | $1,599,000 | $433/month | Playground, Tennis Court(s), Maintenance Grounds, Security | 1 |
What are the Best Newport Beach Condos Similar to 28th Street Marina Condos?
Below area slider gallery of condos that are similarly priced to the 28th Street Marina condos in Newport Beach.
[showcaseidx_hotsheet name=”Similarly Priced Newport Beach Condos to 28th Street Marina”]