Check out our amazing San Luis Obispo County homes for sale. You’ll fall in love with the natural beauty of the area and all that it has to offer. From picturesque beaches to rolling hills, there’s something for everyone here.
Imagine waking up every morning to stunning views of the Pacific Ocean. With so much to explore in this beautiful part of the world, you’ll never run out of things to do. And with our warm climate, you can enjoy outdoor activities year-round.
Discover living in any of the great San Luis Obispo County homes for sale in Southern California.
All Homes for Sale in San Luis Obispo County (SLO)
Beautiful photos and detailed property descriptions will make you want to call one of these homes your own. And if you have any questions, don’t hesitate to reach out to us – we have a friend locally who would be happy to help you out. I have a friend locally in San Luis Obispo that can help you view any house for sale….just sayin’.
19 Cities that are a part of San Luis Obispo County Homes
There are over 280,000 residents in San Luis Obispo County. Cities in this county include Arroyo Grande, San Luis Obispo, Morro Bay, Templeton, Santa Margarita, Shandon, Paso Robles, Grover Beach, Cayucos, Atascadero, Nipomo, Avila Beach, Creston, Cambria, Pismo Beach, Oceano, and San Miguel.
SLO County Cities | Listings for Sale | Average Selling Price 2021 | Avg Days of Market | % of the Listed Price Homes Sell For |
---|---|---|---|---|
Arroyo Grande Homes | $1,026,092 | 25 | 101.80% | |
Atascadero Homes | $708,435 | 15 | 102.10% | |
Avila Beach Homes | $1,908,636 | 42 | 96.80% | |
Bradley CA Homes | $620,768 | 79 | 95.50% | |
Cambria Homes | $999,650 | 53 | 101.20% | |
Cayucos Homes | $1,455,520 | 40 | 98.00% | |
Creston Homes | $1,186,667 | 62 | 100.00% | |
Grover Beach Homes | $708,939 | 13 | 101.70% | |
Morro Bay Homes | $981,003 | 49 | 98.90% | |
Nipomo Homes | $801,421 | 29 | 100.50% | |
Oceano CA Homes | $683,551 | 30 | 102.80% | |
Paso Robles Homes | $682,615 | 31 | 100.20% | |
Pismo Beach Homes | $1,224,126 | 37 | 100.40% | |
Templeton Homes | $1,013,571 | 51 | 100.60% | |
Santa Margarita homes | $794,924 | 47 | 100.30% | |
San Luis Obispo CA Homes | $1,028,122 | 30 | 101.10% | |
San Luis Obispo County Homes | $860,608 | 33 | 100.60% | |
Shandon Homes | $513,269 | 88 | 97.90% | |
San Miguel Homes | $621,372 | 40 | 99.20% |
San Luis Obispo County Real Estate Trends
Let’s look at the 2021 housing market to give you insights into the trends below:
SLO Categories | As of December 2021 |
Average selling prices for homes | $904,360 |
Closed sales | 3,612 |
Days on market to sell a home was | 26 |
Average price per square foot | $481.00 |
Percentage of the listed price that homes sell for | 101.30% |
What is there Fun to do in San Luis Obispo County?
You can go wine tasting in Paso Robles for example. There are 227 wineries to explore in the county. It would probably take you weeks to hit them all or months.