Explore living in Palos Verdes Peninsula homes which are a part of Rancho Palos Verdes. Over 41,000 people call Rancho Palos Verdes home. The city name means“Rancho of Green Trees”.
Compare Palos Verdes Peninsula Real Estate Statistics to the other Areas in 2021
These data figures are for July 2021 and taken from the California Regional multiple listing service.
Real Estate Data 2021 | Rancho Palos Verdes | Palos Verdes Estates | Palos Verdes Peninsula |
---|---|---|---|
Percentage of Listed Price that Homes Sell at. 100% equals full price. | 104.30% | 102.80% | 103.80% |
Price per Square Foot | $745 | $875 | $823 |
Closed Sales | 277 | 131 | 11 |
Months of Supply | 1.60 | 2.50 | 2.6 |
Days on Market | 23 | 31 | 8 |
Average Selling Price | $1,923,685 | $2,765,688 | $2,095,255 |
Active Listings for Sale | |||
Quick Links to Listings: | All Rancho Palos Verdes Homes | All Palos Verdes Estates Houses | Palos Verdes Peninsula Listings |
What Palos Verdes Peninsula Homes are Currently for Sale?
Contact US or Ask a Question
We would love to hear from you.
[callout]