View all homes for sale in Huntington Beach priced between $1,000,000 to $2,000,000. If you are looking for upscale Huntington Beach houses, then this is the best resource for you.
Quick LInks | Price Ranges | Huntington Beach CA |
---|---|---|
$500,000 - $700,000 | $700,000 - $800,000 | $800,000 - $900,000 |
$900,000 - $1 Million | $1 Million - $2 Million | Over $2 Million |
3 Bedroom Homes | 4 Bedroom Homes | 5 Bedroom Homes |
Huntington Beach New Homes | Homes with Boat Docks | Pool Homes |
Ocean View Homes | Hot Homes | Harbour View Homes |
Huntington Beach Real Estate $1,000,000 to $2,000,000
To refine your search and add features important to you, I suggest using the +Advanced Search under the search bar below or going to our custom search page. The other thing that would be helpful to you is my tutorial video on how to use our search tools.