Here are all of the Long Beach CA condo prices of properties that have sold from January 2020 to May 2020. I pulled this list for you. Some people want to know what has sold, so I thought I would create this chart.
| St# | St Name | City | Close Price | $$$/SQFT | Beds / Baths | Sqft | Closed Date |
|---|---|---|---|---|---|---|---|
| 6008 | Bixby Village DR #39 | Long Beach | $400,000 | $614.44 | 1/1,0,0,0 | 651/A | 1/24/2020 |
| 3939 E | Allin ST #316 | Long Beach | $405,000 | $624.04 | 1/1,0,0,0 | 649/A | 1/10/2020 |
| 5104 | Marina Pacifica DR S | Long Beach | $405,000 | $577.75 | 0/1,0,0,0 | 701/B | 2/19/2020 |
| 5959 E | Naples #301 | Long Beach | $408,981 | $649.18 | 1/1,0,0,0 | 630/A | 4/28/2020 |
| 6120 | Marina Pacifica DR S | Long Beach | $420,000 | $533.67 | 0/1,0,0,0 | 787/B | 3/11/2020 |
| 7110 | Marina Pacifica DR S | Long Beach | $495,000 | $567.01 | 1/0,1,0,0 | 873/A | 2/29/2020 |
| 3901 E | Livingston DR #201 | Long Beach | $497,000 | $434.06 | 2/2,0,0,0 | 1145/A | 3/5/2020 |
| 3901 E | Livingston DR #204 | Long Beach | $500,000 | $436.68 | 2/2,0,0,0 | 1145/A | 2/20/2020 |
| 5313 | Marina Pacifica DR S | Long Beach | $520,000 | $530.61 | 1/2,0,0,0 | 980/A | 2/24/2020 |
| 6335 | Marina Pacifica DR N | Long Beach | $547,900 | $627.61 | 1/1,0,0,0 | 873/A | 2/5/2020 |
| 201 | Bay Shore AVE #207 | Long Beach | $580,000 | $659.84 | 1/1,0,0,0 | 879/A | 4/10/2020 |
| 7109 S | Marina Pacifica DR S | Long Beach | $660,000 | $498.11 | 2/1,1,0,0 | 1325/A | 1/27/2020 |
| 5959 E | Naples #209 | Long Beach | $665,000 | $661.03 | 3/2,0,0,0 | 1006/A | 1/29/2020 |
| 6025 | Loynes DR #5 | Long Beach | $695,000 | $374.26 | 3/2,0,1,0 | 1857/A | 2/26/2020 |
| 5220 | Marina Pacifica DR N | Long Beach | $698,000 | $498.57 | 2/2,0,0,0 | 1400/B | 1/16/2020 |
| 9220 | Marina Pacifica DR N | Long Beach | $710,650 | $399.92 | 2/2,0,0,0 | 1777/A | 5/8/2020 |
| 6075 | Loynes DR #31 | Long Beach | $718,000 | $386.65 | 3/2,0,1,0 | 1857/A | 4/17/2020 |
| 6071 | Loynes | Long Beach | $749,000 | $346.92 | 3/2,0,1,0 | 2159/A | 3/31/2020 |
| 510 | STONEHAM #103 | Long Beach | $755,000 | $436.92 | 3/2,1,0,0 | 1728/A | 3/9/2020 |
| 460 | Medford CT #101 | Long Beach | $780,000 | $367.92 | 2/3,0,0,0 | 2120/A | 3/3/2020 |
| 581 | Holbrook CT #102 | Long Beach | $785,000 | $379.59 | 3/2,0,1,0 | 2068/A | 1/3/2020 |
| 8316 | Marina Pacifica Dr. N | Long Beach | $805,000 | $453.01 | 3/1,1,0,0 | 1777/A | 2/11/2020 |
| 5421 | Heron Bay | Long Beach | $870,000 | $491.80 | 3/2,0,1,0 | 1769/A | 3/6/2020 |
| 1 | 62nd PL #302 | Long Beach | $949,000 | $777.23 | 2/1,1,0,0 | 1221/A | 4/16/2020 |
| 227 1/2 | Glendora AVE | Long Beach | $990,000 | $548.17 | 3/0,2,1,0 | 1806/A | 1/29/2020 |
| 5640 | Azure WAY | Long Beach | $1,182,000 | $738.75 | 3/2,0,1,0 | 1600/O | 3/24/2020 |
| 1023 E | 1st #8 ST #8 | Long Beach | $290,000 | $473.86 | 1/1,0,0,0 | 612/A | 2/21/2020 |
| 334 | Gladys AVE #101 | Long Beach | $345,000 | $446.31 | 1/1,0,0,0 | 773/A | 1/14/2020 |
| 448 N | Bellflower BLVD #103 | Long Beach | $350,000 | $505.05 | 1/1,0,0,0 | 693/A | 2/20/2020 |
| 564 N | Bellflower BLVD #212 | Long Beach | $365,888 | $527.98 | 1/1,0,0,0 | 693/A | 2/20/2020 |
| 444 | Obispo AVE #307 | Long Beach | $366,500 | $513.31 | 1/1,0,0,0 | 714/A | 3/31/2020 |
| 576 N | Bellflower BLVD #316 | Long Beach | $375,000 | $541.13 | 1/1,0,0,0 | 693/A | 2/28/2020 |
| 436 N | Bellflower BLVD #204 | Long Beach | $383,500 | $553.39 | 1/1,0,0,0 | 693/A | 2/25/2020 |
| 2049 E | 3rd ST #3 | Long Beach | $395,000 | $484.07 | 1/1,0,0,0 | 816/A | 2/26/2020 |
| 2844 E | 3rd ST #207 | Long Beach | $400,000 | $495.05 | 1/1,0,0,0 | 808/A | 5/7/2020 |
| 3665 E | 1st ST #310 | Long Beach | $415,000 | $518.75 | 1/1,0,1,0 | 800/A | 2/27/2020 |
| 420 | Redondo AVE #310 | Long Beach | $415,000 | $470.52 | 1/1,0,0,0 | 882/A | 2/20/2020 |
| 370 | Wisconsin AVE #204 | Long Beach | $430,000 | $449.32 | 2/1,0,0,0 | 957/A | 1/16/2020 |
| 382 | Coronado AVE #306A | Long Beach | $430,000 | $417.48 | 2/2,0,0,0 | 1030/A | 2/24/2020 |
| 2601 E | Ocean BLVD #110 | Long Beach | $440,000 | $654.76 | 1/1,0,0,0 | 672/A | 3/27/2020 |
| 2844 E | 3rd ST #210 | Long Beach | $444,900 | $453.05 | 2/2,0,0,0 | 982/A | 4/28/2020 |
| 2844 E | 3rd ST #306 | Long Beach | $449,900 | $482.73 | 2/2,0,0,0 | 932/T | 4/9/2020 |
| 2131 E | 1st ST #302 | Long Beach | $450,000 | $459.65 | 1/1,0,1,0 | 979/A | 1/10/2020 |
| 3529 E | Broadway #8 | Long Beach | $465,000 | $528.41 | 2/2,0,0,0 | 880/A | 3/6/2020 |
| 2601 E | Ocean BLVD #506 | Long Beach | $465,000 | $620.00 | 2/2,0,0,0 | 750/A | 1/2/2020 |
| 5190 E | Colorado ST #210 | Long Beach | $470,000 | $586.77 | 2/1,0,0,0 | 801/A | 3/10/2020 |
| 412 N | Bellflower BLVD #120 | Long Beach | $490,000 | $476.19 | 2/2,0,0,0 | 1029/A | 4/9/2020 |
| 2100 E | 2nd ST #408 | Long Beach | $490,000 | $426.83 | 2/1,1,0,0 | 1148/A | 2/14/2020 |
| 26 | Loma AVE SW | Long Beach | $490,000 | $411.42 | 2/1,1,0,0 | 1191/A | 4/17/2020 |
| 2100 | 2nd ST #503 | Long Beach | $497,000 | $434.82 | 2/2,0,0,0 | 1143/A | 1/17/2020 |
| 2121 E | 1st ST #302 | Long Beach | $500,000 | $464.25 | 2/2,0,0,0 | 1077/A | 3/11/2020 |
| 2032 E | Bermuda ST #105 | Long Beach | $505,000 | $378.84 | 2/2,0,0,0 | 1333/A | 3/5/2020 |
| 390 | Wisconsin AVE #201 | Long Beach | $510,000 | $526.86 | 2/2,0,0,0 | 968/A | 1/28/2020 |
| 315 N | Winnipeg PL #C | Long Beach | $525,000 | $435.32 | 2/2,0,1,0 | 1206/A | 1/15/2020 |
| 100 | Loma AVE #201 | Long Beach | $535,000 | $475.98 | 2/1,1,0,0 | 1124/A | 3/17/2020 |
| 412 N | Bellflower BLVD #121 | Long Beach | $545,000 | $428.80 | 2/2,0,0,0 | 1271/A | 1/15/2020 |
| 2138 E | 1st ST #6 | Long Beach | $565,000 | $689.02 | 2/2,0,0,0 | 820/A | 4/27/2020 |
| 3609 E | 2nd ST #208 | Long Beach | $575,000 | $467.10 | 2/1,1,0,0 | 1231/A | 1/8/2020 |
| 4619 E | 4th ST #2 | Long Beach | $585,000 | $417.56 | 2/2,0,0,0 | 1401/A | 3/17/2020 |
| 4703 E | 4th ST | Long Beach | $635,000 | $453.25 | 2/2,0,0,0 | 1401/A | 4/24/2020 |
| 110 | Termino AVE #206 | Long Beach | $640,000 | $469.90 | 2/2,0,0,0 | 1362/A | 4/21/2020 |
| 2662 E | 2nd ST #F3 | Long Beach | $643,000 | $504.31 | 2/2,0,0,0 | 1275/A | 4/30/2020 |
| 1901 E | Ocean BLVD #305 | Long Beach | $705,000 | $374.40 | 2/2,0,1,0 | 1883/A | 4/16/2020 |
| 3811 E | Livingston DR #102 | Long Beach | $729,000 | $549.36 | 3/2,0,1,0 | 1327/A | 4/24/2020 |
| 1901 E | Ocean BLVD #402 | Long Beach | $825,000 | $539.92 | 2/2,0,1,0 | 1528/A | 3/3/2020 |
| 10 | Coronado AVE #7 | Long Beach | $930,000 | $534.18 | 2/1,1,1,0 | 1741/A | 3/11/2020 |
| 1467 E | Obispo AVE #1 | Long Beach | $250,000 | $438.60 | 1/1,0,0,0 | 570/A | 2/28/2020 |
| 2343 E | 17th ST #102 | Long Beach | $255,000 | $315.99 | 2/2,0,0,0 | 807/A | 1/14/2020 |
| 1629 | Cherry AVE #302 | Long Beach | $305,000 | $368.80 | 2/2,0,0,0 | 827/A | 3/12/2020 |
| 1070 | Temple AVE #204 | Long Beach | $315,000 | $642.86 | 1/1,0,0,0 | 490/A | 2/19/2020 |
| 2343 E | 17th ST #311 | Long Beach | $319,000 | $388.08 | 2/2,0,0,0 | 822/A | 2/25/2020 |
| 1600 | Redondo AVE #7 | Long Beach | $320,000 | $484.11 | 1/1,0,1,0 | 661/A | 4/14/2020 |
| 1148 | Molino AVE #6 | Long Beach | $325,000 | $477.94 | 2/2,0,0,0 | 680/A | 2/19/2020 |
| 1600 | Redondo AVE #2 | Long Beach | $325,000 | $493.92 | 1/1,0,1,0 | 658/A | 4/10/2020 |
| 1414 | Coronado AVE #304 | Long Beach | $327,500 | $409.38 | 2/2,0,0,0 | 800/A | 1/13/2020 |
| 1061 | Park AVE #112 | Long Beach | $334,000 | $500.75 | 1/1,0,0,0 | 667/A | 2/26/2020 |
| 1207 | Obispo AVE #107 | Long Beach | $335,000 | $356.38 | 2/2,0,0,0 | 940/A | 1/3/2020 |
| 1140 | Junipero AVE #7 | Long Beach | $340,000 | $386.36 | 2/2,0,0,0 | 880/A | 1/13/2020 |
| 2343 E | 17th ST #102 | Long Beach | $340,000 | $388.57 | 2/2,0,0,0 | 875/E | 4/30/2020 |
| 2507 E | 15th ST #313 | Long Beach | $349,900 | $415.56 | 2/2,0,0,0 | 842/A | 1/31/2020 |
| 3401 E | Wilton ST #104 | Long Beach | $355,000 | $381.72 | 2/1,0,0,1 | 930/A | 1/28/2020 |
| 2507 E | 15th ST #107 | Long Beach | $357,500 | $417.64 | 2/2,0,0,0 | 856/A | 4/10/2020 |
| 1063 | Stanley AVE #6 | Long Beach | $370,000 | $435.29 | 2/2,0,0,0 | 850/A | 3/11/2020 |
| 3605 E | Anaheim ST #327 | Long Beach | $375,000 | $400.21 | 2/2,0,0,0 | 937/A | 2/20/2020 |
| 1145 | Roswell AVE #305 | Long Beach | $390,000 | $448.28 | 2/2,0,0,0 | 870/A | 3/6/2020 |
| 3401 E | WILTON ST #302 | Long Beach | $398,900 | $367.99 | 2/2,0,0,0 | 1084/P | 4/7/2020 |
| 3605 E | Anaheim ST #227 | Long Beach | $400,000 | $426.89 | 2/2,0,0,0 | 937/A | 4/17/2020 |
| 3605 E | Anaheim ST #317 | Long Beach | $407,000 | $440.00 | 2/2,0,0,0 | 925/A | 2/11/2020 |
| 3401 E | Wilton #307 ST #307 | Long Beach | $412,000 | $489.89 | 2/1,0,0,1 | 841/A | 4/3/2020 |
| 1770 | Ximeno AVE #107 | Long Beach | $415,000 | $386.41 | 2/2,0,0,0 | 1074/A | 4/14/2020 |
| 3472 | Hathaway AVE #247 | Long Beach | $440,000 | $488.89 | 2/2,0,0,0 | 900/A | 2/28/2020 |
| 3408 | Hathaway AVE #105 | Long Beach | $440,000 | $488.89 | 2/2,0,0,0 | 900/A | 2/24/2020 |
| 4142 E | Mendez ST #331 | Long Beach | $442,500 | $373.73 | 2/2,0,0,0 | 1184/A | 4/28/2020 |
| 1360 | Redondo AVE #305 | Long Beach | $445,000 | $348.75 | 3/2,0,0,0 | 1276/S | 4/20/2020 |
| 3516 E | Ransom ST #207 | Long Beach | $470,000 | $345.59 | 2/3,0,0,0 | 1360/A | 3/10/2020 |
| 4835 E | Anaheim ST #306 | Long Beach | $560,000 | $391.06 | 3/2,0,0,0 | 1432/A | 2/4/2020 |
| 1109 E | 1st ST #2 | Long Beach | $214,000 | $518.16 | 0/1,0,0,0 | 413/A | 1/8/2020 |
| 1030 E | Ocean BLVD #509 | Long Beach | $230,000 | $547.62 | 0/1,0,0,0 | 420/A | 1/24/2020 |
| 1109 E | 1st ST #9 | Long Beach | $239,000 | $593.05 | 0/1,0,0,0 | 403/A | 1/14/2020 |
| 1450 | Locust AVE #422 | Long Beach | $248,000 | $526.54 | 1/1,0,0,0 | 471/A | 4/17/2020 |
| 800 | Pacific AVE #205 | Long Beach | $250,000 | $372.02 | 1/1,0,0,0 | 672/A | 1/22/2020 |
| 707 W | 4th ST #10 | Long Beach | $250,000 | $657.89 | 1/1,0,0,0 | 380/A | 3/3/2020 |
| 1450 | Locust AVE #220 | Long Beach | $255,000 | $471.35 | 1/1,0,0,0 | 541/A | 4/9/2020 |
| 100 | Atlantic AVE #811 | Long Beach | $258,000 | $526.53 | 0/1,0,0,0 | 490/A | 2/6/2020 |
| 528 | Cedar AVE #3D | Long Beach | $260,000 | $396.95 | 1/1,0,0,0 | 655/A | 2/6/2020 |
| 230 | Linden AVE #306 | Long Beach | $262,000 | $439.60 | 1/1,0,0,0 | 596/A | 3/21/2020 |
| 460 | GOLDEN AVE #212 | Long Beach | $262,500 | $530.30 | 1/1,0,0,0 | 495/ | 4/27/2020 |
| 460 | Golden AVE #320 | Long Beach | $267,000 | $539.39 | 1/1,0,0,0 | 495/A | 2/11/2020 |
| 455 E | Ocean BLVD #815 | Long Beach | $269,000 | $729.00 | 0/1,0,0,0 | 369/A | 2/25/2020 |
| 335 | Cedar AVE #307 | Long Beach | $270,000 | $524.27 | 1/1,0,0,0 | 515/A | 3/2/2020 |
| 1030 E | OCEAN #501 | Long Beach | $270,000 | $385.71 | 0/1,0,0,0 | 700/ | 5/1/2020 |
| 325 W | 3rd ST #408 | Long Beach | $271,000 | $622.99 | 0/1,0,0,0 | 435/A | 1/7/2020 |
| 1049 E | 3rd ST #9W | Long Beach | $275,000 | $510.20 | 1/1,0,0,0 | 539/A | 3/13/2020 |
| 445 W | 6th ST #205 | Long Beach | $275,000 | $404.41 | 1/1,0,0,0 | 680/A | 2/21/2020 |
| 1831 E | Appleton ST #11 | Long Beach | $278,000 | $446.23 | 1/1,0,0,0 | 623/A | 4/3/2020 |
| 335 | Cedar AVE #402 | Long Beach | $280,000 | $453.81 | 1/1,0,0,0 | 617/A | 3/17/2020 |
| 2009 E | Appleton ST #K | Long Beach | $280,000 | $482.76 | 1/1,0,0,0 | 580/A | 2/21/2020 |
| 10 | Atlantic AVE #102 | Long Beach | $280,000 | $405.80 | 1/1,0,0,0 | 690/A | 4/7/2020 |
| 325 W | 3rd ST #410 | Long Beach | $285,000 | $640.45 | 1/1,0,0,0 | 445/A | 3/9/2020 |
| 1566 | Pine AVE #206A | Long Beach | $285,000 | $356.70 | 2/2,0,0,0 | 799/A | 4/10/2020 |
| 350 | CEDAR AVE #504 | Long Beach | $285,000 | $398.60 | 1/1,0,0,0 | 715/ | 4/9/2020 |
| 100 | Atlantic AVE #1115 | Long Beach | $290,000 | $591.84 | 0/1,0,0,0 | 490/A | 2/7/2020 |
| 325 | Cedar AVE #9 | Long Beach | $292,500 | $357.58 | 1/1,0,0,0 | 818/A | 3/31/2020 |
| 1450 | Locust AVE #315 | Long Beach | $295,000 | $405.22 | 2/2,0,0,0 | 728/A | 1/3/2020 |
| 315 W | 3rd ST #401 | Long Beach | $295,000 | $382.12 | 1/1,0,0,0 | 772/A | 1/7/2020 |
| 645 | Chestnut AVE #319 | Long Beach | $299,000 | $491.78 | 1/1,0,0,0 | 608/A | 1/7/2020 |
| 1111 E | Appleton ST #3 | Long Beach | $299,900 | $427.82 | 1/1,0,0,0 | 701/A | 2/27/2020 |
| 1168 E | 10th ST #213B | Long Beach | $300,000 | $431.03 | 2/1,1,0,0 | 696/A | 4/17/2020 |
| 1405 E | 1st ST #11 | Long Beach | $303,000 | $500.83 | 1/1,0,0,0 | 605/A | 4/16/2020 |
| 360 W | Ocean BLVD #1103 | Long Beach | $307,500 | $651.48 | 1/1,0,0,0 | 472/A | 4/6/2020 |
| 102 | Lime AVE #3 | Long Beach | $310,000 | $471.12 | 1/1,0,0,0 | 658/A | 3/19/2020 |
| 455 E | Ocean BLVD #605 | Long Beach | $313,250 | $744.06 | 1/1,0,0,0 | 421/P | 2/26/2020 |
| 640 W | 4th ST #314 | Long Beach | $315,000 | $506.43 | 1/1,0,0,0 | 622/A | 1/24/2020 |
| 1723 | Cedar AVE #318 | Long Beach | $315,000 | $381.36 | 2/2,0,0,0 | 826/A | 2/7/2020 |
| 601 | Olive AVE #D | Long Beach | $315,000 | $503.19 | 1/1,0,0,0 | 626/A | 2/28/2020 |
| 505 W | 5TH ST #209 | Long Beach | $318,500 | $457.61 | 1/1,0,0,0 | 696/ | 4/14/2020 |
| 1506 E | 4th ST #209 | Long Beach | $319,600 | $551.03 | 1/1,0,0,0 | 580/A | 4/3/2020 |
| 628 | Daisy AVE #312 | Long Beach | $320,000 | $512.82 | 1/1,0,0,0 | 624/A | 3/20/2020 |
| 550 | Orange AVE #139 | Long Beach | $328,000 | $470.59 | 1/1,0,0,0 | 697/A | 3/27/2020 |
| 550 | Orange AVE #240 | Long Beach | $332,000 | $483.97 | 1/1,0,0,0 | 686/A | 4/10/2020 |
| 550 | Orange AVE #233 | Long Beach | $337,500 | $484.22 | 1/1,0,0,0 | 697/A | 3/25/2020 |
| 1318 E | 2nd ST #8 | Long Beach | $340,000 | $494.91 | 1/1,0,0,0 | 687/A | 3/24/2020 |
| 140 | Linden AVE #956 | Long Beach | $345,000 | $548.49 | 1/1,0,0,0 | 629/A | 1/17/2020 |
| 550 | Orange AVE #306 | Long Beach | $350,000 | $510.20 | 1/1,0,0,0 | 686/A | 3/18/2020 |
| 628 | Daisy AVE #416 | Long Beach | $350,000 | $583.33 | 1/1,0,0,0 | 600/A | 4/1/2020 |
| 645 | Chestnut AVE #203 | Long Beach | $350,000 | $439.70 | 2/0,0,1,0 | 796/A | 1/30/2020 |
| 100 | Hermosa AVE #2K | Long Beach | $360,000 | $419.09 | 1/0,1,0,0 | 859/A | 3/4/2020 |
| 360 | W. Ocean Blvd. #902 | Long Beach | $365,000 | $609.35 | 0/1,0,0,0 | 599/P | 1/14/2020 |
| 1415 E | East 4th ST #14 | Long Beach | $367,000 | $502.05 | 1/1,0,0,0 | 731/A | 2/28/2020 |
| 1803 E | Ocean BLVD #203 | Long Beach | $368,000 | $516.13 | 1/1,0,0,0 | 713/A | 2/12/2020 |
| 628 | Daisy AVE #401 | Long Beach | $371,000 | $432.40 | 2/1,0,0,0 | 858/A | 1/31/2020 |
| 488 E | Ocean BLVD #504 | Long Beach | $375,000 | $551.47 | 1/1,0,0,0 | 680/A | 4/20/2020 |
| 150 | THE PROMENADE #221 | Long Beach | $375,000 | $500.00 | 1/1,0,0,0 | 750/ | 4/17/2020 |
| 550 | Orange AVE #226 | Long Beach | $377,000 | $549.56 | 1/1,0,0,0 | 686/P | 3/20/2020 |
| 250 | Linden AVE #19 | Long Beach | $380,000 | $500.00 | 2/1,1,0,0 | 760/A | 4/30/2020 |
| 388 E | Ocean BLVD #409 | Long Beach | $384,900 | $652.37 | 1/1,0,0,0 | 590/A | 1/9/2020 |
| 1401 E | 3rd ST #5 | Long Beach | $385,000 | $493.59 | 1/1,0,0,0 | 780/A | 5/6/2020 |
| 388 E | Ocean BLVD #1211 | Long Beach | $387,000 | $569.12 | 1/1,0,0,0 | 680/A | 2/12/2020 |
| 315 W | 3rd ST #401 | Long Beach | $387,500 | $501.94 | 1/1,0,0,0 | 772/A | 4/17/2020 |
| 488 E | Ocean BLVD #512 | Long Beach | $390,475 | $523.42 | 1/1,0,0,0 | 746/B | 1/10/2020 |
| 445 W | 6th ST #409 | Long Beach | $392,900 | $454.22 | 2/2,0,0,0 | 865/A | 4/7/2020 |
| 1879 | Atlantic AVE #15 | Long Beach | $395,000 | $380.91 | 2/2,0,0,0 | 1037/A | 1/8/2020 |
| 327 | Chestnut AVE #103 | Long Beach | $395,000 | $391.09 | 2/2,0,0,0 | 1010/A | 3/10/2020 |
| 555 | MAINE AVE #132 | Long Beach | $395,000 | $502.54 | 2/2,0,0,0 | 786/ | 3/13/2020 |
| 645 | Chestnut AVE #101 | Long Beach | $395,000 | $455.59 | 2/2,0,0,0 | 867/A | 3/19/2020 |
| 488 E | Ocean BLVD #1712 | Long Beach | $395,000 | $580.88 | 1/1,0,0,0 | 680/A | 3/27/2020 |
| 555 | Maine AVE #306 | Long Beach | $399,000 | $439.43 | 2/2,0,0,0 | 908/A | 4/1/2020 |
| 550 | Orange AVE #301 | Long Beach | $400,000 | $420.61 | 2/2,0,0,0 | 951/A | 2/14/2020 |
| 1237 E | 6th ST #310 | Long Beach | $400,000 | $459.24 | 2/1,0,0,0 | 871/A | 5/6/2020 |
| 1140 E | Ocean BLVD #212 | Long Beach | $400,000 | $555.56 | 1/1,0,0,0 | 720/A | 1/13/2020 |
| 360 W | Ocean BLVD #807 | Long Beach | $400,000 | $514.80 | 1/1,0,0,0 | 777/A | 3/16/2020 |
| 100 | Atlantic AVE #314 | Long Beach | $402,000 | $550.68 | 2/1,0,0,0 | 730/A | 2/7/2020 |
| 555 | Maine AVE #131 | Long Beach | $403,000 | $512.72 | 2/2,0,0,0 | 786/A | 1/15/2020 |
| 645 | Pacific AVE #410 | Long Beach | $411,000 | $448.69 | 2/2,0,0,0 | 916/A | 2/14/2020 |
| 623 | Walnut AVE #10 | Long Beach | $415,000 | $512.35 | 2/2,0,0,0 | 810/A | 1/9/2020 |
| 535 | Magnolia AVE #302 | Long Beach | $416,000 | $410.26 | 2/2,0,0,0 | 1014/A | 5/6/2020 |
| 100 | Esperanza AVE #4 | Long Beach | $416,000 | $439.75 | 2/2,0,0,0 | 946/A | 4/3/2020 |
| 150 | The Promenade N #417 | Long Beach | $420,000 | $560.00 | 1/1,0,0,0 | 750/A | 2/13/2020 |
| 370 | Wisconsin AVE #306 | Long Beach | $420,000 | $408.96 | 2/1,1,0,0 | 1027/A | 3/25/2020 |
| 1139 E | Ocean BLVD #108 | Long Beach | $420,000 | $442.11 | 2/2,0,0,0 | 950/SEE | 1/14/2020 |
| 1140 E | OCEAN #232 | Long Beach | $423,000 | $577.87 | 1/1,0,0,0 | 732/ | 1/24/2020 |
| 535 | Magnolia AVE #402 | Long Beach | $425,000 | $419.13 | 2/2,0,0,0 | 1014/A | 2/25/2020 |
| 955 E | 3rd ST #310 | Long Beach | $425,000 | $406.70 | 2/2,0,0,0 | 1045/A | 4/6/2020 |
| 488 E | Ocean BLVD #317 | Long Beach | $425,000 | $708.33 | 1/1,0,0,0 | 600/A | 2/14/2020 |
| 801 | Pine AVE #212 | Long Beach | $430,000 | $480.98 | 2/2,0,0,0 | 894/A | 1/31/2020 |
| 555 | Maine AVE #105 | Long Beach | $432,000 | $475.77 | 2/1,1,0,0 | 908/A | 4/20/2020 |
| 488 E | Ocean BLVD #1015 | Long Beach | $433,000 | $601.39 | 1/1,0,0,0 | 720/B | 2/3/2020 |
| 488 E | Ocean BLVD #515 | Long Beach | $444,000 | $652.94 | 1/1,0,0,0 | 680/A | 5/6/2020 |
| 955 E | 3rd ST #303 | Long Beach | $445,000 | $410.14 | 2/2,0,0,0 | 1085/A | 4/3/2020 |
| 1140 | Ocean BLVD #233 | Long Beach | $449,000 | 1/1,0,0,0 | / | 3/19/2020 | |
| 838 | Pine AVE #304 | Long Beach | $454,500 | $488.71 | 2/2,0,0,0 | 930/A | 2/8/2020 |
| 401 W | 5th ST #1A | Long Beach | $455,000 | $404.09 | 2/2,0,0,0 | 1126/A | 2/20/2020 |
| 730 W | 4th ST #417 | Long Beach | $462,500 | $342.09 | 2/2,0,0,0 | 1352/A | 1/31/2020 |
| 215 | Atlantic AVE #402 | Long Beach | $466,000 | $501.08 | 2/2,0,0,0 | 930/A | 2/7/2020 |
| 730 W | 4th ST #402 | Long Beach | $467,000 | $345.41 | 2/2,0,0,0 | 1352/A | 1/27/2020 |
| 555 | Maine AVE #214 | Long Beach | $470,000 | $406.93 | 3/2,0,0,0 | 1155/A | 1/2/2020 |
| 525 E | Seaside WAY #2101 | Long Beach | $478,220 | $573.41 | 1/1,0,0,0 | 834/A | 1/28/2020 |
| 1140 E | Ocean BLVD #334 | Long Beach | $489,000 | $668.03 | 1/1,0,0,0 | 732/A | 3/19/2020 |
| 850 E | Ocean BLVD #713 | Long Beach | $490,000 | $556.19 | 1/1,0,0,0 | 881/A | 1/31/2020 |
| 525 E | Seaside WAY #2001 | Long Beach | $495,000 | $593.53 | 1/1,0,0,0 | 834/A | 4/24/2020 |
| 300 E | 4th ST #309 | Long Beach | $495,000 | $480.58 | 1/2,0,0,0 | 1030/A | 1/29/2020 |
| 1404 E | 1st ST #2 | Long Beach | $500,000 | $436.68 | 2/1,1,0,0 | 1145/A | 4/8/2020 |
| 300 E | 4th ST #209 | Long Beach | $500,000 | $485.44 | 2/1,1,0,0 | 1030/A | 3/13/2020 |
| 388 E | Ocean BLVD #601 | Long Beach | $506,000 | $527.08 | 2/2,0,0,0 | 960/A | 3/10/2020 |
| 388 E | Ocean BLVD #301 | Long Beach | $510,000 | $531.25 | 2/2,0,0,0 | 960/A | 3/31/2020 |
| 1318 E | 2nd ST #10 | Long Beach | $513,000 | $481.69 | 2/2,0,0,0 | 1065/A | 2/18/2020 |
| 835 | Locust Ave #414 | Long Beach | $515,000 | $516.55 | 1/1,0,0,0 | 997/A | 5/1/2020 |
| 425 E | Ocean BLVD #240 | Long Beach | $534,000 | $456.02 | 2/2,0,0,0 | 1171/A | 3/5/2020 |
| 533 | Walnut AVE #7 | Long Beach | $535,000 | $376.76 | 3/2,0,1,0 | 1420/A | 3/24/2020 |
| 100 | Hermosa AVE #3A | Long Beach | $536,000 | $432.96 | 2/2,0,0,0 | 1238/A | 3/27/2020 |
| 1905 E | 1st ST #C | Long Beach | $538,600 | $563.39 | 2/1,0,0,0 | 956/A | 2/21/2020 |
| 488 E | Ocean BLVD #905 | Long Beach | $539,000 | $539.00 | 2/2,0,0,0 | 1000/A | 3/12/2020 |
| 433 | Pine AVE #309 | Long Beach | $539,000 | $478.69 | 0/1,0,0,0 | 1126/D | 2/26/2020 |
| 300 E | 4th ST #110 | Long Beach | $540,000 | $402.99 | 2/2,0,1,0 | 1340/A | 4/23/2020 |
| 835 | Locust AVE #410 | Long Beach | $550,000 | $556.12 | 1/1,0,0,0 | 989/A | 2/28/2020 |
| 300 E | 4TH ST #122 | Long Beach | $552,500 | $389.08 | 2/2,0,0,0 | 1420/ | 3/13/2020 |
| 800 E | Ocean BLVD #903 | Long Beach | $560,000 | $664.29 | 1/1,0,0,0 | 843/A | 2/13/2020 |
| 835 | Locust AVE #514 | Long Beach | $565,000 | $568.98 | 1/1,0,0,0 | 993/A | 3/12/2020 |
| 133 | The Promenade N #404 | Long Beach | $565,000 | $524.61 | 1/2,0,0,0 | 1077/A | 1/31/2020 |
