Kings Road Newport Beach, CA 92663.
All Homes for Sale in Kings Road Neighborhood
Kings Road Housing Trends for Newport Beach
Status | # of Listings | Avg Days On Market | Average Selling Price | $$/Sqft | % of List |
---|---|---|---|---|---|
Active | |||||
Sold in 2021 | 9 | 87 | $5,350,556 | $1,141.73 | 94.50% |
Sold in 2022 | 4 | 70 | $10,792,500 | $1,491.81 | 94.07% |
Sold in 2023 | 4 | 115 | $7,137,500 | $1,215.13 | 92.40% |
Sold in 2024 | 3 | 103 | $7,049,667 | $2,664.59 | 97.10% |
Sold in 2025 | 2 | 33 | $10,375,000 | $2,161.12 | 94.40% |
Homes Nearby by That You May Like
Home Tours by Jay Valento of Newport Beach Areas
Call Jay at 562-413-7655 or fill out the form below. Jay has 30 years of real estate experience specializing in luxury real estate along the coastline.