Beachwalk homes are located in West Huntington Beach off of Golden West near Yorktown. Floor plans include 2, 3, and 4 bedroom condos with 2 or 2.50 bathrooms and 2 car garages.
Square footages range from 1,204 to 2,576. As a resident, you have access to the association pool and spa.
Beachwalk Huntington Beach’s current homeowner association fees range by square footage from $407 to $427 per month.
Beachwalk Homes for Sale in Huntington Beach
Tree-lined streets in this planned unit community…great landscaping in the community. I really love the layout of Beachwalk. I have shown many of the homes inside this community.
View all of the current listings for sale. Below are all of the active listings for sale. This list is updated hourly. To take a home tour of any of the Beachwalk properties listed for sale by calling Jay Valento at 562-413-7655.
Beachwalk Homes – Floor Plans
Beachwalk Homes | Model Code | Bed | Bath | SqFt | Levels | Garage |
Plan A | A | 2 | 2 | 1226 | A | 2 |
Plan B | B | 3 | 2 | 1390 | A | 2 |
Plan C | C | 3 | 2.5 | 1740 | B | 2 |
Plan D | D | 3 | 2.5 | 1920 | B | 2 |
Plan D Alternate | E | 4 | 3.5 | 2256 | B | 2 |
Plan E | F | 4 | 3 | 2213 | B | 2 |
Plan E Alternate | G | 5 | 3 | 2404 | B | 2 |
Map of Beachwalk Community
Google Map of the neighborhood. Let’s take a home tour of properties for sale.
Houses that Sold in Beachwalk in 2020
All single family homes that have sold in 2020 up to December 14th, 2020.
St Name | Community | Closed Price | $$$/Sqft | Beds, Baths | Sqft | Closed Date |
---|---|---|---|---|---|---|
19732 Shorecliff Lane | Beachwalk | $760,000 | $608.00 | 2, 2 | 1,250.00 | 4/8/2020 |
19662 Stern Lane | Beachwalk | $810,000 | $462.86 | 3, 2.50 | 1,750.00 | 2/13/2020 |
19691 Stern Lane | Beachwalk | $810,000 | $465.52 | 3, 1.50 | 1,740.00 | 8/3/2020 |
19701 Little Harbor Drive | Beachwalk | $835,000 | $516.71 | 3, 1.50 | 1,616.00 | 8/31/2020 |
19465 Sandcastle Lane | Beachwalk | $875,000 | $631.31 | 3, 2 | 1,386.00 | 7/1/2020 |
19592 Seagull Lane | Beachwalk | $885,000 | $512.15 | 3, 2.50 | 1,728.00 | 8/17/2020 |
7152 Little Harbor Drive | Beachwalk | $929,000 | $411.06 | 4, 3 | 2,260.00 | 9/25/2020 |
19711 Coastline Lane | Beachwalk | $960,000 | $417.39 | 4, 3 | 2,300.00 | 3/18/2020 |
19737 Shorecliff Lane | Beachwalk | $995,000 | $440.27 | 4, 2.50 | 2,260.00 | 6/18/2020 |
19591 Seagull Lane | Beachwalk | $1,025,000 | $410.00 | 5, 3 | 2,500.00 | 7/24/2020 |
7171 Little Harbor Drive | Beachwalk | $1,060,000 | $701.06 | 3, 2 | 1,512.00 | 10/30/2020 |
Take a Home Tour of Beachwalk Properties with Jay Valento
Contact Jay Valento
We would love to hear from you! Please fill out this form and we will get in touch with you shortly.
"*" indicates required fields