This home is a gorgeous and meticulously remodeled home with many custom features in place. The backyard is lushly landscaped and has a fabulous pool and spa and a loggia off of the family room for indoor/outdoor living. The oversized lot allows maximum backyard space and a lovely front grassy area as well. The master bedroom view deck provides lovely views to the Long Beach Queen Mary and coastline views, Catalina on a clear day. Inside is a comfortable, highly upgraded home with 4 bedrooms and 3 bathrooms. The floors are walnut distressed hardwood and/or marble/Travertine in the bathrooms. The gourmet kitchen includes omega cabinets with pull outs and automatic close drawers. The family room sports a wall of stone with a cozy fireplace. The living and dining rooms are loaded with natural light. The bedrooms are oversized and all of the baths remodeled with granite and marble. All closets include organizers. The 2 car garage has an extra 1/2 car area for a workout room or craft room.
| Last Updated | 4/25/2012 | Tract | Custom (CUST) |
|---|---|---|---|
| Year Built | 1970 | Community | West Huntington Beach |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 4 |
|
42
|
Schools
| School District | Huntington Beach Union High School |
|---|---|
| Elementary School | Harbour View |
| Middle School | Marine View |
| High School | Marina |
Price History
| Prior to Dec 9, '11 | $1,499,000 |
|---|---|
| Dec 9, '11 - Today | $1,350,000 |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Double Vanity(s), Marble Shower (N), Remodeled, Travertine (N) |
| Bedroom Features | Main Floor Bedroom, Master Suite, Sitting Room/Area (N), WalkInCloset |
| Builders Model Code | 0 |
| Builders Model Name | Custom |
| Builders Tract Code | CUST |
| Builders Tract Name | Custom |
| Building Size | 2831 |
| Building Structure Style | Other |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Gas, Continuous Clean Oven, Convection Oven, Double Oven |
| Cooling Type | None |
| Cross Streets | Los Patos |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Formal Dining Rm, Kitchen Island |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fire Place Fuel | Gas & Wood |
| Fireplace Rooms | Family Room |
| Floor Material | Hardwood, Marble, Travertine |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Living Room Entry (N) |
| Kitchen Features | Gourmet Kitchen (N), Granite Counters (N), Greenhouse Window, Island, Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Dimension Description | 60x135 |
| Lot Size Source | Public Records |
| Parking Features | Built-In Storage, Workbench in Garage (N) |
| Parking Spaces Total | 2 |
| Parking Type | Garage - Two Door (N), Garage Is Attached |
| Patio Features | Lanai, Other - See Remarks |
| Pool Descriptions | Private Pool |
| Possession | COE Plus 3 |
| Property Condition | Updated/Remodeled |
| Roofing | Concrete Tile, Other |
| Sewer | Connected & Paid, In |
| Spa Descriptions | Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 11002409 |
| View | Catalina View, Coastline View, Panoramic View, Pool View, Water View |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Triple-Pane Windows (N) |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Tim Smith DRE# 01346878, Coldwell Banker Previews International
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 4:15 AM PDT
This IDX solution is (c) Diverse Solutions 2012.





















