|
Custom one story home with 4 bedrooms, 2.5 baths, master suite with Travertine flooring, walk in closet and spa tub. Gourmet kitchen, stainless appliances, hardwood floors, maple cabinets, custom window coverings, vaulted ceilings, covered patio, large pool size yard. Unfinished room under house for storage or improvements. Front and back landscaped. Three car garage. Small water view.
| Last Updated | 1/30/2012 | Year Built | 2005 |
|---|---|---|---|
| Community | Canyon Lake | Garage Spaces | 3.0 |
| County | Riverside | Total Parking | 3 |
|
|
23
|
Additional Details
| Appliances | Central Vacuum, Dishwasher, Electric Dryer Hookup, Garbage Disposal, Portable Dishwasher, Trash Compactor, Vented Exhaust Fan, Water Line to Refrigerator |
|---|---|
| Association Amenities | Banquet Facilities, Barbecue, Controlled Access, Dock, Gated Community Guard, Golf, Meeting Room, Picnic Area, Playground, Recreational Multipurpose Room, Tennis Courts |
| Bath Full | 2 |
| Bath Half | 1 |
| Bathroom Features | Shower and Tub, Shower Stall, Tub Only (N) |
| Bedroom Features | Master Bedroom, WalkInCloset |
| Building Size | 2391 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Electric, Microwave, Oven, Range Hood, Self Cleaning Oven, Stove (N) |
| Cooling Type | Central A/C, Electric |
| Cross Streets | Continental |
| Doors | Sliding Glass Door(s) |
| Eating Areas | Area (N), Family Room, Living Room, Separated |
| Exclusions | Hot tub, waterfall in rear, fountain in front, water purifier, water softner, built in cabinets in garage & drapes/rods in LR/DR/MBR |
| Exterior Construction | Stucco |
| Fence | Redwood |
| Fireplace Rooms | Bath, Family Room, Kitchen, Living Room, Master Bedroom, Patio |
| Floor Material | Carpet - Partial (N), Concrete Slab, Hardwood, Travertine |
| Garage Spaces Total | 3, 3 |
| Heating Fuel | Electric |
| Heating Type | Central Furnace, Fireplace, Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 215.0 |
| Inclusions | Satellite Dish |
| Interior Features | Built-Ins, Crown Moldings, Pre-wired for surround sound, Turnkey |
| Kitchen Features | Counter Top, Granite Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area |
| Legal Disclosures | CC and R, Easements, Homeowners Association, Property Assessments - Unknown (N) |
| Levels | Ground Level (N), One Level |
| Listing Terms | Cash To New Loan, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Front Yard, Landscaped, Lawn, Utilities Underground |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Rain Gutters |
| Parking Features | Driveway, Driveway - Concrete, Garage Door Opener, Permit/Decal |
| Parking Type | Garage, Garage - Two Door (N), Garage Is Attached |
| Pool Descriptions | Association Pool, Community Pool |
| Roofing | Tile |
| Rooms | Central/Center Hall, Entry, FamilyRoom, LivingRoom, Walk in Pantry |
| Security Safety | 24 Hour, Gated Community, Smoke Detector |
| Sewer | Connected on Bond |
| Spa Descriptions | Association Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 355412003 |
| View | Peek-A-Boo View |
| Volt220Location | In Laundry |
| Water | Water District |
| Water Heater Features | Electric |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, Drapes/Curtains, Screens |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Kim Case, Coldwell Banker Assoc.Brks-CL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 4:04 AM PDT
This IDX solution is (c) Diverse Solutions 2012.








