|
No more showings...multiple counter offers out.Watch whales & dolphins from your new home. This stunning home was rebuilt from the ground up in 2006 & sits on a double lot on a cul de sac street & has white water views PLUS a HUGE backyard. Vast,180 degree open ocean views from the kit, din area, fam room, liv room & mstr bdrm. Outdoor front entertaining patio/balcony off of mstr w/fireplace & wrap around balcony of of family room. Rear yard entertaining w/custom wall waterfall, blt-in BBQ island & sunken dining patio w/fireplace. Perimeter sidewalk in the rear for little ones to safely ride bikes in the yard. Hardwood & limestone floors thru out plus limestone front patio & balcony. Security system, custom sound system in entire home,yard & gar w/I-pod dock, CD & radio + volume controls in each room ,custom cabs/counters/tile walls in baths. Kitchen w/stainless appl & glass cabinet doors. If you want the edge of a cliff view without the cliff, this is most definitely the home for you!
| Last Updated | 2/8/2012 | Tract | Arch Beach Heights (ABH) |
|---|---|---|---|
| Year Built | 2006 | Community | Laguna Village |
| Garage Spaces | 2.0 | County | Orange |
| Total Parking | 6 |
|
37
|
Schools
| School District | Laguna Beach Unified |
|---|---|
| Elementary School | Top of the World |
| Middle School | Thurston |
| High School | LBHS |
Additional Details
| Bath Full | 1 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 2 |
| Bedroom Features | Master Bedroom Balcony (N), Master Suite |
| Builders Model Code | 1 |
| Builders Model Name | Custom |
| Builders Name | Custom |
| Builders Tract Code | ABH |
| Builders Tract Name | Arch Beach Heights |
| Building Size | 2400 |
| Building Structure Style | Contemporary, Modern |
| Buyer Financing | Conventional |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Room Evap Air (N) |
| Cross Streets | Capistrano |
| Disability Access | None (N) |
| Eating Areas | Breakfast Counter / Bar, Family Kitchen, Family Room |
| Entry Location | Foyer (N), Other |
| Exclusions | All TV's |
| Exterior Construction | Stucco, Wood |
| Fence | Block Wall, Wood |
| Fire Place Fuel | Gas Starter |
| Fireplace Features | Fireplace - Glass Doors (N) |
| Fireplace Rooms | Family Room, Patio |
| Floor Material | Stone Tile, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Type | Central Furnace, Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N), Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | Take Property As Is (N) |
| Levels | Split Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fenced-Rear (N), Premium Lot (N), Room for a Pool (N) |
| Lot Size Dimension Description | 50x100 |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Barbecue Private |
| Parking Features | Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener |
| Parking Spaces Total | 4 |
| Parking Type | Garage Is Attached |
| Patio Features | Other - See Remarks, Porch - Front |
| Pool Descriptions | No Pool |
| Roofing | Composition Shingle |
| Security Safety | Carbon Monoxide Detector(s), Fire and Smoke Detection System, Fire Sprinklers, Motion Detectors (N), Security System - Leased |
| Sewer | In Street (N) |
| Spa Descriptions | None |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Drip System, Front, Rear |
| Square Footage Source | Public Records |
| Tax Mello Roos | Unknown |
| Tax Parcel Number | 64443714 |
| TVServices | Cable TV |
| View | Any View, Catalina View, City Lights View, Ocean View, Panoramic View, Water View, White Water View |
| Water | District/Public (N) |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering |
| Year Built Source | Landlord/Lessor/Owner |
Location
Bird's Eye
Listed with Michael Jacobo DRE# 01355906, Prudential California Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/24/12 3:10 AM PDT
This IDX solution is (c) Diverse Solutions 2012.






























