STANDARD SALE IN HIGHLY SOUGHT AFTER OCEAN-FRONT COMPLEX. One bedroom unit (faces south east)with spacious living/dining area and full size kitchen. The bedroom has a walkin colset and separate vanity area. The living room has a floor to ceiling mirror on one wall and a full-length sliding glass door leading to the balcony that has views of the ocean. The complex has fantastc amenities; including pool.spa and sun deck with ocean views, a fitness center that includes a gym,dry sauna,shower and restrooms. There is controled access to the building and parking garage. The complex has a laundry room on each floor but the unit has an area for a stackable washer/drier.
| Last Updated | 5/8/2012 | Tract | Queens Surf (QS) |
|---|---|---|---|
| Year Built | 1975 | Community | Downtown Area, Alamitos Beach |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 2 |
|
78
|
Schools
| School District | Long Beach Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Stackable W/D Hookup, Vented Exhaust Fan, Water Line to Refrigerator |
|---|---|
| Association Amenities | Fitness Center, Recreational Multipurpose Room |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Over Tub |
| Bedroom Features | WalkInCloset |
| Builders Model Code | n |
| Builders Tract Code | QS |
| Builders Tract Name | Queens Surf |
| Building Size | 632 |
| Building Structure Style | Contemporary |
| CARETS Listing Status | Active |
| Common Walls | 2+ common walls (N), Attached |
| Cooking Appliances | Built-In Electric |
| Cooling Type | Central A/C |
| Cross Streets | Ocean/Cherry |
| Eating Areas | Breakfast Counter / Bar, Kitchen/Dining Combo (N) |
| Entry Floor Number | 8 |
| Entry Location | Elevator, Ground Level w/steps |
| Exterior Construction | Concrete |
| Floor Material | Carpet - Partial (N), Sheet Vinyl |
| Garage Spaces Total | 1, 1 |
| Heating Type | Central Furnace |
| High Mid Rise Amenities | Beach (N), Controlled Access, Entrance Lobby, Mens and Womens Changing Rooms, Passenger Elevator, Satellite/Cable TV (N), Sun Terrace, Trash Chute |
| HOAFee1 | 345.0 |
| HOAFee2 | 0.0 |
| Interior Features | Elevator, Living Room Balcony |
| Kitchen Features | Galley Kitchen |
| Land Lease Type | Fee |
| Laundry Locations | Community, Laundry Area In Unit (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | ExclusiveAgency |
| Lot Size Source | Public Records |
| Management Company Name | Queen Surf |
| Parking Spaces Total | 1 |
| Parking Type | Assigned |
| Pool Descriptions | Association Pool |
| Roofing | Wood Shake |
| Sewer | In Street (N) |
| Spa Descriptions | Association Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7265016117 |
| Total Floors | 17 |
| TVServices | Cable TV |
| Unit Number | 803 |
| Units Total In Complex | 197 |
| View | Coastline View, Ocean View |
| Volt220Location | In Laundry |
| Water | District/Public (N) |
| Will Consider Lease YN | N |
| Windows | Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Lee Muncie DRE# 01798844, Coldwell Banker Beachside
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.

























