Upgraded home with approx. 1,600 sq.ft., 2 beds,2 baths,office, central air,french doors,2 decks,large 2nd. floor master suite with fireplace,french doors and balcony overlooking the landscaped private rear yard of fruit trees and wisteria, formal dining room, inside laundry, large country kitchen with fireplace leading to the rear deck.In addition an attached approx. 1,400 sq. commercial storefront currently used as a Florist Shop of 40 years facing Redondo Avenue. A unique property with lots of charm and possibilities in a high trafic area 3 blocks to the beach.
| Last Updated | 2/27/2012 | Tract | Densmore (OTHR) |
|---|---|---|---|
| Year Built | 1919 | Community | Belmont Heights, Alamitos Heights |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 6 |
|
83
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | Mann |
| Middle School | Jefferson |
| High School | Wilson |
Price History
| Prior to Feb 27, '12 | $890,000 |
|---|---|
| Feb 27, '12 - Today | $875,000 |
Additional Details
| Appliances | Dishwasher, Dryer, Garbage Disposal, Refrigerator, Washer |
|---|---|
| Bath Full | 2 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Plant Ledges (N), Remodeled, Shower Over Tub, Tub - Soaking (N) |
| Bedroom Features | Main Floor Bedroom, Master Bedroom Balcony (N), Master Retreat, Master Suite |
| Builders Model Code | 0 |
| Builders Tract Code | OTHR |
| Builders Tract Name | Densmore |
| Building Size | 3000 |
| Building Structure Style | Bungalow |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In Electric, Cooktop - Electric |
| Cooling Type | Central A/C, Dual |
| Cross Streets | 3rd. St./Redondo Ave. |
| Disability Access | None (N) |
| Doors | French Doors, Six Panel Doors (N) |
| Eating Areas | Breakfast Counter / Bar, Country Kitchen, Family Kitchen, Formal Dining Rm, Kitchen Island |
| Entry Floor Number | 1 |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Privacy Fence |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N), Marble (N) |
| Fireplace Rooms | Kitchen, Master Retreat |
| Floor Material | Carpet - Partial (N), Ceramic Tile, Sheet Vinyl |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N), Plaster Walls (N) |
| Kitchen Features | Greenhouse Window, Island, Remodeled (N), Tile Counters (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside, Laundry Area, Laundry on Kitchen Level (N) |
| Legal Disclosures | City Inspection Required, Take Property As Is (N) |
| Levels | Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Fenced-Rear (N), Fruit Trees (N), Fully Fenced (N), Lot-Level/Flat, Secluded, Shade Trees (N), Sidewalks, Street Lighting, Yard |
| Lot Location | Near Public Transit |
| Lot Size Dimension Description | 50 x 125 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Balcony, Partial Copper Plumbing, Service Entrance |
| Parking Features | Auto Driveway Gate, Built-In Storage, Controlled Entrance, Direct Garage Access, Driveway, Driveway - Concrete, Garage Door Opener, Overhead Storage (N), Workbench in Garage (N) |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Front Entry (N), Garage - Single Door (N), Garage Is Detached, Oversized |
| Patio Features | Awning, Covered, Deck(s), Porch - Rear, Wood, Wrap Around Porch |
| Pool Descriptions | No Pool |
| Possession | Negotiable |
| Property Condition | Additions/Alter, Repair Cosmetic, Updated/Remodeled |
| Roofing | Composition Shingle, Rock/Stone |
| Rooms | Den/Ofc, Formal Entry, Study |
| Security Safety | Carbon Monoxide Detector(s), Security System - Owned |
| Sewer | In Street Paid |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System |
| Square Footage Source | Estimated |
| Tax Mello Roos | No |
| Tax Parcel Number | 7257019012 |
| Total Floors | 2 |
| TVServices | Cable TV |
| Units Total In Complex | 1 |
| View | No View |
| Volt220Location | In Kitchen |
| Water | District/Public (N) |
| Water Heater Features | Strapped (N) |
| Will Consider Lease YN | N |
| Windows | Garden Window, Screens, Skylights |
| Year Built Source | Assessor |
| Zoning | Lbcnr |
Location
Bird's Eye
Listed with Edward Kmotorka DRE# 01378411, Coldwell Banker Coast Alliance
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























