UNIQUE ONE-OF-A-KIND VILLAGE HOME....LOCATED ON ONE OF THE PRETTIEST STREETS IN LAKEWOOD VILLAGE !!! THIS HOME HAS BEEN SET UP PERFECTLY FOR TWO-FAMILIES OR LARGE ONE FAMILY HOME !!! BEAUTIFULLY REMODELED THRU-OUT. FRONT OF HOME IS THE ORIGINAL WITH LARGE BEDROOM, DEN AND FULL BATH. THEN HALLWAY GOES TO REAR OF HOME WITH GORGEOUS HARDWOOD FLOORS, CROWN MOLDINGS & BASEBOARDS, FORCED HEAT & AIR, COPPER PLUMBING, NEWER ELECTRICAL SERVICE, 10 YR.OLD ROOF, DOUBLE PANED WINDOWS, AND CUSTOM FIXTURES GALORE !!! FORMAL LIVING ROOM WITH COZY BRICK FIREPLACE, OPEN KITCHEN WITH GRANITE & CUSTOM CABINETS AND APPLIANCES LEADING INTO A FORMAL DINING ROOM WITH SITTING WINDOW/BENCH SEAT. CONVENIENT DEN/T.V. AREA LEADING INTO 2 BEDROOMS, LAUNDRY AREA, AND FULL BATH, AND SEPERATE MASTER SUITE W/SUNKEN TUB/SKYLITE... DEN HAS BEAUTIFUL PATIO VIEW W/ PLUSH LANDSCAPING AND WALKWAY TO ANOTHER GARAGE FULLY BUILT OUT TO MUSIC/RECORDING STUDIO W/ OFFICE OR POSSIBLE HOME THEATRE... MUST SEE !!! OPEN HOUSE WKNDS.
| Last Updated | 5/7/2012 | Tract | Lakewood Village (LVD) |
|---|---|---|---|
| Year Built | 1936 | Community | Lakewood Village |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 6 |
|
65
|
Schools
| School District | Long Beach Unified |
|---|---|
| Elementary School | MARK TWAIN BLUE RIBBON |
| Middle School | BANCROFT MIDDLE SCHOOL |
| High School | LAKEWOOD HIGH SCHOOL |
Price History
| Prior to Jan 17, '12 | $649,900 |
|---|---|
| Jan 17, '12 - Feb 6, '12 | $649,000 |
| Feb 6, '12 - Apr 25, '12 | $629,900 |
| Apr 25, '12 - Today | $629,000 |
Additional Details
| Appliances | Dishwasher |
|---|---|
| Bath Full | 3 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Remodeled, Shower and Tub, Shower Over Tub, Skylight(s) (N), Tile (N), Tub With Jets |
| Bedroom Features | 2 Master Bedrooms, Converted Bedroom, Master Suite, Sitting Room/Area (N), Skylight(s) (N) |
| Builders Model Code | D |
| Builders Model Name | LRG.HM./2 FAM. |
| Builders Name | VILLAGE CUSTOM HOME |
| Builders Tract Code | LVD |
| Builders Tract Name | Lakewood Village |
| Building Size | 2002 |
| Building Structure Style | Rambler (N), Ranch |
| CARETS Listing Status | Active |
| Common Walls | Attached, Detached/No Common Walls |
| Cooking Appliances | Free Standing Gas |
| Cooling Type | Central A/C |
| Cross Streets | CLARK/HARVEY/CARSON |
| Disability Access | 2+ Access Exits |
| Doors | French Doors, Sliding Glass Door(s) |
| Eating Areas | Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exclusions | WASHER AND DRYER |
| Exterior Construction | Brick, Stucco |
| Fence | Block Wall |
| Fire Place Fuel | Gas & Wood |
| Fireplace Features | Brick (N) |
| Fireplace Rooms | Living Room |
| Floor Material | Ceramic Tile, Hardwood, Laminated |
| Garage Spaces Total | 2, 2 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | None (N) |
| HOAFee Frequency2 | None (N) |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | 9 Foot Ceilings (N), Block Walls, Built-In Bookcases (N), Crown Moldings, Living Room Entry (N), Recessed Lighting, Storage Space, Turnkey |
| Kitchen Features | Granite Counters (N), Greenhouse Window, Remodeled (N), Second Kitchen (N) |
| Land Lease Type | Fee |
| Laundry Locations | Inside |
| Levels | One Level |
| Listing Terms | Cash To New Loan, FHA Loan, Shared Equity, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Fruit Trees (N), Premium Lot (N) |
| Lot Size Dimension Description | 60x145 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Custom Built, Partial Copper Plumbing |
| Other Structures | Guest Quarters - Separate Entrance (N) |
| Parking Features | Permit/Decal |
| Parking Spaces Total | 4 |
| Parking Type | Garage - Rear Entry (N), Garage Is Attached, Pull-through |
| Patio Features | Brick |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | Atrium, BonusRoom, Den/Ofc, Formal Entry, Home Theatre, LivingRoom, Media/Music Room, Sound/Recording Studio, Studio, Study |
| Sewer | Public Sewer (N) |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7183004018 |
| Units Total In Complex | 2 |
| View | City Lights View |
| Water | Meter on Property (N) |
| Water Heater Features | Other (N) |
| Will Consider Lease YN | N |
| Windows | Bay/Bow, Double Pane Windows, Garden Window, Skylights |
| Year Built Source | Assessor |
| Zoning | R-1N |
Location
Bird's Eye
Listed with Clare Corcoran DRE# 01014966, Re/Max R. E. Specialists
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jay & Stella 800-300-6126 to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/23/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.





















