It’s that time again to see how the Southern California real estate market is doing with real world numbers not some over hyped TV report. This information was taken directly from the Southern California multiple listing service so the list does not include for sale by owners or private sales.
JUNE 2012 | New | Percent Change | Closed | Percent Change | Median Sales Price | Percent Change | Inventory | Percent Change |
Home Sales Report | Listings | Sales | ||||||
Aliso Viejo | 87 | -6.50% | 93 | 38.80% | $347,000 | 5.50% | 82 | -76.80% |
Anaheim | 245 | 0.80% | 187 | -5.10% | $335,000 | 1.50% | 321 | -67.40% |
Artesia | 9 | -10.00% | 7 | 0.0% | $380,000 | -1.30% | 13 | -62.90% |
Bellflower | 37 | -22.90% | 36 | 56.50% | $288,000 | -10.00% | 61 | -62.60% |
Brea | 29 | -23.70% | 33 | 43.50% | $450,000 | 5.90% | 35 | -67.00% |
Buena Park | 56 | -13.80% | 53 | 35.90% | $339,900 | 0.00% | 64 | -69.50% |
Carson | 34 | 3.00% | 22 | -4.30% | $265,000 | -1.90% | 45 | -66.70% |
Cerritos | 32 | -15.80% | 34 | 30.80% | $510,000 | -2.00% | 67 | -45.10% |
Corona del Mar | 23 | -37.80% | 33 | 106.30% | $1,450,000 | 20.30% | 94 | -42.30% |
Costa Mesa | 68 | -34.60% | 58 | -3.30% | $500,000 | 8.70% | 109 | -65.10% |
Cypress | 40 | -14.90% | 33 | 6.50% | $444,000 | 17.00% | 59 | -59.90% |
Dana Point | 57 | -9.50% | 43 | 10.30% | $610,000 | 8.00% | 182 | -46.00% |
Diamond Bar | 10 | -9.10% | 5 | -37.50% | $408,000 | 27.90% | 20 | -45.90% |
Downey | 67 | -19.30% | 45 | -11.80% | $350,000 | -2.80% | 96 | -70.10% |
Fountain Valley | 53 | -20.90% | 43 | 43.30% | $535,000 | -2.70% | 47 | -71.50% |
Fullerton | 112 | -26.30% | 86 | -5.50% | $367,500 | -3.30% | 161 | -64.80% |
Garden Grove | 125 | -10.70% | 91 | 0.0% | $375,000 | 7.10% | 147 | -71.30% |
Huntington Beach | 225 | 5.60% | 158 | 12.10% | $550,000 | 12.20% | 372 | -54.50% |
Irvine | 264 | -7.00% | 218 | 9.50% | $516,500 | -5.20% | 406 | -57.50% |
La Habra | 60 | -14.30% | 36 | -7.70% | $267,500 | -22.70% | 118 | -54.40% |
La Habra Heights | 14 | 7.70% | 4 | 33.30% | $741,500 | -29.40% | 39 | -15.20% |
La Mirada | 57 | 11.80% | 41 | 5.10% | $350,100 | 3.00% | 71 | -61.00% |
La Palma | 7 | -41.70% | 4 | 100.00% | $426,000 | -7.20% | 13 | -62.90% |
Laguna Beach | 67 | -1.50% | 41 | 57.70% | $1,230,000 | 5.10% | 228 | -39.40% |
Laguna Hills | 42 | -20.80% | 36 | 9.10% | $554,000 | 18.40% | 68 | -64.60% |
Laguna Niguel | 144 | 37.10% | 107 | 24.40% | $517,500 | 3.60% | 196 | -58.70% |
Lake Forest | 99 | 8.80% | 90 | 21.60% | $380,950 | 23.90% | 88 | -77.10% |
Lakewood | 77 | -11.50% | 64 | -3.00% | $349,525 | -0.30% | 80 | -69.30% |
Long Beach |
290 | -33.30% | 252 | -0.40% | $325,000 | 0.0% | 522 | -61.30% |
Los Alamitos | 6 | 0.0% | 8 | 60.00% | $477,500 | -1.50% | 11 | -62.10% |
Mission Viejo | 152 | 8.60% | 130 | 31.30% | $434,000 | -0.20% | 147 | -71.50% |
Newport Beach | 133 | 0.0% | 90 | 26.80% | $1,207,500 | 7.30% | 383 | -38.00% |
Norwalk | 56 | -32.50% | 57 | 3.60% | $252,000 | 0.80% | 93 | -68.90% |
Orange | 120 | -16.10% | 109 | -5.20% | $408,000 | -3.30% | 177 | -65.80% |
Paramount | 17 | -22.70% | 6 | -66.70% | $211,000 | 12.80% | 27 | -72.70% |
Pico Rivera | 24 | -40.00% | 18 | -25.00% | $270,000 | -0.90% | 42 | -66.10% |
Placentia | 49 | -2.00% | 45 | 50.00% | $450,000 | -5.80% | 61 | -64.90% |
Rancho Palos Verdes | 4 | -50.00% | 2 | 100.00% | $675,000 | -9.10% | 7 | -50.00% |
Rancho Santa Margarita | 80 | -17.50% | 95 | 10.50% | $430,000 | 12.70% | 77 | -79.40% |
San Clemente | 125 | 2.50% | 95 | 15.90% | $640,000 | 9.90% | 225 | -55.10% |
San Juan Capistrano | 54 | -16.90% | 47 | 46.90% | $575,000 | 17.00% | 91 | -62.40% |
Santa Ana | 164 | -33.10% | 143 | -7.10% | $285,000 | 14.00% | 238 | -73.10% |
Santa Fe Springs | 5 | 0.0% | 9 | -10.00% | $295,000 | -3.80% | 17 | -43.30% |
Seal Beach | 70 | -2.80% | 46 | -23.30% | $121,250 | -23.30% | 255 | -15.80% |
Signal Hill | 12 | -40.00% | 9 | 0.0% | $220,000 | -1.20% | 23 | -57.40% |
South Gate | 19 | -61.20% | 20 | 42.90% | $250,000 | 4.20% | 31 | -81.10% |
Stanton | 21 | -30.00% | 16 | -5.90% | $219,500 | -4.60% | 24 | -72.40% |
Tustin | 97 | -29.20% | 56 | -35.60% | $497,250 | -3.40% | 166 | -62.30% |
Villa Park | 15 | 50.00% | 2 | 100.00% | $1,125,000 | 7.10% | 25 | -30.60% |
Westminster | 47 | -38.20% | 35 | 20.70% | $380,000 | -6.90% | 59 | -73.80% |
Whittier | 126 | -19.20% | 101 | 8.60% | $311,500 | 0.00% | 195 | -62.70% |
Yorba Linda | 100 | -10.70% | 72 | 12.50% | $665,000 | 3.30% | 162 | -62.20% |
Find all Southern California homes for sale on www.RedWagonTeam.com