I created this price range for homes with private docks to make your search easier. Are you dreaming of a coastal lifestyle where you can slip your boat into the water right from your backyard?
If so, then this list of Southern California homes with private boat docks for $3 million to $3,500,000, maybe what you are looking for…review all listings in this price range.
Search by Price Range
Boat Dock Homes | Select a Price | What is You Budget? |
---|---|---|
$900,000 to $1,500,000 | $1,500,000 to $3,000,000 | $3,000,000 to $3,500,000 |
$3,500,000 to $4,000,000 | $4,000,000 to $5,000,000 | $5,000,000 to $7,000,000 |
$7,000,000 to $10,000,000 | $10,000,000 to $15,000,000 | Over $15,000,000 |
Current Listings for Sale Priced at 3 Million to $3.5 Million
Imagine waking up to the sound of waves, enjoying breathtaking bay views, and having direct access to your boat for fishing, boating, or simply relaxing. Whether you’re a seasoned sailor or just looking for a peaceful retreat, these properties offer the perfect blend of luxury, convenience, and coastal charm.
Receive Listings of Homes with Private Boat Docks
Southern California Homes with Boat Docks by City
These are the cities along the coastline from Los Angeles to San Diego with the current number of listings for sale.
Beach Cities | Boat Slip or Private Dock? | Property Types | Price Ranges | Listings |
---|---|---|---|---|
Long Beach homes | Both | Homes | $2,300,000 to $5,700,000 | |
Huntington Beach Homes | Both | Homes | $1,449,000 to $8,800,000 | |
Newport Beach Homes | Both | Houses | $3,900,000 to $32,000,000 | |
Coronado Cays San Diego | Both | Houses | $1,375,000 to $45,300,000 | |
Oxnard Homes | Both | Homes | $2,795,000 | |
Huntington Beach Condos | Both | Condos | $1,100,000 to $2 million |
All Southern California homes with private boat docks for sale