Huntington Beach Condo Sales in Sea Cliff on the Greens in 2012
I wanted to list all of the sales in Sea Cliff Club Series in 2012 for your research. The sales were made by a variety of real estate companies that we researched for you through the southern California real estate mls (multiple listing service).
# | Address | Models | Beds | Total Baths | SqFt | Sold Price | SP/ SqFt | SP/LP | SP/OLP | Sold Date | DOM |
1 | 19325 Archfield Ln | 300 | 2.00 | 2.50 | 2,049 | $629,000 | $306.98 | 98.44% | 98.44% | 4/18/2012 | 50 |
2 | 6081 Broadstone Cir | 500 | 3.00 | 2.50 | 2,231 | $490,000 | $219.63 | 86.73% | 79.16% | 2/24/2012 | 191 |
3 | 19305 Brooktrail Ln | 400 | 2.00 | 2.50 | 2,300 | $720,000 | $313.04 | 94.86% | 94.86% | 6/15/2012 | 82 |
4 | 19282 Champion Ln | 200 | 3.00 | 2.50 | 2,065 | $622,500 | $301.45 | 100.57% | 100.57% | 6/15/2012 | 43 |
5 | 19571 ELM RIDGE Ln | unknown | 2.00 | 2.50 | 1,998 | $550,800 | $275.68 | 93.37% | 93.37% | 6/26/2012 | 66 |
6 | 19642 Elm Ridge Ln | 100 | 2.00 | 2.50 | 2,047 | $567,500 | $277.23 | 95.38% | 96.20% | 3/20/2012 | 30 |
7 | 6136 Fernwood Dr | unknown | 2.00 | 2.50 | 2,049 | $570,000 | $278.18 | 95.16% | 95.16% | 3/28/2012 | 7 |
8 | 6142 Fernwood Dr | 200 | 3.00 | 2.50 | 1,998 | $645,000 | $322.82 | 97.88% | 94.99% | 5/30/2012 | 104 |
9 | 19336 Firestone Cir | 300 | 2.00 | 2.50 | 2,049 | $529,900 | $258.61 | 100.00% | 91.38% | 1/18/2012 | 127 |
10 | 19441 Macgregor Cir | unknown | 3.00 | 2.50 | 2,300 | $678,000 | $294.78 | 99.78% | 99.78% | 2/6/2012 | 54 |
11 | 19401 Macgregor Cir | 400 | 2.00 | 2.50 | 2,236 | $701,000 | $313.51 | 98.87% | n/a | 3/30/2012 | 48 |
12 | 19256 Meadowood Cir | 400 | 2.00 | 2.50 | 2,187 | $598,000 | $273.43 | 101.53% | 101.53% | 4/30/2012 | 153 |
13 | 19451 MountainView Ln | 500 | 3.00 | 3.50 | 2,300 | $730,000 | $317.39 | 96.18% | 96.18% | 7/4/2012 | 17 |
14 | 19561 Oakdale Ln | 500 | 2.00 | 2.50 | 2,380 | $690,000 | $289.92 | 96.57% | 96.57% | 5/4/2012 | 46 |
15 | 19592 Oakdale Ln | 200 | 3.00 | 2.50 | 1,998 | $600,000 | $300.30 | 93.93% | 93.93% | 5/23/2012 | 59 |
16 | 19556 Oakdale Lane | 400 | 3.00 | 2.50 | 2,375 | $675,000 | $284.21 | 100.00% | 93.10% | 6/2/2012 | 60 |
17 | 19306 Sawgrass Ln | 200 | 2.00 | 2.50 | 2,000 | $515,000 | $257.50 | 98.10% | 86.55% | 6/27/2012 | 217 |
Averages | 2,151 | $618,335 | $287.33 | 96.90% | 89.59% | 80 |
- LP = listing price
- SP = selling price
- OLP = original listing price
- Sqft = square feet of living space
- DOM = days on market before an accepted offer
Southern California Beach Homes & Condos Search
Search for Homes for Sale in Huntington Beach and all of Southern California