Review all real estate listings in Newport Beach, CA 92661. View pictures, maps and details of Newport Beach homes for sale in the zip code of 92661.
Newport Beach Real Estate Listings in 92661
92661
Zip Code
Price
Beds
Baths
More
Save Search
Advanced Search
Which of these Newport Beach Neighborhoods work for you?
Neighborhoods | # Listings | Average Selling Prices | Property Type | Gated Community? |
---|---|---|---|---|
One Ford Road | $1,965,410 | Homes | Gated | |
All Neighborhoods | $2,747,251 | Homes | Varies | |
Harbor Island | $25,625,000 | Homes | Gated | |
Harbor Cove Promenade | $1,690,000 | Homes | ||
Eastbluff | $2,448,685 | Homes | Not Gated | |
Harbor View | $2,724,850 | Homes | Not Gated | |
Harbor Cove Palisades | $2,287,500 | Homes | ||
Big Canyon Broadmoor | $3,637,000 | Homes | Gated | |
Bayview Terrace | $1,179,627 | Homes | Gated | |
Seawind Condos | $625,000 | Condos | No | |
Newport Shores | $1,554,750 | Homes | Not Gated | |
601 Lido Park Drive | $2,218,500 | Condos | Gated | |
Santa Ana Heights | $2,083,842 | Homes | No | |
Summer House | $2,520,000 | Homes | ||
Sea Island Condos | $1,783,300 | Condos | Gated | |
Balboa Island | $3,463,270 | Homes | Not Gated | |
Balboa Peninsula Point | $5,346,778 | Homes | Not Gated | |
Balboa Peninsula | $3,573,528 | Homes | Not Gated | |
Baycrest | $2,282,115 | Homes | ||
Bayshores | $3,319,403 | Homes | ||
Bay Island | $8,750,000 | Homes | Gated | |
Beacon Bay | $4,625,000 | Homes | ||
Big Canyon Custom | $5,130,406 | Homes | ||
Castaways | $3,515,833 | Homes | Gated | |
Cliffhaven | $2,256,250 | Homes | ||
Dover Shores | $3,016,599 | Homes | Not Gated | |
Newport Heights | $2,166,776 | Homes | No | |
Linda Isle | $8,381,875 | Homes | Gated | |
Lido Island | $3,661,099 | Homes | ||
Kings Road | $4,200,000 | Homes | ||
Seawind Homes | $1,785,000 | Homes | ||
Westcliff | $2,048,808 | Homes |
Search all homes for sale in Newport Beach or use our new map search tool.